Last Uploaded : Sat 16-Mar-2013 21:31:18
If these results are not up to date or have errors, please Email the Association
| POS | TEAM | Pts |
|---|---|---|
| 1 | Barooga Sports div 1/1 | 177 |
| 2 | Cobram div 1/1 | 169 |
| 3 | Numurkah Golf div 1 / 1 | 167 |
| 4 | Tocumwal div 1/1 | 137 |
| 5 | Cobram div 1 / 2 | 123 |
| 6 | Numurkah div 1 / 1 | 118 |
| 7 | Tallygaroopna div 1 | 107 |
| 8 | Nathalia Div 1/1 | 95 |
| 9 | Finley R S C div 1/1 | 90 |
| 10 | Wunghnu div 1 / 1 | 77 |
| POS | TEAM | Pts |
|---|---|---|
| 1 | Barooga Sports div 2 / 2 | 174 |
| 2 | Katandra div 2 / 1 | 171 |
| 3 | Finley div 2/1 | 169 |
| 4 | Cobram div 2 / 3 | 126 |
| 5 | Tocumwal div 2/2 | 121 |
| 6 | Berrigan div 2 / 1 | 113 |
| 7 | Barooga Sports div 2 / 3 | 113 |
| 8 | Strathmerton div 2/1 | 109 |
| 9 | Numurkah Golf div 2/2 | 92 |
| 10 | Jerilderie div 2/1 | 52 |
| POS | TEAM | Pts |
|---|---|---|
| 1 | Picola div 3 / 1 | 170 |
| 2 | Numurkah div 3/ 2 | 156 |
| 3 | Finley div 3 / 2 | 140 |
| 4 | Cobram div 3 / 4 | 122 |
| 5 | Wunghnu div 3 / 2 | 122 |
| 6 | Tocumwal div 3 / 3 | 106 |
| 7 | Finley R S div 3 / 2 | 91 |
| 8 | Tallygaroopna div 3 / 2 | 85 |
| POS | TEAM | Pts |
|---|---|---|
| 1 | Katandra div 4 | 124 |
| 2 | Numurkah Golf div 4 / 3 | 119 |
| 3 | Barooga Spts 4/4 | 105 |
| 4 | Strathmerton div 4/2 | 68 |
| 5 | Berrigan div 4 / 2 | 8 |
| POS | TEAM | Pts |
|---|---|---|
| 1 | Cobram div 1/1 | 131 |
| 2 | Barooga Sports div 1/1 | 128 |
| 3 | Tocumwal div 1/1 | 109 |
| 4 | Finley Div 1/1 | 90 |
| 5 | Num Golf Div 1/1 | 65 |
| 6 | Finley R S C div 1/1 | 59 |
| 7 | Berrigan div 1/1 | 48 |
| 8 | Nathalia div 1/1 | 42 |
| POS | TEAM | Pts |
|---|---|---|
| 1 | Numurkah div 2 / 1 | 121 |
| 2 | Cobram div 2 / 2 | 114 |
| 3 | Barooga Sports div 2 / 2 | 109 |
| 4 | Num Golf Div 2 /1 | 90 |
| 5 | Tocumwal div 2/2 | 69 |
| 6 | Picola div 2 / 1 | 37 |



