Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Aaron Glendenning BRD | |
| 3 | Aaron Kay ROS | |
| 4 | Abdul Shakoor Wali Mohamed UEL | |
| 5 | Abraham Ekperuoh CU |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Aaron Glendenning BRD | |
| 3 | Aaron Kay ROS | |
| 4 | Abdul Shakoor Wali Mohamed UEL | |
| 5 | Abraham Ekperuoh CU |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Mike Konanec MID | 13.5 |
| 3 | Valdis Kravalis BRD | 13.5 |
| 4 | Shawn Jamison NUL | 13.3 |
| 5 | Ashley Kalugin-Ugo MER | 13.0 |
3PT
%
%
| Pos | Name | 3PT % |
|---|---|---|
| 2 | Matthew Shaw DER | 58 |
| 3 | Christopher Michaelides BRE | 52 |
| 4 | Charles Brading RDG | 49 |
| 5 | Rolandas Miksta CRA | 33 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Richard Copeland TVM | 27.0 |
| 3 | Gary Miles UCE | 26.0 |
| 4 | Chris Bigley LIV | 25.5 |
| 5 | Michael Thompson TVM | 25.5 |
Defensive Rebounds
| Pos | Name | DEF REB |
|---|---|---|
| 2 | Michael Opio UCE | 7.0 |
| 3 | Cyrus Dennis BRM | 6.3 |
| 4 | Luke Daykin DER | 6.3 |
| 5 | Nathan Dennis BRM | 5.5 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Mantas Kukulskis CRA | 317 |
| 3 | Thomas Robinson MID | 301 |
| 4 | Ben Atterbury DER | 291 |
| 5 | Joe Matthews IPS | 282 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | David Emsden OXF | 46 |
| 3 | Anthony Okereafor UEL | 42 |
| 4 | Michael Thompson TVM | 39 |
| 5 | Ben Atterbury DER | 38 |
3PT
M/A
M/A
| Pos | Name | 3PT M/A |
|---|---|---|
| 2 | Joe Matthews IPS | 102 |
| 3 | Thomas Robinson MID | 102 |
| 4 | Matthew Shaw DER | 91 |
| 5 | Barish Salih DER | 79 |
Personal Fouls
| Pos | Name | PF |
|---|---|---|
| 2 | Alex Martins SAL | 100.0 |
| 3 | Alexander Carr BM | 100.0 |
| 4 | Bartosz Czajkowski STO | 100.0 |
| 5 | Daniel Farrington NUL | 100.0 |