Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Aaron Moseley LGP | |
| 3 | Aaron Withe SHR | |
| 4 | Adam Hatchell PLY | |
| 5 | Adam Lewis TAU |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Aaron Moseley LGP | |
| 3 | Aaron Withe SHR | |
| 4 | Adam Hatchell PLY | |
| 5 | Adam Lewis TAU |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Tadas Bagdonas CW | 12.7 |
| 3 | Jonny Grant SOL | 12.5 |
| 4 | Matt Peard PLY | 10.9 |
| 5 | Chris Bigley HUD | 10.5 |
3PT
%
%
| Pos | Name | 3PT % |
|---|---|---|
| 2 | Simon Spencer DER | 84 |
| 3 | Richard Windle SHE | 65 |
| 4 | Harrison Turner TAU | 60 |
| 5 | Garnet Gayle SHE | 56 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Luke Sanders SOL | 23.3 |
| 3 | Simon Spencer DER | 22.8 |
| 4 | Karolis Stepanavicius CW | 21.3 |
| 5 | Harrison Turner TAU | 21.1 |
Defensive Rebounds
| Pos | Name | DEF REB |
|---|---|---|
| 2 | Ramunas Gudeikis CW | 3.7 |
| 3 | Robert Loftman LEE | 3.3 |
| 4 | Barry Derrick TAU | 3.0 |
| 5 | Karolis Stepanavicius CW | 3.0 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Joseph Irving HUD | 420 |
| 3 | Simon Spencer DER | 387 |
| 4 | Daniel Pilkington MAN | 330 |
| 5 | Toloe Bagheri MAN | 306 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Jason Swaine HUD | 49 |
| 3 | Mark Gillbard PLY | 42 |
| 4 | Joseph Irving HUD | 38 |
| 5 | Harrison Turner TAU | 36 |
3PT
M/A
M/A
| Pos | Name | 3PT M/A |
|---|---|---|
| 2 | Simon Spencer DER | 106 |
| 3 | Richard Windle SHE | 88 |
| 4 | Damian Cope LOU | 84 |
| 5 | Harrison Turner TAU | 84 |
Personal Fouls
| Pos | Name | PF |
|---|---|---|
| 2 | Cevil Bishop LOU | 100.0 |
| 3 | Chris Hanbury NOT | 100.0 |
| 4 | Chris Osborn SOL | 100.0 |
| 5 | Henrikus Danielus CW | 100.0 |