Avg
Points
Points
Avg
Rebounds
Rebounds
Avg
Assists
Assists
| Tadas Bagdonas | CW | 12.7 |
| Jonny Grant | SOL | 12.5 |
| Matt Peard | PLY | 10.9 |
| Chris Bigley | HUD | 10.5 |
3PT
%
%
| Simon Spencer | DER | 84 |
| Richard Windle | SHE | 65 |
| Harrison Turner | TAU | 60 |
| Garnet Gayle | SHE | 56 |
Offensive Rebounds
| Luke Sanders | SOL | 23.3 |
| Simon Spencer | DER | 22.8 |
| Karolis Stepanavicius | CW | 21.3 |
| Harrison Turner | TAU | 21.1 |
Defensive Rebounds
| Ramunas Gudeikis | CW | 3.7 |
| Robert Loftman | LEE | 3.3 |
| Barry Derrick | TAU | 3.0 |
| Karolis Stepanavicius | CW | 3.0 |
Steals
| Joseph Irving | HUD | 420 |
| Simon Spencer | DER | 387 |
| Daniel Pilkington | MAN | 330 |
| Toloe Bagheri | MAN | 306 |
Turnovers
| Jason Swaine | HUD | 49 |
| Mark Gillbard | PLY | 42 |
| Joseph Irving | HUD | 38 |
| Harrison Turner | TAU | 36 |
3PT
M/A
M/A
| Simon Spencer | DER | 106 |
| Richard Windle | SHE | 88 |
| Damian Cope | LOU | 84 |
| Harrison Turner | TAU | 84 |
Personal Fouls
| Cevil Bishop | LOU | 100.0 |
| Chris Hanbury | NOT | 100.0 |
| Chris Osborn | SOL | 100.0 |
| Henrikus Danielus | CW | 100.0 |