Avg
Points
Points
Avg
Rebounds
Rebounds
Avg
Assists
Assists
| Mike Konanec | MID | 13.5 |
| Valdis Kravalis | BRD | 13.5 |
| Shawn Jamison | NUL | 13.3 |
| Ashley Kalugin-Ugo | MER | 13.0 |
3PT
%
%
Offensive Rebounds
| Richard Copeland | TVM | 27.0 |
| Gary Miles | UCE | 26.0 |
| Chris Bigley | LIV | 25.5 |
| Michael Thompson | TVM | 25.5 |
Defensive Rebounds
| Michael Opio | UCE | 7.0 |
| Cyrus Dennis | BRM | 6.3 |
| Luke Daykin | DER | 6.3 |
| Nathan Dennis | BRM | 5.5 |
Steals
| Mantas Kukulskis | CRA | 317 |
| Thomas Robinson | MID | 301 |
| Ben Atterbury | DER | 291 |
| Joe Matthews | IPS | 282 |
Turnovers
| David Emsden | OXF | 46 |
| Anthony Okereafor | UEL | 42 |
| Michael Thompson | TVM | 39 |
| Ben Atterbury | DER | 38 |
3PT
M/A
M/A
| Joe Matthews | IPS | 102 |
| Thomas Robinson | MID | 102 |
| Matthew Shaw | DER | 91 |
| Barish Salih | DER | 79 |
Personal Fouls
| Alex Martins | SAL | 100.0 |
| Alexander Carr | BM | 100.0 |
| Bartosz Czajkowski | STO | 100.0 |
| Daniel Farrington | NUL | 100.0 |