Fixtures, Results & Ladders
Under 14-4
| POS | TEAM | P | W | L | D | B | FF | For | WF | Ag | WA | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOO/BOR | 9 | 9 | 0 | 0 | 0 | 0 | 1272 | 67 | 782 | 86 | 2.09 | 76 | ||
| 2 | Templeton Cricket Club | 9 | 6 | 3 | 0 | 0 | 0 | 1316 | 72 | 1129 | 58 | 0.94 | 52 | ||
| 3 | Sth Warrandyte Hawks Cricket C | 9 | 6 | 3 | 0 | 0 | 0 | 1387 | 77 | 1317 | 68 | 0.93 | 48 | ||
| 4 | Wonga Park Cricket Club | 9 | 5 | 4 | 0 | 0 | 0 | 1105 | 65 | 1182 | 91 | 1.31 | 40 | ||
| 5 | Croydon North Cricket Club | 9 | 3 | 6 | 0 | 0 | 0 | 973 | 68 | 1049 | 76 | 1.04 | 24 | ||
| 6 | East Ringwood Cricket Club | 9 | 3 | 6 | 0 | 0 | 0 | 1531 | 65 | 1589 | 69 | 1.02 | 24 | ||
| 7 | Montrose Cricket Club | 9 | 3 | 6 | 0 | 0 | 0 | 1192 | 96 | 1373 | 62 | 0.56 | 24 | ||
| 8 | Croydon Ranges Cricket Club | 9 | 0 | 9 | 0 | 0 | 0 | 1107 | 83 | 1649 | 63 | 0.51 | 0 | ||



