| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Aquinas (A) | 18 | 15 | 3 | 0 | 0 | 0 | 1480 | 1045 | 141.63 | 60 |
| 2 | University (A) | 18 | 14 | 4 | 0 | 0 | 0 | 1520 | 1141 | 133.22 | 56 |
| 3 | Collegians (A) | 18 | 12 | 6 | 0 | 0 | 0 | 1406 | 1182 | 118.95 | 48 |
| 4 | North Beach (A) | 18 | 10 | 8 | 0 | 0 | 0 | 1405 | 1255 | 111.95 | 40 |
| 5 | Whitford (A) | 18 | 10 | 8 | 0 | 0 | 0 | 1200 | 1143 | 104.99 | 40 |
| 6 | Mt Lawley (A) | 18 | 8 | 10 | 0 | 0 | 0 | 1333 | 1242 | 107.33 | 32 |
| 7 | Maddington (A) | 18 | 8 | 10 | 0 | 0 | 0 | 1236 | 1462 | 84.54 | 32 |
| 8 | Swan Athletic (A) | 18 | 6 | 12 | 0 | 0 | 0 | 1259 | 1362 | 92.44 | 24 |
| 9 | North Fremantle (B) | 18 | 6 | 12 | 0 | 0 | 0 | 1159 | 1282 | 90.41 | 24 |
| 10 | Hamersley Carine (A) | 18 | 1 | 17 | 0 | 0 | 0 | 852 | 1736 | 49.08 | 4 |



