|
| 1QG | 1QB | 2QG | 2QB | 3QG | 3QB | 4QG | 4QB | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| North Albury | 2 | 2 | 8 | 3 | 12 | 5 | 16 | 7 | 103 |
| Corowa-Rutherglen | 1 | 6 | 5 | 6 | 7 | 10 | 9 | 14 | 68 |
| 1QG | 1QB | 2QG | 2QB | 3QG | 3QB | 4QG | 4QB | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Wodonga | 5 | 7 | 9 | 16 | 18 | 18 | 28 | 22 | 190 |
| Myrtleford | 2 | 2 | 4 | 3 | 4 | 4 | 5 | 6 | 36 |
| 1QG | 1QB | 2QG | 2QB | 3QG | 3QB | 4QG | 4QB | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Lavington | 3 | 4 | 7 | 4 | 9 | 8 | 9 | 10 | 64 |
| Yarrawonga | 2 | 4 | 6 | 7 | 12 | 9 | 18 | 11 | 119 |
| 1QG | 1QB | 2QG | 2QB | 3QG | 3QB | 4QG | 4QB | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Wangaratta Rovers | 2 | 4 | 6 | 10 | 9 | 14 | 12 | 16 | 88 |
| Wodonga Raiders | 1 | 2 | 2 | 8 | 6 | 10 | 8 | 12 | 60 |
| 1QG | 1QB | 2QG | 2QB | 3QG | 3QB | 4QG | 4QB | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Albury | 6 | 2 | 10 | 4 | 15 | 5 | 18 | 9 | 117 |
| Wangaratta | 3 | 3 | 6 | 4 | 11 | 8 | 14 | 12 | 96 |
Last Uploaded : Mon 8-Feb-2010 18:23:20
If these results are not up to date or have errors, please Email the Association
