Fixtures/Results
SCM 2008
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Rhys Carter Latrobe City | 25.5 |
| 3 | Daniel Johnson Melbourne | 25.0 |
| 4 | Simon Conn Sandringham | 24.3 |
| 5 | Brent Hobba Dandenong | 23.3 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Tommy Greer Melbourne | 12.7 |
| 3 | Simon Conn Sandringham | 11.5 |
| 4 | Pierre Jallow Hume City | 11.4 |
| 5 | Ash Cannan Dandenong | 10.9 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Sedale Threatt Sandringham | 5.5 |
| 3 | Matthew Snowball Ringwood | 5.3 |
| 4 | Vashon Weaver Latrobe City | 5.2 |
| 5 | Rhys Carter Latrobe City | 4.9 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Mike Spears Hume City | 2.1 |
| 3 | Simon Conn Sandringham | 2.0 |
| 4 | Luke Mcmillan Ringwood | 1.6 |
| 5 | Timothy Gainey WRN | 1.6 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Sedale Threatt Sandringham | 2.8 |
| 3 | Brad Salter WBE | 2.0 |
| 4 | Liam Santamaria Waverley | 2.0 |
| 5 | Vashon Weaver Latrobe City | 2.0 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Jeremy Datson Eltham | 85.1 |
| 3 | Daniel Johnson Melbourne | 81.6 |
| 4 | Rhys Carter Latrobe City | 81.0 |
| 5 | Jeff Reid Latrobe City | 80.3 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Vashon Weaver Latrobe City | 4.9 |
| 3 | John Morris WRN | 4.7 |
| 4 | Timothy Gainey WRN | 4.3 |
| 5 | John White Ringwood | 4.2 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Daryl Corletto Melbourne | 43.5 |
| 3 | Tommy Greer Melbourne | 42.2 |
| 4 | Brent Hobba Dandenong | 41.0 |
| 5 | Simon Blennerhassett Waverley | 41.0 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | David Mitchell Sandringham | 4.2 |
| 3 | Pierre Jallow Hume City | 4.1 |
| 4 | Adam Moore Eltham | 4.0 |
| 5 | Adrien Sturt Melbourne | 4.0 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Luke Mcmillan Ringwood | 548 |
| 3 | Tommy Greer Melbourne | 516 |
| 4 | Brent Hobba Dandenong | 512 |
| 5 | Ivan Platenik Waverley | 507 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Brent Hobba Dandenong | 280 |
| 3 | Simon Conn Sandringham | 275 |
| 4 | Adrien Sturt Melbourne | 247 |
| 5 | Ivan Platenik Waverley | 235 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Sedale Threatt Sandringham | 126 |
| 3 | Matthew Snowball Ringwood | 105 |
| 4 | Vashon Weaver Latrobe City | 99 |
| 5 | David Godfrey Dandenong | 96 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Tommy Greer Melbourne | 110 |
| 3 | Ivan Platenik Waverley | 88 |
| 4 | Adrien Sturt Melbourne | 85 |
| 5 | Jerome Cole Diamond Valley | 82 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Tommy Greer Melbourne | 182 |
| 3 | Adrien Sturt Melbourne | 162 |
| 4 | Ash Cannan Dandenong | 153 |
| 5 | Timothy Gainey WRN | 149 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Simon Conn Sandringham | 48 |
| 3 | Mike Spears Hume City | 44 |
| 4 | Luke Mcmillan Ringwood | 33 |
| 5 | Timothy Gainey WRN | 33 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Ivan Platenik Waverley | 125 |
| 3 | Sedale Threatt Sandringham | 121 |
| 4 | Daniel Johnson Melbourne | 111 |
| 5 | Adrien Sturt Melbourne | 104 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Rhys Carter Latrobe City | 59 |
| 3 | Liam Santamaria Waverley | 40 |
| 4 | Matt O'Hea Melbourne | 40 |
| 5 | Vashon Weaver Latrobe City | 38 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Vashon Weaver Latrobe City | 93 |
| 3 | Timothy Gainey WRN | 87 |
| 4 | Sedale Threatt Sandringham | 82 |
| 5 | Rhys Carter Latrobe City | 79 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Matt O'Hea Melbourne | 59 |
| 3 | Willie Weimer Ringwood | 59 |
| 4 | John Lister Eltham | 55 |
| 5 | Rhys Carter Latrobe City | 54 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Shaun Gleeson WRN | 92 |
| 3 | Sedale Threatt Sandringham | 83 |
| 4 | Mike Spears Hume City | 78 |
| 5 | Vince Inglima Dandenong | 76 |


