Fixtures/Results
Youth League 2 Men
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Robert Ostojic WAV | 21.5 |
| 3 | Gavin Mitchell HC | 17.8 |
| 4 | Chris Guy Bulleen | 17.7 |
| 5 | Jeremy Balcombe Latrobe City | 16.6 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Dave Naylor SHB | 16.2 |
| 3 | Ross Coats HC | 12.9 |
| 4 | Andrew Oliver Bulleen | 12.8 |
| 5 | Kane Clifford HC | 12.5 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Ben Carman Bulleen | 4.9 |
| 3 | Gus Alvarez WAV | 4.6 |
| 4 | Robert Ostojic WAV | 4.1 |
| 5 | Dave Naylor SHB | 3.9 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Aaron Lester SHB | 1.9 |
| 3 | Trent Zomer Ringwood | 1.9 |
| 4 | Rob Jensen Ringwood | 1.8 |
| 5 | Ross Coats HC | 1.8 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Matthew Snowball Ringwood | 3.1 |
| 3 | Robert Ostojic WAV | 2.6 |
| 4 | Steven Dahlstrom Whittlesea | 1.9 |
| 5 | Michael Beer Ringwood | 1.8 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Aaron Lester SHB | 72.4 |
| 3 | Matthew James Ringwood | 70.5 |
| 4 | Luke Mckeon Latrobe City | 70.0 |
| 5 | David Wilson SHB | 69.7 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Robert Ostojic WAV | 4.8 |
| 3 | Justin Mann WAV | 4.7 |
| 4 | Steven Dahlstrom Whittlesea | 4.1 |
| 5 | Danial Boyce Latrobe City | 3.8 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Matthew James Ringwood | 32.7 |
| 3 | Steven Dahlstrom Whittlesea | 32.7 |
| 4 | Dean Murray Whittlesea | 30.7 |
| 5 | Gavin Mitchell HC | 30.1 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Robert Ostojic WAV | 4.3 |
| 3 | Danial Boyce Latrobe City | 4.1 |
| 4 | Steven Dahlstrom Whittlesea | 4.1 |
| 5 | Ross Coats HC | 3.9 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Dave Naylor SHB | 361 |
| 3 | Kane Clifford HC | 348 |
| 4 | Matthew Snowball Ringwood | 340 |
| 5 | Chris Guy Bulleen | 318 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Kane Clifford HC | 274 |
| 3 | Ross Coats HC | 270 |
| 4 | Dave Naylor SHB | 259 |
| 5 | Andrew Battye Ringwood | 244 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Ben Carman Bulleen | 69 |
| 3 | Gus Alvarez WAV | 69 |
| 4 | Steven Dahlstrom Whittlesea | 69 |
| 5 | Paul Sianidis HC | 68 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Matt Chalmers Bulleen | 87 |
| 3 | Andrew Oliver Bulleen | 83 |
| 4 | Ross Coats HC | 82 |
| 5 | Rob Jensen Ringwood | 76 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Kane Clifford HC | 199 |
| 3 | Ross Coats HC | 188 |
| 4 | Andrew Battye Ringwood | 169 |
| 5 | Dave Naylor SHB | 159 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Ross Coats HC | 37 |
| 3 | Aaron Lester SHB | 34 |
| 4 | Trent Zomer Ringwood | 28 |
| 5 | Robert Ostojic WAV | 25 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Gavin Mitchell HC | 82 |
| 3 | Ben Carman Bulleen | 70 |
| 4 | Matthew Spencer Bulleen | 66 |
| 5 | Dave Naylor SHB | 63 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Tariq Naqqash Ringwood | 43 |
| 3 | Jordan Canovan Latrobe City | 37 |
| 4 | Steven Dahlstrom Whittlesea | 34 |
| 5 | Anthony Dimech SHB | 32 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Matthew Snowball Ringwood | 75 |
| 3 | Steven Dahlstrom Whittlesea | 73 |
| 4 | Justin Mann WAV | 71 |
| 5 | Danial Boyce Latrobe City | 69 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | John Dunlop SHB | 47 |
| 3 | Chris Guy Bulleen | 36 |
| 4 | Paul Sianidis HC | 36 |
| 5 | Steven Dahlstrom Whittlesea | 34 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Pande Jovanovski Whittlesea | 76 |
| 3 | Matt Chalmers Bulleen | 75 |
| 4 | Danial Boyce Latrobe City | 74 |
| 5 | Steven Dahlstrom Whittlesea | 74 |


