Fixtures/Results
Youth League 1 Men
Grand Final - Game 1
Waverley def. by Diamond Valley (70 84)
Sat 15 Aug 6:00 PM at Waverley Basketball Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 21 | 28.6 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 4 | 3 | 4 | 1 | 8 | 9 | 12 |
| 2 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 6 | 10 | 60.0 | 6 | 2 | 1 | 2 | 6 | 0 | 6 | 6 | 13 |
| 3 | 10 | 29 | 34.5 | 3 | 9 | 33.3 | 6 | 14 | 42.9 | 6 | 2 | 6 | 2 | 0 | 14 | 7 | 21 | 29 |
| 4 | 6 | 22 | 27.3 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 6 | 4 | 4 | 2 | 3 | 3 | 9 | 12 | 16 |
| FINAL | 25 | 84 | 29.8 | 6 | 23 | 26.1 | 14 | 30 | 46.7 | 22 | 9 | 15 | 9 | 13 | 18 | 30 | 48 | 70 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 21 | 47.6 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 2 | 1 | 4 | 2 | 4 | 3 | 13 | 16 | 24 |
| 2 | 10 | 23 | 43.5 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 7 | 1 | 5 | 1 | 5 | 7 | 10 | 17 | 26 |
| 3 | 7 | 17 | 41.2 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 8 | 1 | 2 | 0 | 7 | 6 | 9 | 15 | 16 |
| 4 | 6 | 19 | 31.6 | 1 | 5 | 20.0 | 5 | 5 | 100.0 | 4 | 0 | 2 | 0 | 8 | 4 | 14 | 18 | 18 |
| FINAL | 33 | 80 | 41.3 | 4 | 21 | 19.0 | 14 | 22 | 63.6 | 21 | 3 | 13 | 3 | 24 | 20 | 46 | 66 | 84 |
Diamond Valley def. Waverley (101 77)
Sat 22 Aug 8:15 PM at Diamond Valley Sport & Fitness (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 22 | 36.4 | 0 | 5 | 0.0 | 8 | 14 | 57.1 | 7 | 2 | 2 | 2 | 1 | 5 | 8 | 13 | 24 |
| 2 | 10 | 18 | 55.6 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 2 | 1 | 2 | 0 | 4 | 3 | 10 | 13 | 27 |
| 3 | 7 | 21 | 33.3 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 6 | 1 | 6 | 1 | 6 | 4 | 8 | 12 | 20 |
| 4 | 11 | 20 | 55.0 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 11 | 1 | 9 | 0 | 5 | 3 | 10 | 13 | 30 |
| FINAL | 36 | 81 | 44.4 | 6 | 23 | 26.1 | 23 | 37 | 62.2 | 26 | 5 | 19 | 3 | 16 | 15 | 36 | 51 | 101 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 23 | 26.1 | 0 | 4 | 0.0 | 7 | 10 | 70.0 | 7 | 0 | 2 | 0 | 2 | 6 | 9 | 15 | 19 |
| 2 | 7 | 21 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 6 | 0 | 3 | 0 | 4 | 2 | 5 | 7 | 15 |
| 3 | 5 | 20 | 25.0 | 1 | 3 | 33.3 | 8 | 10 | 80.0 | 6 | 0 | 1 | 0 | 6 | 5 | 11 | 16 | 19 |
| 4 | 7 | 21 | 33.3 | 1 | 5 | 20.0 | 9 | 18 | 50.0 | 5 | 0 | 2 | 1 | 4 | 6 | 6 | 12 | 24 |
| FINAL | 25 | 85 | 29.4 | 3 | 16 | 18.8 | 24 | 38 | 63.2 | 24 | 0 | 8 | 1 | 16 | 19 | 31 | 50 | 77 |


