Fixtures/Results
Youth League 1 Men
Average Points
| Ashley Bryar | ELT | 21.4 |
| Chris Arkell | DV | 21.1 |
| Jordan Canovan | Latrobe City | 20.0 |
| Shaun Clarke | RGW | 19.5 |
Average Rebounds
| Jordan Vandenberg | WAV | 12.5 |
| Shaun Clarke | RGW | 12.1 |
| Jordan Canovan | Latrobe City | 11.2 |
| Dale Rohrmann | SHB | 11.0 |
Average Assists
| Brenton Charles | RGW | 5.2 |
| Ashley Bryar | ELT | 4.9 |
| Steve Viterbo | DV | 4.9 |
| Jake Spruhan | SHB | 4.3 |
Average Blocks
| Dean Neville | WAV | 3.6 |
| Jesse Bowe | Latrobe City | 2.6 |
| Simon Bradbury | DV | 1.8 |
| Alex Wykes | Latrobe City | 1.4 |
Average Steals
| Adam Crosthwaite | ELT | 2.6 |
| Dale Rohrmann | SHB | 2.4 |
| Jake Spruhan | SHB | 2.3 |
| Daniel Christian | RGW | 2.2 |
Free Throws Percentage
| Ashley Bryar | ELT | 76.9 |
| Lachy Magee | DV | 74.3 |
| Jordan Canovan | Latrobe City | 74.1 |
| Dexter Kernich-Drew | WAV | 73.3 |
Average Turnovers
| Luke Shelley | Latrobe City | 4.3 |
| Shaun Clarke | RGW | 4.3 |
| Daniel Christian | RGW | 4.2 |
| Dean Neville | WAV | 4.1 |
Three Point Percentage
| Jarryd Moss | Latrobe City | 40.0 |
| Aaron Lester | SHB | 39.2 |
| Sean Stewart | WAV | 38.0 |
| Jason Minerve | WAV | 37.5 |
Average Fouls
| Dale Rohrmann | SHB | 4.5 |
| Daniel Christian | RGW | 4.4 |
| Cam Ashworth | ELT | 4.3 |
| Andrew Morris | MEL | 4.1 |
Total Match Points
| Steve Viterbo | DV | 433 |
| Sam Reynolds | DV | 395 |
| Lachy Magee | DV | 389 |
| Ashley Bryar | ELT | 386 |
Total Rebounds
| Jordan Vandenberg | WAV | 250 |
| Chris Arkell | DV | 219 |
| Jordan Canovan | Latrobe City | 213 |
| Steve Viterbo | DV | 206 |
Total Assists
| Steve Viterbo | DV | 117 |
| Brenton Charles | RGW | 110 |
| Sam Reynolds | DV | 95 |
| Ashley Bryar | ELT | 88 |
Total Offensive Rebounds
| Jordan Vandenberg | WAV | 102 |
| Jordan Canovan | Latrobe City | 82 |
| Steve Viterbo | DV | 75 |
| Daniel Fisher | MEL | 72 |
Total Defensive Rebounds
| Chris Arkell | DV | 160 |
| Jordan Vandenberg | WAV | 148 |
| Jordan Canovan | Latrobe City | 131 |
| Steve Viterbo | DV | 131 |
Total Blocks
| Simon Bradbury | DV | 44 |
| Dean Neville | WAV | 43 |
| Jesse Bowe | Latrobe City | 42 |
| Alex Wykes | Latrobe City | 26 |
Total Free Throws Made
| Chris Arkell | DV | 106 |
| Ashley Bryar | ELT | 103 |
| Luke Riches | HC | 97 |
| Dexter Kernich-Drew | WAV | 77 |
Total Steals
| Adam Crosthwaite | ELT | 45 |
| Jake Spruhan | SHB | 44 |
| Daniel Ellul | MEL | 42 |
| Brenton Charles | RGW | 39 |
Total Turnovers
| Jake Spruhan | SHB | 90 |
| Daniel Christian | RGW | 89 |
| Sam Reynolds | DV | 86 |
| Glenn Piper | ELT | 85 |
Total Three Pointers Made
| Ashley Bryar | ELT | 57 |
| Adam Mitchell | HC | 52 |
| Brenton Charles | RGW | 46 |
| Daniel Christian | RGW | 44 |
Total Personal Fouls
| Daniel Christian | RGW | 92 |
| Kieran Clifford | HC | 89 |
| Andrew Morris | MEL | 86 |
| Matthew Banovic | BUL | 75 |


