Fixtures/Results
D2W 2008
Craigieburn def. Keilor (75 49)
Sat 16 Aug 7:00 PM at Craigieburn Leisure Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 21 | 38.1 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 2 | 1 | 5 | 1 | 4 | 5 | 12 | 17 | 19 |
| 2 | 9 | 22 | 40.9 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 6 | 1 | 7 | 2 | 6 | 6 | 10 | 16 | 19 |
| 3 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 5 | 10 | 50.0 | 5 | 1 | 5 | 1 | 3 | 2 | 12 | 14 | 16 |
| 4 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 9 | 12 | 75.0 | 5 | 2 | 3 | 4 | 12 | 1 | 9 | 10 | 21 |
| FINAL | 27 | 69 | 39.1 | 5 | 17 | 29.4 | 16 | 24 | 66.7 | 18 | 5 | 20 | 8 | 25 | 14 | 43 | 57 | 75 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 8.3 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 3 | 3 | 2 | 1 | 1 | 5 | 6 | 11 | 7 |
| 2 | 3 | 17 | 17.6 | 0 | 5 | 0.0 | 8 | 10 | 80.0 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 6 | 14 |
| 3 | 1 | 17 | 5.9 | 0 | 6 | 0.0 | 2 | 4 | 50.0 | 7 | 0 | 1 | 1 | 4 | 3 | 7 | 10 | 4 |
| 4 | 8 | 28 | 28.6 | 2 | 6 | 33.3 | 6 | 8 | 75.0 | 11 | 1 | 4 | 8 | 6 | 7 | 6 | 13 | 24 |
| FINAL | 14 | 86 | 16.3 | 3 | 24 | 12.5 | 18 | 24 | 75.0 | 23 | 6 | 9 | 13 | 14 | 17 | 23 | 40 | 49 |
Keilor def. by Craigieburn (53 61)
Sat 23 Aug 7:30 PM at Keilor Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 23 | 21.7 | 1 | 7 | 14.3 | 7 | 8 | 87.5 | 8 | 0 | 5 | 2 | 4 | 6 | 8 | 14 | 18 |
| 2 | 5 | 17 | 29.4 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 4 | 0 | 3 | 0 | 4 | 5 | 8 | 13 | 17 |
| 3 | 4 | 19 | 21.1 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 6 | 5 | 12 | 17 | 9 |
| 4 | 4 | 16 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 10 | 0 | 2 | 0 | 5 | 2 | 8 | 10 | 9 |
| FINAL | 18 | 75 | 24.0 | 4 | 24 | 16.7 | 13 | 16 | 81.3 | 26 | 0 | 14 | 2 | 19 | 18 | 36 | 54 | 53 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 6 | 10 | 60.0 | 5 | 1 | 6 | 0 | 6 | 1 | 12 | 13 | 22 |
| 2 | 4 | 15 | 26.7 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 7 | 1 | 4 | 0 | 4 | 3 | 8 | 11 | 12 |
| 3 | 2 | 17 | 11.8 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 4 | 0 | 0 | 1 | 2 | 2 | 9 | 11 | 8 |
| 4 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 11 | 16 | 68.8 | 4 | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 19 |
| FINAL | 17 | 59 | 28.8 | 3 | 13 | 23.1 | 24 | 34 | 70.6 | 20 | 2 | 14 | 3 | 12 | 6 | 35 | 41 | 61 |
Keilor vs Craigieburn
Sun 24 Aug 2:00 PM at Keilor Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 |


