Fixtures/Results
Division One Men
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Cameron Mitchell Warrnambool | 22.7 |
| 3 | Jay Allen Hawthorn | 21.5 |
| 4 | Nathan Sobey Warrnambool | 19.9 |
| 5 | James Guljas Altona | 18.9 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Jason Reardon Geelong | 12.0 |
| 3 | Yusef Smith Southern Peninsula | 11.1 |
| 4 | Scott Cuffe Melbourne University | 10.4 |
| 5 | Todd Mitchell Southern Peninsula | 10.1 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Nathan Sobey Warrnambool | 3.8 |
| 3 | Jason Reardon Geelong | 3.7 |
| 4 | Zac Natoli Hawthorn | 3.7 |
| 5 | Jordan Canovan Latrobe City | 3.6 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Cameron Mitchell Warrnambool | 1.7 |
| 3 | Mabor Maniel Sunbury | 1.6 |
| 4 | Nick Duckett Hawthorn | 1.6 |
| 5 | Christopher Brown Geelong | 1.3 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Bobby Cunningham Warrnambool | 1.9 |
| 3 | Jason Dirkx Whittlesea | 1.7 |
| 4 | Jordan Hughes Werribee | 1.6 |
| 5 | Nathan Sobey Warrnambool | 1.6 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Jason Dirkx Whittlesea | 76.9 |
| 3 | Jordan Canovan Latrobe City | 74.3 |
| 4 | Nick Richards Chelsea | 72.3 |
| 5 | Timothy Gainey Warrnambool | 71.8 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Timothy Gainey Warrnambool | 3.9 |
| 3 | Nicholas Alexandrou Chelsea | 3.8 |
| 4 | Mark Rizza Werribee | 3.7 |
| 5 | Nathan Sobey Warrnambool | 3.5 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Jason Reardon Geelong | 41.7 |
| 3 | Scott Cuffe Melbourne University | 40.9 |
| 4 | Dane Bow Geelong | 39.8 |
| 5 | Emel Rowe Melbourne University | 37.1 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Daniel Williamson Altona | 3.5 |
| 3 | Daniel Loobas Chelsea | 3.4 |
| 4 | Luke Davis Whittlesea | 3.4 |
| 5 | Matthew Giampiccolo Whittlesea | 3.4 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Jordan Canovan Latrobe City | 489 |
| 3 | Timothy Gainey Warrnambool | 428 |
| 4 | Jay Allen Hawthorn | 408 |
| 5 | Scott Cuffe Melbourne University | 400 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Jason Reardon Geelong | 252 |
| 3 | Scott Cuffe Melbourne University | 229 |
| 4 | Yusef Smith Southern Peninsula | 221 |
| 5 | Todd Mitchell Southern Peninsula | 191 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Patrick Phillips Geelong | 76 |
| 3 | Bobby Cunningham Warrnambool | 75 |
| 4 | Jordan Canovan Latrobe City | 73 |
| 5 | Scott Cuffe Melbourne University | 68 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Yusef Smith Southern Peninsula | 84 |
| 3 | Nick Duckett Hawthorn | 77 |
| 4 | Jason Reardon Geelong | 75 |
| 5 | Steven Wiasak Geelong | 70 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Scott Cuffe Melbourne University | 180 |
| 3 | Jason Reardon Geelong | 177 |
| 4 | Yusef Smith Southern Peninsula | 137 |
| 5 | Todd Mitchell Southern Peninsula | 127 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Cameron Mitchell Warrnambool | 38 |
| 3 | Nick Duckett Hawthorn | 33 |
| 4 | Mabor Maniel Sunbury | 31 |
| 5 | Jason Dirkx Whittlesea | 28 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Timothy Gainey Warrnambool | 79 |
| 3 | Jordan Canovan Latrobe City | 78 |
| 4 | Cameron Mitchell Warrnambool | 73 |
| 5 | Jay Allen Hawthorn | 70 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Bobby Cunningham Warrnambool | 37 |
| 3 | Jason Dirkx Whittlesea | 37 |
| 4 | Jordan Hughes Werribee | 33 |
| 5 | Steven Dahlstrom Whittlesea | 33 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Mabor Maniel Sunbury | 79 |
| 3 | Nicholas Alexandrou Chelsea | 75 |
| 4 | Scott Cuffe Melbourne University | 72 |
| 5 | Mark Rizza Werribee | 67 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Paul Clough Latrobe City | 54 |
| 3 | Jason Reardon Geelong | 53 |
| 4 | Paul Hutchison Geelong | 52 |
| 5 | Scott Cuffe Melbourne University | 52 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Cameron Mitchell Warrnambool | 75 |
| 3 | Matthew Giampiccolo Whittlesea | 74 |
| 4 | Steven Dahlstrom Whittlesea | 69 |
| 5 | Jake Spruhan Warrnambool | 67 |


