Fixtures/Results
YL1M 2008
Bulleen def. by Sandringham (82 136)
Sat 26 Jul 4:00 PM at Veneto Club (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | 27.8 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 7 | 0 | 2 | 0 | 9 | 4 | 4 | 8 | 15 |
| 2 | 8 | 23 | 34.8 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 4 | 0 | 2 | 0 | 4 | 2 | 6 | 8 | 20 |
| 3 | 6 | 23 | 26.1 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 6 | 1 | 3 | 0 | 4 | 6 | 9 | 15 | 18 |
| 4 | 12 | 27 | 44.4 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 7 | 0 | 5 | 2 | 7 | 2 | 6 | 8 | 29 |
| FINAL | 31 | 91 | 34.1 | 9 | 28 | 32.1 | 11 | 16 | 68.8 | 24 | 1 | 12 | 2 | 24 | 14 | 25 | 39 | 82 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 29 | 48.3 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 2 | 0 | 8 | 3 | 1 | 6 | 8 | 14 | 35 |
| 2 | 12 | 24 | 50.0 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 2 | 2 | 6 | 2 | 4 | 4 | 11 | 15 | 32 |
| 3 | 11 | 27 | 40.7 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 5 | 2 | 7 | 1 | 3 | 6 | 8 | 14 | 25 |
| 4 | 16 | 30 | 53.3 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 2 | 1 | 8 | 2 | 3 | 6 | 8 | 14 | 44 |
| FINAL | 53 | 110 | 48.2 | 9 | 18 | 50.0 | 21 | 31 | 67.7 | 11 | 5 | 29 | 8 | 11 | 22 | 35 | 57 | 136 |
Frankston def. by Melbourne (82 93)
Sat 26 Jul 5:30 PM at Frankston Basketball Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20 | 45.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 5 | 0 | 6 | 0 | 3 | 5 | 7 | 12 | 21 |
| 2 | 11 | 27 | 40.7 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 6 | 3 | 6 | 1 | 2 | 6 | 10 | 16 | 23 |
| 3 | 7 | 17 | 41.2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 3 | 2 | 8 | 2 | 10 | 12 | 15 |
| 4 | 8 | 20 | 40.0 | 4 | 13 | 30.8 | 3 | 4 | 75.0 | 9 | 1 | 8 | 1 | 3 | 1 | 12 | 13 | 23 |
| FINAL | 35 | 84 | 41.7 | 7 | 29 | 24.1 | 5 | 7 | 71.4 | 24 | 8 | 23 | 4 | 16 | 14 | 39 | 53 | 82 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 28 | 35.7 | 1 | 5 | 20.0 | 6 | 9 | 66.7 | 4 | 0 | 6 | 1 | 0 | 9 | 5 | 14 | 27 |
| 2 | 8 | 26 | 30.8 | 1 | 4 | 25.0 | 4 | 10 | 40.0 | 2 | 0 | 3 | 0 | 4 | 5 | 9 | 14 | 21 |
| 3 | 10 | 27 | 37.0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 2 | 1 | 5 | 2 | 5 | 5 | 7 | 12 | 24 |
| 4 | 7 | 30 | 23.3 | 1 | 6 | 16.7 | 6 | 10 | 60.0 | 4 | 1 | 3 | 0 | 2 | 12 | 12 | 24 | 21 |
| FINAL | 35 | 111 | 31.5 | 4 | 18 | 22.2 | 19 | 35 | 54.3 | 12 | 2 | 17 | 3 | 11 | 31 | 33 | 64 | 93 |
Diamond Valley def. Ballarat (94 67)
Sat 26 Jul 7:30 PM at Diamond Valley Sport & Fitness (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 20 | 55.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 5 | 4 | 0 | 6 | 4 | 11 | 15 | 25 |
| 2 | 11 | 26 | 42.3 | 1 | 2 | 50.0 | 10 | 11 | 90.9 | 6 | 2 | 3 | 5 | 3 | 7 | 11 | 18 | 33 |
| 3 | 9 | 26 | 34.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 6 | 3 | 6 | 3 | 6 | 7 | 12 | 19 | 20 |
| 4 | 8 | 30 | 26.7 | 0 | 9 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 4 | 3 | 5 | 11 | 9 | 20 | 16 |
| FINAL | 39 | 102 | 38.2 | 3 | 18 | 16.7 | 13 | 19 | 68.4 | 16 | 12 | 17 | 11 | 20 | 29 | 43 | 72 | 94 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 28 | 25.0 | 1 | 12 | 8.3 | 2 | 2 | 100.0 | 5 | 2 | 2 | 2 | 3 | 6 | 6 | 12 | 17 |
| 2 | 7 | 20 | 35.0 | 2 | 8 | 25.0 | 4 | 8 | 50.0 | 7 | 3 | 4 | 0 | 6 | 1 | 6 | 7 | 20 |
| 3 | 3 | 22 | 13.6 | 0 | 4 | 0.0 | 6 | 8 | 75.0 | 1 | 1 | 1 | 3 | 5 | 7 | 8 | 15 | 12 |
| 4 | 9 | 28 | 32.1 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 1 | 4 | 8 | 9 | 17 | 18 |
| FINAL | 26 | 98 | 26.5 | 3 | 31 | 9.7 | 12 | 20 | 60.0 | 15 | 9 | 7 | 6 | 18 | 22 | 29 | 51 | 67 |
Eltham def. by Nunawading (91 117)
Sat 26 Jul 7:30 PM at Eltham High School (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 22 | 45.5 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 8 | 0 | 6 | 2 | 9 | 6 | 7 | 13 | 26 |
| 2 | 12 | 21 | 57.1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 6 | 1 | 4 | 0 | 6 | 1 | 7 | 8 | 28 |
| 3 | 7 | 21 | 33.3 | 0 | 4 | 0.0 | 3 | 8 | 37.5 | 5 | 1 | 5 | 2 | 6 | 3 | 8 | 11 | 17 |
| 4 | 9 | 23 | 39.1 | 0 | 7 | 0.0 | 2 | 6 | 33.3 | 3 | 2 | 4 | 1 | 6 | 6 | 12 | 18 | 20 |
| FINAL | 38 | 87 | 43.7 | 5 | 22 | 22.7 | 10 | 23 | 43.5 | 22 | 4 | 19 | 5 | 27 | 16 | 34 | 50 | 91 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 22 | 50.0 | 2 | 3 | 66.7 | 9 | 12 | 75.0 | 4 | 0 | 4 | 4 | 3 | 3 | 4 | 7 | 33 |
| 2 | 14 | 26 | 53.8 | 1 | 1 | 100.0 | 7 | 9 | 77.8 | 4 | 0 | 7 | 1 | 2 | 4 | 6 | 10 | 36 |
| 3 | 9 | 23 | 39.1 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 9 | 0 | 2 | 1 | 9 | 5 | 11 | 16 | 25 |
| 4 | 10 | 28 | 35.7 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 5 | 1 | 5 | 2 | 4 | 3 | 10 | 13 | 23 |
| FINAL | 44 | 99 | 44.4 | 6 | 15 | 40.0 | 23 | 29 | 79.3 | 22 | 1 | 18 | 8 | 18 | 15 | 31 | 46 | 117 |
Kilsyth def. by Dandenong (69 82)
Sat 26 Jul 8:15 PM at Kilsyth Sports Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 16 | 37.5 | 2 | 10 | 20.0 | 6 | 8 | 75.0 | 6 | 2 | 3 | 1 | 4 | 1 | 11 | 12 | 20 |
| 2 | 3 | 20 | 15.0 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 5 | 2 | 1 | 2 | 6 | 4 | 8 | 12 | 7 |
| 3 | 8 | 15 | 53.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 0 | 3 | 1 | 8 | 2 | 5 | 7 | 19 |
| 4 | 9 | 18 | 50.0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 8 | 1 | 4 | 1 | 6 | 2 | 7 | 9 | 23 |
| FINAL | 26 | 69 | 37.7 | 8 | 32 | 25.0 | 9 | 16 | 56.3 | 23 | 5 | 11 | 5 | 24 | 9 | 31 | 40 | 69 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 16 | 31.3 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 7 | 0 | 2 | 2 | 5 | 1 | 8 | 9 | 13 |
| 2 | 8 | 19 | 42.1 | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 3 | 0 | 4 | 2 | 4 | 4 | 10 | 14 | 23 |
| 3 | 9 | 16 | 56.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 5 | 0 | 2 | 1 | 6 | 2 | 5 | 7 | 21 |
| 4 | 8 | 16 | 50.0 | 1 | 5 | 20.0 | 8 | 12 | 66.7 | 6 | 0 | 3 | 1 | 2 | 1 | 8 | 9 | 25 |
| FINAL | 30 | 67 | 44.8 | 6 | 16 | 37.5 | 16 | 27 | 59.3 | 21 | 0 | 11 | 6 | 17 | 8 | 31 | 39 | 82 |
Melbourne def. Ringwood (111 94)
Sun 27 Jul 1:00 PM at Oakleigh Recreation Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 25 | 36.0 | 2 | 9 | 22.2 | 5 | 5 | 100.0 | 5 | 0 | 5 | 4 | 5 | 6 | 13 | 19 | 25 |
| 2 | 7 | 18 | 38.9 | 4 | 9 | 44.4 | 6 | 6 | 100.0 | 9 | 1 | 5 | 1 | 5 | 3 | 5 | 8 | 24 |
| 3 | 12 | 29 | 41.4 | 4 | 9 | 44.4 | 4 | 5 | 80.0 | 4 | 2 | 3 | 1 | 2 | 7 | 6 | 13 | 32 |
| 4 | 10 | 18 | 55.6 | 3 | 6 | 50.0 | 7 | 8 | 87.5 | 4 | 3 | 7 | 7 | 6 | 2 | 10 | 12 | 30 |
| FINAL | 38 | 90 | 42.2 | 13 | 33 | 39.4 | 22 | 24 | 91.7 | 22 | 6 | 20 | 13 | 18 | 18 | 34 | 52 | 111 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 21 | 28.6 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 5 | 1 | 3 | 2 | 5 | 3 | 8 | 11 | 14 |
| 2 | 14 | 22 | 63.6 | 2 | 5 | 40.0 | 7 | 10 | 70.0 | 5 | 0 | 3 | 3 | 2 | 4 | 7 | 11 | 37 |
| 3 | 10 | 23 | 43.5 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 5 | 2 | 6 | 1 | 3 | 6 | 7 | 13 | 26 |
| 4 | 7 | 24 | 29.2 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 8 | 0 | 2 | 4 | 8 | 5 | 4 | 9 | 17 |
| FINAL | 37 | 90 | 41.1 | 5 | 20 | 25.0 | 15 | 20 | 75.0 | 23 | 3 | 14 | 10 | 18 | 18 | 26 | 44 | 94 |
Sandringham def. by Kilsyth (70 79)
Sun 27 Jul 1:00 PM at Sandringham Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 4 | 1 | 7 | 2 | 6 | 8 | 18 |
| 2 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 4 | 0 | 4 | 1 | 5 | 1 | 6 | 7 | 24 |
| 3 | 10 | 20 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 3 | 2 | 6 | 3 | 2 | 3 | 6 | 9 | 25 |
| 4 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 5 | 1 | 0 | 0 | 10 | 0 | 6 | 6 | 3 |
| FINAL | 28 | 59 | 47.5 | 3 | 9 | 33.3 | 11 | 15 | 73.3 | 18 | 3 | 14 | 5 | 24 | 6 | 24 | 30 | 70 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 6 | 7 | 85.7 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 9 | 21 |
| 2 | 9 | 22 | 40.9 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 8 | 0 | 3 | 1 | 3 | 6 | 3 | 9 | 22 |
| 3 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 5 | 0 | 4 | 0 | 7 | 2 | 3 | 5 | 13 |
| 4 | 8 | 17 | 47.1 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 3 | 1 | 5 | 6 | 2 | 3 | 10 | 13 | 23 |
| FINAL | 29 | 70 | 41.4 | 9 | 26 | 34.6 | 12 | 19 | 63.2 | 20 | 3 | 16 | 10 | 17 | 15 | 21 | 36 | 79 |
Ballarat def. Frankston (110 85)
Sun 27 Jul 2:00 PM at Ballarat Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 22 | 40.9 | 1 | 6 | 16.7 | 8 | 10 | 80.0 | 4 | 0 | 5 | 3 | 4 | 2 | 11 | 13 | 27 |
| 2 | 10 | 25 | 40.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 3 | 2 | 7 | 3 | 3 | 4 | 8 | 12 | 24 |
| 3 | 13 | 25 | 52.0 | 2 | 9 | 22.2 | 5 | 7 | 71.4 | 7 | 1 | 9 | 3 | 4 | 3 | 11 | 14 | 33 |
| 4 | 8 | 23 | 34.8 | 2 | 10 | 20.0 | 8 | 9 | 88.9 | 4 | 1 | 2 | 3 | 4 | 3 | 6 | 9 | 26 |
| FINAL | 40 | 95 | 42.1 | 9 | 32 | 28.1 | 21 | 26 | 80.8 | 18 | 4 | 23 | 12 | 15 | 12 | 36 | 48 | 110 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 21 | 33.3 | 2 | 11 | 18.2 | 3 | 4 | 75.0 | 8 | 2 | 5 | 1 | 6 | 3 | 10 | 13 | 19 |
| 2 | 7 | 22 | 31.8 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0 | 7 | 6 | 10 | 16 | 17 |
| 3 | 4 | 19 | 21.1 | 0 | 7 | 0.0 | 6 | 12 | 50.0 | 8 | 0 | 1 | 3 | 6 | 3 | 7 | 10 | 14 |
| 4 | 13 | 27 | 48.1 | 7 | 13 | 53.8 | 2 | 2 | 100.0 | 8 | 0 | 9 | 1 | 5 | 3 | 11 | 14 | 35 |
| FINAL | 31 | 89 | 34.8 | 12 | 39 | 30.8 | 11 | 18 | 61.1 | 25 | 3 | 21 | 5 | 24 | 15 | 38 | 53 | 85 |
Dandenong def. Knox (114 57)
Sun 27 Jul 2:00 PM at Dandenong Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 23 | 43.5 | 3 | 11 | 27.3 | 3 | 4 | 75.0 | 5 | 0 | 4 | 5 | 1 | 4 | 10 | 14 | 26 |
| 2 | 10 | 25 | 40.0 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 7 | 1 | 3 | 5 | 2 | 4 | 7 | 11 | 26 |
| 3 | 14 | 20 | 70.0 | 5 | 6 | 83.3 | 3 | 5 | 60.0 | 2 | 0 | 12 | 1 | 2 | 3 | 4 | 7 | 36 |
| 4 | 11 | 23 | 47.8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 9 | 3 | 3 | 0 | 5 | 5 | 26 |
| FINAL | 45 | 91 | 49.5 | 15 | 35 | 42.9 | 9 | 13 | 69.2 | 17 | 3 | 28 | 14 | 8 | 11 | 26 | 37 | 114 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 7.1 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 3 | 0 | 0 | 0 | 8 | 2 | 10 | 12 | 6 |
| 2 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 7 | 10 | 70.0 | 2 | 0 | 6 | 0 | 8 | 3 | 9 | 12 | 21 |
| 3 | 7 | 16 | 43.8 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 7 | 0 | 4 | 1 | 11 | 5 | 4 | 9 | 15 |
| 4 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 3 | 1 | 5 | 1 | 11 | 1 | 10 | 11 | 15 |
| FINAL | 21 | 59 | 35.6 | 2 | 14 | 14.3 | 13 | 16 | 81.3 | 15 | 1 | 15 | 2 | 38 | 11 | 33 | 44 | 57 |
Nunawading def. by Diamond Valley (95 114)
Sun 27 Jul 2:30 PM at Nunawading Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 21 | 28.6 | 1 | 1 | 100.0 | 7 | 10 | 70.0 | 5 | 1 | 4 | 3 | 5 | 5 | 7 | 12 | 20 |
| 2 | 7 | 20 | 35.0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 2 | 0 | 4 | 3 | 5 | 2 | 5 | 7 | 20 |
| 3 | 14 | 21 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 5 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 32 |
| 4 | 7 | 22 | 31.8 | 2 | 5 | 40.0 | 7 | 11 | 63.6 | 7 | 2 | 4 | 0 | 3 | 3 | 11 | 14 | 23 |
| FINAL | 34 | 84 | 40.5 | 10 | 16 | 62.5 | 17 | 24 | 70.8 | 19 | 3 | 16 | 6 | 13 | 10 | 30 | 40 | 95 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 28 | 42.9 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 8 | 7 | 8 | 1 | 4 | 7 | 9 | 16 | 29 |
| 2 | 12 | 22 | 54.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 5 | 1 | 6 | 3 | 10 | 13 | 24 |
| 3 | 11 | 22 | 50.0 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 2 | 0 | 6 | 0 | 1 | 4 | 7 | 11 | 30 |
| 4 | 12 | 26 | 46.2 | 3 | 4 | 75.0 | 4 | 7 | 57.1 | 8 | 1 | 8 | 2 | 1 | 3 | 14 | 17 | 31 |
| FINAL | 47 | 98 | 48.0 | 8 | 19 | 42.1 | 12 | 17 | 70.6 | 24 | 9 | 27 | 4 | 12 | 17 | 40 | 57 | 114 |


