Fixtures/Results
MySolar Metropolitan League North Division Three-2012
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth City | 20 | 17 | 2 | 1 | 112 | 17 | 95 | 53 |
| 2 | Kingsley Soccer Club Inc | 20 | 16 | 3 | 1 | 92 | 34 | 58 | 51 |
| 3 | UWA - Nedlands FC | 20 | 16 | 2 | 2 | 103 | 32 | 71 | 50 |
| 4 | Wanneroo City SC | 20 | 9 | 2 | 9 | 58 | 53 | 5 | 29 |
| 5 | Perth Dream 06 FC | 20 | 9 | 0 | 11 | 62 | 53 | 9 | 27 |
| 6 | Morley City SC | 20 | 8 | 2 | 10 | 51 | 67 | -16 | 26 |
| 7 | Ashfield SC | 20 | 7 | 0 | 13 | 53 | 97 | -44 | 21 |
| 8 | Balga SC | 20 | 6 | 1 | 13 | 45 | 85 | -40 | 19 |
| 9 | Hamersley Rovers SC | 20 | 5 | 2 | 13 | 39 | 69 | -30 | 17 |
| 10 | Cracovia WE | 20 | 5 | 1 | 14 | 35 | 96 | -61 | 16 |
| 11 | Maccabi SC | 20 | 3 | 5 | 12 | 39 | 65 | -26 | 14 |
| 12 | ECU Joondalup SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




