Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Adam Rankin DSD Dolphins BU18-1 | |
| 3 | Aidan Serle DSD Dolphins BU18-1 | |
| 4 | Alan Nguyen 2FAST4U | |
| 5 | Andre Ackaoui Beacy Bandits |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Adam Rankin DSD Dolphins BU18-1 | |
| 3 | Aidan Serle DSD Dolphins BU18-1 | |
| 4 | Alan Nguyen 2FAST4U | |
| 5 | Andre Ackaoui Beacy Bandits |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Adam Rankin DSD Dolphins BU18-1 | 0.0 |
| 3 | Aidan Serle DSD Dolphins BU18-1 | 0.0 |
| 4 | Alan Nguyen 2FAST4U | 0.0 |
| 5 | Andre Ackaoui Beacy Bandits | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Michael Livera Vales Bobcats | 19.5 |
| 3 | Jacob Christiansen Beacy Bandits | 18.0 |
| 4 | Kyle Humphrey DSD Dolphins BU18-1 | 17.3 |
| 5 | Brandon Paris DSD Dolphins BU18-1 | 15.8 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Paul Dykman Rowville Rockets B18-1 | 207 |
| 3 | Anthony Iudica Oatlander Outlaws B18-3 | 192 |
| 4 | Hayden Thoonen Dingley B18(1) | 190 |
| 5 | Patrick Canfor Rowville Rockets B18-1 | 188 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | Paul Dykman Rowville Rockets B18-1 | 66 |
| 3 | Anthony Iudica Oatlander Outlaws B18-3 | 64 |
| 4 | Riley Nicholas Selby Slammers B18 | 63 |
| 5 | Joshua Dow Rowville Rockets B18-1 | 62 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Tony Milos Dingley B18(1) | 29 |
| 3 | Riley Nicholas Selby Slammers B18 | 28 |
| 4 | Pramoda Jayasinghe Rowville Rockets B18-1 | 27 |
| 5 | Hayden Thoonen Dingley B18(1) | 26 |




