Fixtures/Results
Boys' Central-North 14B
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Whittlesea FC | 14 | 12 | 2 | 0 | 80 | 12 | 68 | 38 |
| 2 | Northcote City FC | 14 | 9 | 2 | 3 | 64 | 15 | 49 | 29 |
| 3 | Heidelberg Stars SC | 14 | 8 | 3 | 3 | 47 | 13 | 34 | 27 |
| 4 | Whittlesea Ranges FC | 14 | 7 | 3 | 4 | 37 | 22 | 15 | 24 |
| 5 | Diamond Valley United SC | 14 | 7 | 1 | 6 | 34 | 35 | -1 | 22 |
| 6 | Malvern City FC | 15 | 5 | 3 | 7 | 44 | 55 | -11 | 18 |
| 7 | Sporting Whittlesea FC | 15 | 4 | 1 | 10 | 20 | 68 | -48 | 13 |
| 8 | Bundoora United FC | 14 | 2 | 2 | 10 | 14 | 53 | -39 | 8 |
| 9 | Alphington JFC | 14 | 1 | 1 | 12 | 17 | 78 | -61 | 4 |







