Fixtures/Results
Boys' 18 Purple
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond FC - U18 Purples | 16 | 12 | 1 | 3 | 66 | 23 | 43 | 37 |
| 2 | NTC | 16 | 11 | 2 | 3 | 71 | 25 | 46 | 35 |
| 3 | Bentleigh Greens SC | 16 | 9 | 4 | 3 | 60 | 23 | 37 | 31 |
| 4 | South Melbourne JFC | 16 | 8 | 3 | 5 | 36 | 23 | 13 | 27 |
| 5 | Northcote City FC | 16 | 8 | 3 | 5 | 41 | 40 | 1 | 27 |
| 6 | Moreland Youth | 16 | 7 | 3 | 6 | 33 | 38 | -5 | 24 |
| 7 | Green Gully SC | 16 | 6 | 4 | 6 | 36 | 26 | 10 | 22 |
| 8 | Hume City FC | 16 | 6 | 1 | 9 | 53 | 60 | -7 | 19 |
| 9 | Box Hill United SC | 16 | 6 | 1 | 9 | 25 | 36 | -11 | 19 |
| 10 | Melbourne Knights FC | 16 | 4 | 1 | 11 | 27 | 44 | -17 | 13 |
| 11 | Oakleigh Cannons FC | 16 | 5 | 1 | 10 | 31 | 51 | -20 | 12 |
| 12 | Heidelberg United SC | 16 | 2 | 0 | 14 | 18 | 108 | -90 | 6 |







