Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Alexandra Keates Cranbourne | |
| 3 | Alexandra Moss Werribee | |
| 4 | Aliah Paraha Werribee | |
| 5 | Allanna Procak Coburg |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Alexandra Keates Cranbourne | |
| 3 | Alexandra Moss Werribee | |
| 4 | Aliah Paraha Werribee | |
| 5 | Allanna Procak Coburg |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Lauren Cooper Western Port | 10.0 |
| 3 | Rebecca Christy Werribee | 10.0 |
| 4 | Belinda Campbell Coburg | 9.2 |
| 5 | Lauren Hoare Blackburn | 8.3 |
3PT
%
%
| Pos | Name | 3PT % |
|---|---|---|
| 2 | Teegan Rolfe Mornington | 48 |
| 3 | Briana Pastore Werribee | 36 |
| 4 | Ashleigh Wright Western Port | 34 |
| 5 | Jacqueline Silcock Werribee | 33 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Lauren Cooper Western Port | 10.0 |
| 3 | Morgan Owen Werribee | 9.0 |
| 4 | Tenielle Brown Werribee | 8.7 |
| 5 | Dionne Fenton Werribee | 4.0 |
Defensive Rebounds
| Pos | Name | DEF REB |
|---|---|---|
| 2 | Bec Christy Werribee | 1.0 |
| 3 | Rebecca Christy Werribee | 1.0 |
Blocks
| Pos | Name | B |
|---|---|---|
| 2 | Sheree Johnson Mornington | 659:07 |
| 3 | Stacey Procak Coburg | 658:29 |
| 4 | Lara Pauline Cranbourne | 651:22 |
| 5 | Renae Mokrzycki Cranbourne | 638:11 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Belinda Campbell Coburg | 251 |
| 3 | Teegan Rolfe Mornington | 245 |
| 4 | Karinda Farrant Coburg | 229 |
| 5 | Lauren Hoare Blackburn | 227 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Bek Nathan Blackburn | 26 |
| 3 | Renae Mokrzycki Cranbourne | 25 |
| 4 | Teegan Rolfe Mornington | 24 |
| 5 | Karinda Farrant Coburg | 23 |
3PT
M/A
M/A
| Pos | Name | 3PT M/A |
|---|---|---|
| 2 | Belinda Campbell Coburg | 125 |
| 3 | Amy Mcfarlane Cranbourne | 116 |
| 4 | Alexandra Keates Cranbourne | 103 |
| 5 | Renae Mokrzycki Cranbourne | 97 |
Personal Fouls
| Pos | Name | PF |
|---|---|---|
| 2 | Marhnie Cook Werribee | 100.0 |
| 3 | Jacqueline Barrow Western Port | 87.5 |
| 4 | Hanna Yammouni Melbourne University | 83.3 |
| 5 | Bek Nathan Blackburn | 80.8 |


