Fixtures/Results
Men's 55 + B Grade
| POS | TEAM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Shadows (MC55) | 6 | 6 | 0 | 0 | 0 | 0 | 339 | 207 | 163.77 | 18 |
| 2 | Washington Athletic Club | 5 | 5 | 0 | 0 | 0 | 0 | 285 | 185 | 154.05 | 15 |
| 3 | Silver Bullets (MC55) | 6 | 4 | 2 | 0 | 0 | 0 | 291 | 291 | 100.00 | 14 |
| 4 | Guam (MC55) | 5 | 3 | 2 | 0 | 0 | 0 | 236 | 241 | 97.93 | 11 |
| 5 | Myths & Legends #13 | 6 | 2 | 4 | 0 | 0 | 0 | 283 | 301 | 94.02 | 10 |
| 6 | St Anthony's Noble Park (MC55) | 5 | 1 | 4 | 0 | 0 | 0 | 179 | 226 | 79.20 | 7 |
| 7 | Sameko Estonia | 6 | 2 | 4 | 0 | 0 | 0 | 282 | 301 | 93.69 | 10 |
| 8 | Myths & Legends #14 (MC55) | 3 | 0 | 3 | 0 | 0 | 0 | 94 | 160 | 58.75 | 3 |
| 9 | Master Raptors | 6 | 1 | 5 | 0 | 0 | 0 | 259 | 336 | 77.08 | 8 |




