Fixtures/Results
2009 U20 Women
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Caitlin Rowe ACT U20 Women | 20.2 |
| 3 | Tess Madgen SA U20 Women | 19.7 |
| 4 | Kate Gaze NSW U20 Women | 17.7 |
| 5 | Brianna Russell TAS U20 Women | 16.8 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Catherine Guest TAS U20 Women | 12.3 |
| 3 | Tess Madgen SA U20 Women | 10.7 |
| 4 | Elizabeth Cambage VIC U20 Women | 9.0 |
| 5 | Michelle Joy NSW U20 Women | 9.0 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Kate Gaze NSW U20 Women | 3.8 |
| 3 | Rosie Moult VIC U20 Women | 3.7 |
| 4 | Samantha Creed VIC U20 Women | 3.4 |
| 5 | Kate Seebohm SA U20 Women | 3.2 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Odette Andrew QLD U20 Women | 84.4 |
| 3 | Rachel Jarry VIC U20 Women | 81.0 |
| 4 | Brianna Russell TAS U20 Women | 80.0 |
| 5 | Kate Gaze NSW U20 Women | 79.3 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Odette Andrew QLD U20 Women | 37.5 |
| 3 | Dannielle Devenny WA U20 Women | 37.0 |
| 4 | Karina Dawson QLD U20 Women | 36.8 |
| 5 | Janique Kautsky WA U20 Women | 33.3 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Caitlin Rowe ACT U20 Women | 121 |
| 3 | Tess Madgen SA U20 Women | 118 |
| 4 | Kate Gaze NSW U20 Women | 106 |
| 5 | Brianna Russell TAS U20 Women | 101 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Catherine Guest TAS U20 Women | 74 |
| 3 | Tess Madgen SA U20 Women | 64 |
| 4 | Michelle Joy NSW U20 Women | 54 |
| 5 | Jacqueline Ball ACT U20 Women | 49 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Kate Gaze NSW U20 Women | 23 |
| 3 | Kate Seebohm SA U20 Women | 19 |
| 4 | Samantha Creed VIC U20 Women | 17 |
| 5 | Gabriella Clayton WA U20 Women | 15 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Elizabeth Cambage VIC U20 Women | 24 |
| 3 | Catherine Guest TAS U20 Women | 22 |
| 4 | Jacqueline Ball ACT U20 Women | 22 |
| 5 | Rachel Jarry VIC U20 Women | 20 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Catherine Guest TAS U20 Women | 52 |
| 3 | Tess Madgen SA U20 Women | 48 |
| 4 | Michelle Joy NSW U20 Women | 41 |
| 5 | Bree Farley SA U20 Women | 28 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Elizabeth Cambage VIC U20 Women | 12 |
| 3 | Meleane Moce Oceania U20 Women | 11 |
| 4 | Lia Voorthuis ACT U20 Women | 8 |
| 5 | Catherine Guest TAS U20 Women | 7 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Tess Madgen SA U20 Women | 25 |
| 3 | Brianna Russell TAS U20 Women | 24 |
| 4 | Kate Gaze NSW U20 Women | 23 |
| 5 | Brianna Moyes ACT U20 Women | 22 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Dannielle Devenny WA U20 Women | 13 |
| 3 | Danni Bone VIC U20 Women | 11 |
| 4 | Shani Amos WA U20 Women | 11 |
| 5 | Brooke Hepburn TAS U20 Women | 10 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Brittany Hazelman Oceania U20 Women | 29 |
| 3 | Gabriella Clayton WA U20 Women | 27 |
| 4 | Dannielle Devenny WA U20 Women | 26 |
| 5 | Odette Andrew QLD U20 Women | 26 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Kate Gaze NSW U20 Women | 13 |
| 3 | Dannielle Devenny WA U20 Women | 10 |
| 4 | Brianna Russell TAS U20 Women | 9 |
| 5 | Janique Kautsky WA U20 Women | 9 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Caitlin Rowe ACT U20 Women | 23 |
| 3 | Lia Voorthuis ACT U20 Women | 21 |
| 4 | Stacey Poke TAS U20 Women | 20 |
| 5 | Alana Nairn SA U20 Women | 17 |

