Fixtures/Results
2010 U20 Men
QLD U20 Men def. ACT U20 Men (108 42)
Tue 23 Feb 11:00 AM at Starplex crt 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 58.8 | 4 | 1 | 25.0 | 7 | 5 | 71.4 | 6 | 10 | 16 | 7 | 6 | 2 | 6 | 8 | 26 |
| 2 | 23 | 14 | 60.9 | 7 | 3 | 42.9 | 3 | 2 | 66.7 | 6 | 8 | 14 | 0 | 8 | 5 | 3 | 4 | 33 |
| 3 | 16 | 8 | 50.0 | 6 | 3 | 50.0 | 6 | 3 | 50.0 | 4 | 5 | 9 | 3 | 5 | 7 | 0 | 6 | 22 |
| 4 | 20 | 11 | 55.0 | 6 | 1 | 16.7 | 7 | 4 | 57.1 | 6 | 10 | 16 | 3 | 7 | 2 | 5 | 6 | 27 |
| FINAL | 76 | 43 | 56.6 | 23 | 8 | 34.8 | 23 | 14 | 60.9 | 22 | 33 | 55 | 13 | 26 | 16 | 14 | 24 | 108 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 26.7 | 2 | 1 | 50.0 | 10 | 6 | 60.0 | 5 | 2 | 7 | 6 | 3 | 5 | 0 | 7 | 15 |
| 2 | 12 | 3 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 10 | 6 |
| 3 | 11 | 4 | 36.4 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 9 | 10 |
| 4 | 17 | 4 | 23.5 | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 4 | 3 | 7 | 6 | 1 | 1 | 2 | 6 | 11 |
| FINAL | 55 | 15 | 27.3 | 6 | 2 | 33.3 | 16 | 10 | 62.5 | 12 | 13 | 25 | 22 | 7 | 8 | 2 | 32 | 42 |
TAS U20 Men def. by NSW U20 Men (67 71)
Tue 23 Feb 1:00 PM at Starplex crt 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 6 | 28.6 | 9 | 2 | 22.2 | 4 | 4 | 100.0 | 3 | 7 | 10 | 6 | 3 | 1 | 3 | 2 | 18 |
| 2 | 15 | 5 | 33.3 | 7 | 1 | 14.3 | 0 | 0 | 0.0 | 1 | 5 | 6 | 4 | 2 | 2 | 1 | 4 | 11 |
| 3 | 19 | 8 | 42.1 | 7 | 5 | 71.4 | 3 | 1 | 33.3 | 6 | 5 | 11 | 2 | 3 | 3 | 1 | 3 | 22 |
| 4 | 14 | 7 | 50.0 | 4 | 1 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 16 |
| FINAL | 69 | 26 | 37.7 | 27 | 9 | 33.3 | 8 | 6 | 75.0 | 10 | 19 | 29 | 16 | 12 | 6 | 6 | 12 | 67 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 22.2 | 5 | 1 | 20.0 | 8 | 6 | 75.0 | 6 | 8 | 14 | 5 | 3 | 1 | 2 | 2 | 15 |
| 2 | 18 | 8 | 44.4 | 7 | 1 | 14.3 | 2 | 2 | 100.0 | 2 | 8 | 10 | 3 | 4 | 2 | 0 | 4 | 19 |
| 3 | 16 | 5 | 31.3 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 5 | 12 |
| 4 | 19 | 9 | 47.4 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | 7 | 7 | 14 | 4 | 7 | 2 | 0 | 3 | 25 |
| FINAL | 71 | 26 | 36.6 | 24 | 7 | 29.2 | 14 | 12 | 85.7 | 20 | 26 | 46 | 15 | 14 | 5 | 3 | 14 | 71 |

