Fixtures/Results
2009 U18 Men
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Mitchell Creek U18 VIC Country Men | 25.3 |
| 3 | Jackson Aldridge U18 NSW Metro Men | 22.4 |
| 4 | Nathan Spehr U18 SA Metro Men | 19.8 |
| 5 | Mitchell Norton U18 QLD North Men | 16.4 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Hugh Greenwood U18 TAS Men | 11.5 |
| 3 | Tyler Hickert U18 WA Country Men | 9.7 |
| 4 | Sam Rowley U18 NSW Metro Men | 9.5 |
| 5 | Nicholas Kay U18 NSW Country Men | 8.9 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Hugh Greenwood U18 TAS Men | 4.1 |
| 3 | Igor Hadziomerovic U18 VIC Metro Men | 3.9 |
| 4 | Mitchell Creek U18 VIC Country Men | 3.9 |
| 5 | Peter Hooley U18 SA Country Men | 3.8 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Daniel Hill U18 NSW Metro Men | 80.6 |
| 3 | Tom Pinyon U18 SA Country Men | 77.8 |
| 4 | Jackson Aldridge U18 NSW Metro Men | 76.3 |
| 5 | Nathan Spehr U18 SA Metro Men | 75.8 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Stefan Uzelac U18 VIC Metro Men | 53.3 |
| 3 | Nathan Spehr U18 SA Metro Men | 47.7 |
| 4 | Hugh Greenwood U18 TAS Men | 42.6 |
| 5 | Shaquille Hohipa-Wilson U18 NZ Men | 41.2 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Mitchell Creek U18 VIC Country Men | 202 |
| 3 | Jackson Aldridge U18 NSW Metro Men | 179 |
| 4 | Nathan Spehr U18 SA Metro Men | 158 |
| 5 | Mitchell Norton U18 QLD North Men | 131 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Hugh Greenwood U18 TAS Men | 92 |
| 3 | Sam Rowley U18 NSW Metro Men | 76 |
| 4 | Nicholas Kay U18 NSW Country Men | 71 |
| 5 | Tyler Hickert U18 WA Country Men | 68 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Hugh Greenwood U18 TAS Men | 33 |
| 3 | Igor Hadziomerovic U18 VIC Metro Men | 31 |
| 4 | Mitchell Creek U18 VIC Country Men | 31 |
| 5 | Peter Hooley U18 SA Country Men | 30 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Hugh Greenwood U18 TAS Men | 42 |
| 3 | Will Sinclair U18 VIC Metro Men | 37 |
| 4 | Nicholas Kay U18 NSW Country Men | 35 |
| 5 | Sam Rowley U18 NSW Metro Men | 33 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Hugh Greenwood U18 TAS Men | 50 |
| 3 | Nick Davies U18 NZ Men | 47 |
| 4 | Sam Rowley U18 NSW Metro Men | 43 |
| 5 | John Marriott U18 SA Metro Men | 41 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Ben Murphy U18 WA Metro Men | 14 |
| 3 | Nathan Smith U18 ACT Men | 14 |
| 4 | John Fenton U18 NSW Country Men | 12 |
| 5 | Michael Claus U18 NSW Metro Men | 12 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Hugh Greenwood U18 TAS Men | 39 |
| 3 | Igor Hadziomerovic U18 VIC Metro Men | 37 |
| 4 | Jackson Hussey U18 WA Metro Men | 36 |
| 5 | Mitchell Creek U18 VIC Country Men | 36 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Hugh Greenwood U18 TAS Men | 25 |
| 3 | Mitchell Norton U18 QLD North Men | 24 |
| 4 | Peter Hooley U18 SA Country Men | 24 |
| 5 | Mitchell Creek U18 VIC Country Men | 22 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Stephen Rowe U18 ACT Men | 42 |
| 3 | Jackson Hussey U18 WA Metro Men | 36 |
| 4 | Luke Duffey U18 ACT Men | 36 |
| 5 | Reece Kaye U18 ACT Men | 35 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Hugh Greenwood U18 TAS Men | 20 |
| 3 | Riley Mcfarlane U18 VIC Country Men | 20 |
| 4 | Stefan Osborne U18 VIC Country Men | 19 |
| 5 | Jackson Aldridge U18 NSW Metro Men | 18 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Arjen Smit U18 NT Men | 31 |
| 3 | Mitchell Gamblin U18 QLD North Men | 30 |
| 4 | Aaron Bin Tahal U18 QLD North Men | 28 |
| 5 | John Fenton U18 NSW Country Men | 28 |

