Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Aaron Maher DER | |
| 3 | Acho Anyigbo TVM | |
| 4 | Adam Martin WOR | |
| 5 | Adrian Fenyn MPC |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Aaron Maher DER | |
| 3 | Acho Anyigbo TVM | |
| 4 | Adam Martin WOR | |
| 5 | Adrian Fenyn MPC |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Troy Whittington DER | 11.3 |
| 3 | Davis Bowne BAF | 11.0 |
| 4 | Ryan Lohfink RDG | 9.2 |
| 5 | Tom Adorian BRX | 9.0 |
3PT
%
%
| Pos | Name | 3PT % |
|---|---|---|
| 2 | Rishi Kakad DER | 45 |
| 3 | Arturo Noha-Pascual BRX | 24 |
| 4 | Edmir Lucas WES | 21 |
| 5 | Martyn Gayle DER | 20 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Vernon Teel ESS | 28.0 |
| 3 | Rishi Kakad DER | 24.4 |
| 4 | Marcus Tullis WOR | 24.2 |
| 5 | David Glavan TVM | 24.0 |
Defensive Rebounds
| Pos | Name | DEF REB |
|---|---|---|
| 2 | Damoy Robertson MPC | 4.0 |
| 3 | Josh Johnson ESS | 3.5 |
| 4 | Acho Anyigbo TVM | 3.0 |
| 5 | Adrian Fenyn MPC | 3.0 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Vernon Teel ESS | 168 |
| 3 | Davis Bowne BAF | 123 |
| 4 | Samuel Toluwase BRX | 122 |
| 5 | Marcus Tullis WOR | 121 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Marcus Tullis WOR | 38 |
| 3 | Ousman Krubally ESS | 36 |
| 4 | Rishi Kakad DER | 33 |
| 5 | Troy Whittington DER | 33 |
3PT
M/A
M/A
| Pos | Name | 3PT M/A |
|---|---|---|
| 2 | Rishi Kakad DER | 49 |
| 3 | Troy Whittington DER | 40 |
| 4 | Arturo Noha-Pascual BRX | 37 |
| 5 | Enrique Garcia BAF | 35 |
Personal Fouls
| Pos | Name | PF |
|---|---|---|
| 2 | Andrew Nyeko PLC | 100.0 |
| 3 | Damian Harris WES | 100.0 |
| 4 | Damoy Robertson MPC | 100.0 |
| 5 | Dijon Fisher TVM | 100.0 |