Schedule, Stats & Standings
2011-2012 National Basketball League - Men
Balkan def. by Lukoil Academic (49 98)
Wed 25 Apr 6:00 PM at Balkan Hall (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 11 | 3 | 27.3 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 14 | 4 | 28.6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 5 | 11 | 2 | 0 | 4 | 0 | 0 | 0 |
| 2 | 50 | 8 | 4 | 50.0 | 7 | 1 | 14.3 | 8 | 4 | 50.0 | 15 | 5 | 33.3 | 2 | 5 | 0 | 3 | 0 | 1 | 4 | 4 | 3 | 7 | 10 | 15 | 20 | 0 | 4 | 0 | 0 | 0 |
| 3 | 50 | 12 | 3 | 25.0 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 17 | 4 | 23.5 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 0 |
| 4 | 50 | 5 | 2 | 40.0 | 6 | 1 | 16.7 | 7 | 6 | 85.7 | 11 | 3 | 27.3 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 4 | 7 | 13 | 11 | 0 | 4 | 0 | 0 | 0 |
| FINAL | 200 | 36 | 12 | 33.3 | 21 | 4 | 19.0 | 21 | 13 | 61.9 | 57 | 16 | 28.1 | 14 | 17 | 0 | 6 | 0 | 3 | 9 | 13 | 8 | 19 | 27 | 49 | 37 | 0 | 16 | 0 | 0 | 0 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 9 | 8 | 88.9 | 10 | 7 | 70.0 | 0 | 0 | 0.0 | 19 | 15 | 78.9 | 4 | 3 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 10 | 10 | 37 | 54 | 0 | 10 | 0 | 0 | 2 |
| 2 | 50 | 14 | 7 | 50.0 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | 17 | 8 | 47.1 | 5 | 2 | 0 | 4 | 1 | 0 | 3 | 5 | 2 | 9 | 11 | 19 | 21 | 0 | 4 | 65537 | 0 | 2 |
| 3 | 50 | 11 | 9 | 81.8 | 5 | 1 | 20.0 | 4 | 2 | 50.0 | 16 | 10 | 62.5 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 13 | 15 | 23 | 41 | 0 | 12 | 0 | 0 | 4 |
| 4 | 50 | 6 | 6 | 100.0 | 7 | 2 | 28.6 | 1 | 1 | 100.0 | 13 | 8 | 61.5 | 4 | 4 | 0 | 6 | 1 | 0 | 3 | 6 | 2 | 5 | 7 | 19 | 25 | 0 | 8 | 0 | 0 | 0 |
| FINAL | 200 | 40 | 30 | 75.0 | 25 | 11 | 44.0 | 7 | 5 | 71.4 | 65 | 41 | 63.1 | 17 | 14 | 0 | 28 | 3 | 0 | 8 | 12 | 6 | 37 | 43 | 98 | 141 | 0 | 34 | 65537 | 0 | 8 |
Spartak Pleven def. by Yambol (83 97)
Wed 25 Apr 6:00 PM at Balkanstroy Hall (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 7 | 6 | 85.7 | 5 | 1 | 20.0 | 3 | 1 | 33.3 | 12 | 7 | 58.3 | 4 | 2 | 0 | 7 | 0 | 0 | 1 | 6 | 0 | 3 | 3 | 16 | 14 | 0 | 12 | 0 | 0 | 0 |
| 2 | 50 | 7 | 3 | 42.9 | 10 | 3 | 30.0 | 8 | 5 | 62.5 | 17 | 6 | 35.3 | 2 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 20 | 22 | 0 | 6 | 0 | 0 | 0 |
| 3 | 50 | 14 | 6 | 42.9 | 6 | 2 | 33.3 | 8 | 6 | 75.0 | 20 | 8 | 40.0 | 6 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 2 | 5 | 24 | 23 | 0 | 10 | 0 | 0 | 2 |
| 4 | 50 | 11 | 8 | 72.7 | 3 | 0 | 0.0 | 10 | 7 | 70.0 | 14 | 8 | 57.1 | 4 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 23 | 32 | 0 | 16 | 0 | 0 | 0 |
| FINAL | 200 | 39 | 23 | 59.0 | 24 | 6 | 25.0 | 29 | 19 | 65.5 | 63 | 29 | 46.0 | 16 | 19 | 0 | 20 | 0 | 0 | 7 | 9 | 7 | 14 | 21 | 83 | 91 | 0 | 44 | 0 | 0 | 2 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 13 | 11 | 84.6 | 3 | 2 | 66.7 | 5 | 4 | 80.0 | 16 | 13 | 81.3 | 2 | 4 | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 32 | 45 | 0 | 20 | 0 | 0 | 4 |
| 2 | 50 | 10 | 6 | 60.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 13 | 9 | 69.2 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 9 | 10 | 23 | 25 | 0 | 10 | 0 | 0 | 2 |
| 3 | 50 | 8 | 6 | 75.0 | 4 | 2 | 50.0 | 4 | 3 | 75.0 | 12 | 8 | 66.7 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 7 | 9 | 21 | 24 | 0 | 12 | 0 | 0 | 2 |
| 4 | 50 | 10 | 5 | 50.0 | 6 | 3 | 50.0 | 2 | 2 | 100.0 | 16 | 8 | 50.0 | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 21 | 18 | 0 | 6 | 0 | 0 | 0 |
| FINAL | 200 | 41 | 28 | 68.3 | 16 | 10 | 62.5 | 13 | 11 | 84.6 | 57 | 38 | 66.7 | 20 | 16 | 0 | 15 | 0 | 0 | 6 | 14 | 5 | 26 | 31 | 97 | 112 | 0 | 48 | 0 | 0 | 8 |
Chernomorets def. by Rilski Sportist (70 102)
Wed 25 Apr 6:00 PM at Boycho Brunzov Hall (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 10 | 5 | 50.0 | 2 | 0 | 0.0 | 4 | 2 | 50.0 | 12 | 5 | 41.7 | 7 | 5 | 0 | 3 | 1 | 1 | 0 | 8 | 2 | 4 | 6 | 12 | 4 | 0 | 6 | 0 | 0 | 0 |
| 2 | 50 | 11 | 6 | 54.5 | 3 | 0 | 0.0 | 5 | 0 | 0.0 | 14 | 6 | 42.9 | 3 | 7 | 0 | 2 | 1 | 0 | 2 | 5 | 1 | 6 | 7 | 12 | 15 | 0 | 8 | 0 | 0 | 0 |
| 3 | 50 | 15 | 9 | 60.0 | 2 | 1 | 50.0 | 6 | 4 | 66.7 | 17 | 10 | 58.8 | 2 | 6 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 25 | 30 | 0 | 10 | 0 | 0 | 0 |
| 4 | 50 | 19 | 8 | 42.1 | 7 | 1 | 14.3 | 3 | 2 | 66.7 | 26 | 9 | 34.6 | 7 | 5 | 0 | 5 | 1 | 1 | 2 | 5 | 10 | 6 | 16 | 21 | 20 | 0 | 16 | 0 | 0 | 4 |
| FINAL | 200 | 55 | 28 | 50.9 | 14 | 2 | 14.3 | 18 | 8 | 44.4 | 69 | 30 | 43.5 | 19 | 23 | 0 | 14 | 3 | 3 | 5 | 19 | 14 | 20 | 34 | 70 | 69 | 0 | 40 | 0 | 0 | 4 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 17 | 12 | 70.6 | 2 | 1 | 50.0 | 9 | 7 | 77.8 | 19 | 13 | 68.4 | 5 | 7 | 0 | 4 | 1 | 1 | 4 | 1 | 3 | 6 | 9 | 34 | 46 | 0 | 20 | 0 | 0 | 10 |
| 2 | 50 | 9 | 4 | 44.4 | 7 | 4 | 57.1 | 2 | 1 | 50.0 | 16 | 8 | 50.0 | 7 | 3 | 0 | 6 | 0 | 1 | 3 | 6 | 3 | 10 | 13 | 21 | 24 | 0 | 8 | 0 | 0 | 4 |
| 3 | 50 | 10 | 6 | 60.0 | 5 | 3 | 60.0 | 3 | 3 | 100.0 | 15 | 9 | 60.0 | 6 | 2 | 0 | 6 | 1 | 0 | 1 | 4 | 1 | 6 | 7 | 24 | 25 | 0 | 12 | 0 | 0 | 2 |
| 4 | 50 | 11 | 8 | 72.7 | 4 | 1 | 25.0 | 9 | 4 | 44.4 | 15 | 9 | 60.0 | 5 | 7 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 7 | 8 | 23 | 28 | 0 | 12 | 0 | 0 | 4 |
| FINAL | 200 | 47 | 30 | 63.8 | 18 | 9 | 50.0 | 23 | 15 | 65.2 | 65 | 39 | 60.0 | 23 | 19 | 0 | 17 | 3 | 3 | 12 | 15 | 8 | 29 | 37 | 102 | 123 | 0 | 52 | 0 | 0 | 20 |
Levski def. Cherno more Port Varna (93 81)
Wed 25 Apr 6:00 PM at Universiada Hall (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 10 | 5 | 50.0 | 5 | 2 | 40.0 | 5 | 4 | 80.0 | 15 | 7 | 46.7 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 6 | 8 | 20 | 18 | 0 | 10 | 6 | 0 | 2 |
| 2 | 50 | 11 | 6 | 54.5 | 2 | 1 | 50.0 | 10 | 8 | 80.0 | 13 | 7 | 53.8 | 5 | 7 | 0 | 5 | 1 | 1 | 1 | 4 | 2 | 5 | 7 | 23 | 28 | 0 | 8 | 0 | 0 | 0 |
| 3 | 50 | 12 | 9 | 75.0 | 6 | 1 | 16.7 | 6 | 5 | 83.3 | 18 | 10 | 55.6 | 6 | 5 | 0 | 8 | 0 | 0 | 3 | 3 | 2 | 6 | 8 | 26 | 33 | 0 | 16 | 12 | 2 | 4 |
| 4 | 50 | 14 | 8 | 57.1 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | 17 | 10 | 58.8 | 4 | 2 | 0 | 5 | 0 | 0 | 6 | 5 | 4 | 7 | 11 | 24 | 32 | 0 | 12 | 8 | 4 | 4 |
| FINAL | 200 | 47 | 28 | 59.6 | 16 | 6 | 37.5 | 23 | 19 | 82.6 | 63 | 34 | 54.0 | 20 | 20 | 0 | 21 | 1 | 1 | 10 | 18 | 10 | 24 | 34 | 93 | 111 | 0 | 46 | 26 | 6 | 10 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 11 | 7 | 63.6 | 6 | 2 | 33.3 | 6 | 6 | 100.0 | 17 | 9 | 52.9 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 6 | 8 | 26 | 25 | 0 | 12 | 7 | 0 | 2 |
| 2 | 50 | 13 | 10 | 76.9 | 5 | 2 | 40.0 | 6 | 5 | 83.3 | 18 | 12 | 66.7 | 7 | 4 | 0 | 8 | 1 | 1 | 1 | 2 | 2 | 5 | 7 | 31 | 36 | 0 | 18 | 5 | 5 | 8 |
| 3 | 50 | 10 | 5 | 50.0 | 1 | 0 | 0.0 | 4 | 3 | 75.0 | 11 | 5 | 45.5 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 6 | 6 | 13 | 10 | 0 | 6 | 4 | 0 | 2 |
| 4 | 50 | 8 | 3 | 37.5 | 5 | 1 | 20.0 | 2 | 2 | 100.0 | 13 | 4 | 30.8 | 2 | 4 | 0 | 4 | 0 | 0 | 3 | 7 | 2 | 3 | 5 | 11 | 9 | 0 | 6 | 2 | 0 | 0 |
| FINAL | 200 | 42 | 25 | 59.5 | 17 | 5 | 29.4 | 18 | 16 | 88.9 | 59 | 30 | 50.8 | 20 | 19 | 0 | 15 | 1 | 1 | 7 | 19 | 6 | 20 | 26 | 81 | 80 | 0 | 42 | 18 | 5 | 12 |

