Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Christopher Williams IRAN | 24.4 |
| 3 | Christopher Martin Ayer MALAYSIA | 22.3 |
| 4 | Vladislav Dragajlovic SAUDI ARABIA | 21.6 |
| 5 | El Cheikh Fadi El Khatib LEBANON | 21.0 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Chester Jarell Giles IRAQ | 12.1 |
| 3 | Marcus Eugene Douthit PHILIPPINES | 12.1 |
| 4 | Christopher Martin Ayer MALAYSIA | 11.8 |
| 5 | Loren G Woods LEBANON | 10.7 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Joseph Evans Casio PHILIPPINES | 6.1 |
| 3 | M.samad Nikkhah Bahrami IRAN | 4.9 |
| 4 | Guganeswaran S Batumalai MALAYSIA | 4.5 |
| 5 | Darren Kelly SAUDI ARABIA | 4.3 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Jamaal Miller SYRIA | 83.3 |
| 3 | Targuy Alban Ngombo QATAR | 83.3 |
| 4 | Zaid Abbaas JORDAN | 82.1 |
| 5 | Christopher Williams IRAN | 80.8 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Omar El Turk LEBANON | 50.0 |
| 3 | Rashed Al Zaabi UAE | 50.0 |
| 4 | Darren Kelly SAUDI ARABIA | 44.7 |
| 5 | Enver Soobzokov JORDAN | 41.4 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Vladislav Dragajlovic SAUDI ARABIA | 151 |
| 3 | El Cheikh Fadi El Khatib LEBANON | 147 |
| 4 | Chauncey Leslie QATAR | 139 |
| 5 | Marcus Eugene Douthit PHILIPPINES | 134 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Chester Jarell Giles IRAQ | 85 |
| 3 | Marcus Eugene Douthit PHILIPPINES | 85 |
| 4 | Targuy Alban Ngombo QATAR | 68 |
| 5 | Loren G Woods LEBANON | 64 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Joseph Evans Casio PHILIPPINES | 43 |
| 3 | M.samad Nikkhah Bahrami IRAN | 34 |
| 4 | Darren Kelly SAUDI ARABIA | 30 |
| 5 | Jamaal Miller SYRIA | 30 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Chester Jarell Giles IRAQ | 32 |
| 3 | Marcus Eugene Douthit PHILIPPINES | 32 |
| 4 | Loren G Woods LEBANON | 31 |
| 5 | Abbaas Islam JORDAN | 23 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Chester Jarell Giles IRAQ | 53 |
| 3 | Marcus Eugene Douthit PHILIPPINES | 53 |
| 4 | Ismail Abdel Moneim Ismail Ahmed LEBANON | 47 |
| 5 | Targuy Alban Ngombo QATAR | 45 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Samb Cheikh Tidian IRAN | 20 |
| 3 | Chester Jarell Giles IRAQ | 11 |
| 4 | Marcus Eugene Douthit PHILIPPINES | 9 |
| 5 | Japeth Paul Aguilar PHILIPPINES | 8 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Chauncey Leslie QATAR | 41 |
| 3 | Jameel Watkins JORDAN | 32 |
| 4 | Chudnay Earl Gray IRAQ | 28 |
| 5 | Targuy Alban Ngombo QATAR | 25 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Christopher Williams IRAN | 11 |
| 3 | Jameel Watkins JORDAN | 10 |
| 4 | Qutaiba Al-Doori IRAQ | 10 |
| 5 | Marcus Eugene Douthit PHILIPPINES | 9 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | M.samad Nikkhah Bahrami IRAN | 27 |
| 3 | Micheal Madanly SYRIA | 27 |
| 4 | Qutaiba Al-Doori IRAQ | 20 |
| 5 | Jaber Kabe SAUDI ARABIA | 19 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Darren Kelly SAUDI ARABIA | 17 |
| 3 | Joseph Evans Casio PHILIPPINES | 17 |
| 4 | Wesam Al Sous JORDAN | 17 |
| 5 | Chauncey Leslie QATAR | 16 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Jaber Kabe SAUDI ARABIA | 21 |
| 3 | Joseph Evans Casio PHILIPPINES | 21 |
| 4 | Marcus Eugene Douthit PHILIPPINES | 21 |
| 5 | Omer Salem QATAR | 21 |









