Fixtures/Results
2012 Bartercard National Basketball League
Average Points
| Akeem Wright | OTG | 22.4 |
| Antoine Tisby | OTG | 22.0 |
| Jack Leasure | TAR | 21.3 |
| Darryl Hudson | TAR | 20.9 |
Average Rebounds
| Antoine Tisby | OTG | 12.1 |
| Larry Abney | SOU | 10.3 |
| Zack Atkinson* | HAR | 10.2 |
| Akeem Wright | OTG | 9.3 |
Average Assists
| Lindsay Tait | AKL | 7.4 |
| Mark Dickel | OTG | 6.4 |
| Kevin Braswell | SOU | 5.1 |
| Phill Jones | NEL | 5.0 |
Average Blocks
| Antoine Tisby | OTG | 1.6 |
| Arthur Trousdell | WEL | 1.3 |
| Zack Atkinson* | HAR | 1.3 |
| Akeem Wright | OTG | 1.2 |
Average Steals
| Jason Crowe* | WEL | 2.8 |
| Akeem Wright | OTG | 2.2 |
| Justin Bailey* | HAR | 2.1 |
| Jack Leasure | TAR | 2.0 |
Free Throws Percentage
| Mark Dickel | OTG | 82.5 |
| Paora Winitana | BAY | 82.3 |
| Justin Bailey* | HAR | 82.1 |
| Kevin Braswell | SOU | 79.6 |
Average Turnovers
| Akeem Wright | OTG | 3.3 |
| Kevin Braswell | SOU | 3.3 |
| Mark Dickel | OTG | 3.3 |
| Lindsay Tait | AKL | 3.1 |
Three Point Percentage
| Zane Meehl | MAN | 48.3 |
| Reuben Te Rangi | HAR | 44.3 |
| Josh Bloxham | NEL | 41.3 |
| Everard Bartlett | BAY | 41.1 |
Average Fouls
| Casey Frank | WEL | 3.4 |
| James Ross | OTG | 3.3 |
| Charlie Piho | HAR | 3.2 |
| Mada Abdelhamid | TAR | 3.0 |
Two Point Percentage
| Casey Frank | WEL | 66.0 |
| Link Abrams | TAR | 62.4 |
| Larry Abney | SOU | 58.9 |
| Lindsay Tait | AKL | 57.3 |
Total Match Points
| Akeem Wright | OTG | 359 |
| Antoine Tisby | OTG | 352 |
| Lindsay Tait | AKL | 346 |
| Jack Leasure | TAR | 340 |
Total Rebounds
| Antoine Tisby | OTG | 194 |
| Larry Abney | SOU | 165 |
| Zack Atkinson* | HAR | 163 |
| Casey Frank | WEL | 156 |
Total Assists
| Lindsay Tait | AKL | 133 |
| Kevin Braswell | SOU | 81 |
| Phill Jones | NEL | 80 |
| Jarrod Kenny | BAY | 75 |
Total Offensive Rebounds
| Antoine Tisby | OTG | 54 |
| Ismail Muhammad* | AKL | 53 |
| Josh Pace | MAN | 51 |
| Mada Abdelhamid | TAR | 51 |
Total Defensive Rebounds
| Antoine Tisby | OTG | 140 |
| Larry Abney | SOU | 125 |
| Casey Frank | WEL | 117 |
| Zack Atkinson* | HAR | 115 |
Total Blocks
| Antoine Tisby | OTG | 26 |
| Arthur Trousdell | WEL | 24 |
| Zack Atkinson* | HAR | 20 |
| Akeem Wright | OTG | 19 |
Total Free Throws Made
| Phill Jones | NEL | 79 |
| Justin Bailey* | HAR | 78 |
| Akeem Wright | OTG | 75 |
| Darryl Hudson | TAR | 73 |
Total Steals
| Kevin Braswell | SOU | 48 |
| Akeem Wright | OTG | 35 |
| Justin Bailey* | HAR | 34 |
| Jack Leasure | TAR | 32 |
Total Two Pointers Made
| Josh Pace | MAN | 131 |
| Nick Horvath | MAN | 125 |
| Larry Abney | SOU | 123 |
| Akeem Wright | OTG | 121 |
Total Turnovers
| Lindsay Tait | AKL | 56 |
| Akeem Wright | OTG | 53 |
| Kevin Braswell | SOU | 52 |
| Ismail Muhammad* | AKL | 51 |
Total Three Pointers Made
| Kevin Braswell | SOU | 49 |
| Pete Campbell | NEL | 48 |
| Jason Crowe* | WEL | 44 |
| Troy Mclean | WEL | 41 |
Total Personal Fouls
| Casey Frank | WEL | 62 |
| Hayden Allen | AKL | 53 |
| James Ross | OTG | 52 |
| Charlie Piho | HAR | 51 |
