Fixtures/Results
NBL 1996
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Robert Rose Canberra Cannons | 27.2 |
| 3 | Derek Rucker TWN | 26.8 |
| 4 | Isaac Burton SYD | 24.4 |
| 5 | Ira Bowman Gold Coast Rollers | 23.6 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Ray Owes Geelong Supercats | 14.0 |
| 3 | Marcus Timmons WOL | 12.3 |
| 4 | Mark Bradtke MEL | 11.5 |
| 5 | Chad Mcclendon Gold Coast Rollers | 11.4 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Derek Rucker TWN | 8.2 |
| 3 | Andrew Gaze MEL | 8.1 |
| 4 | Andre Lafleur WOL | 6.9 |
| 5 | Ricky Grace PER | 6.8 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Simon Dwight Canberra Cannons | 3.4 |
| 3 | Ray Owes Geelong Supercats | 2.0 |
| 4 | Melvin Thomas SYD | 1.9 |
| 5 | Paul Rees North Melbourne Giants | 1.7 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Darryl Mcdonald North Melbourne Giants | 3.9 |
| 3 | Isaac Burton SYD | 3.1 |
| 4 | Darnell Mee Canberra Cannons | 2.7 |
| 5 | Derek Rucker TWN | 2.6 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Scott Fisher PER | 87.4 |
| 3 | Tim Brenton Hobart Devils | 87.2 |
| 4 | Billy Mccaffrey South East Melbourne Magic | 87.1 |
| 5 | Ricky Grace PER | 84.3 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Jonathan Roberts Hobart Devils | 4.5 |
| 3 | Rick Brunson ADE | 4.4 |
| 4 | Ira Bowman Gold Coast Rollers | 4.2 |
| 5 | Peter Harvey Gold Coast Rollers | 4.2 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Shane Heal SYD | 42.3 |
| 3 | Steve Woodberry Brisbane Bullets | 42.3 |
| 4 | Brett Maher ADE | 41.1 |
| 5 | John Rillie ADE | 41.0 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Leon Trimmingham ADE | 4.5 |
| 3 | David Simmons MEL | 4.4 |
| 4 | David Van Dyke Newcastle Falcons | 4.4 |
| 5 | Chad Mcclendon Gold Coast Rollers | 4.3 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Mark Bradtke MEL | 791 |
| 3 | Robert Rose Canberra Cannons | 761 |
| 4 | Lanard Copeland MEL | 748 |
| 5 | Isaac Burton SYD | 707 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Ray Owes Geelong Supercats | 349 |
| 3 | Clarence Tyson TWN | 339 |
| 4 | Marcus Timmons WOL | 321 |
| 5 | Bruce Bolden SYD | 302 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Darryl Mcdonald North Melbourne Giants | 279 |
| 3 | Rick Brunson ADE | 200 |
| 4 | Ricky Grace PER | 198 |
| 5 | Derek Rucker TWN | 189 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Mike Mitchell Brisbane Bullets | 119 |
| 3 | Marcus Timmons WOL | 112 |
| 4 | Ray Owes Geelong Supercats | 111 |
| 5 | Chad Mcclendon Gold Coast Rollers | 109 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Ray Owes Geelong Supercats | 238 |
| 3 | Clarence Tyson TWN | 234 |
| 4 | Marcus Timmons WOL | 209 |
| 5 | David Van Dyke Newcastle Falcons | 201 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | David Van Dyke Newcastle Falcons | 108 |
| 3 | Mark Bradtke MEL | 56 |
| 4 | Melvin Thomas SYD | 54 |
| 5 | Ray Owes Geelong Supercats | 50 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Jonathan Roberts Hobart Devils | 205 |
| 3 | Robert Rose Canberra Cannons | 158 |
| 4 | Isaac Burton SYD | 153 |
| 5 | Melvin Thomas SYD | 153 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Isaac Burton SYD | 91 |
| 3 | Darnell Mee Canberra Cannons | 85 |
| 4 | Rick Brunson ADE | 76 |
| 5 | Jerome Scott Hobart Devils | 62 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Rick Brunson ADE | 136 |
| 3 | Billy Mccaffrey South East Melbourne Magic | 123 |
| 4 | Jonathan Roberts Hobart Devils | 118 |
| 5 | Isaac Burton SYD | 117 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Shane Heal SYD | 110 |
| 3 | Orlando Williams Geelong Supercats | 87 |
| 4 | Rick Brunson ADE | 86 |
| 5 | John Rillie ADE | 84 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Leon Trimmingham ADE | 140 |
| 3 | John Dorge South East Melbourne Magic | 136 |
| 4 | David Stiff Hobart Devils | 130 |
| 5 | Simon Dwight Canberra Cannons | 121 |


