Fixtures/Results
NBL 1984
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Benny Lewis Coburg Giants | 31.3 |
| 3 | Dan Clausen ADE | 30.5 |
| 4 | Leroy Loggins Brisbane Bullets | 29.5 |
| 5 | Eric Bailey Hobart Devils | 29.3 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Dan Clausen ADE | 18.0 |
| 3 | Simon Cottrell Hobart Devils | 14.4 |
| 4 | Mark Leader Devonport | 14.3 |
| 5 | Brad Pineau Devonport | 12.8 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Damian Keogh Nunawading Spectres | 7.9 |
| 3 | Brian Goorjian MEL | 7.5 |
| 4 | Calvin Bruton Geelong Supercats | 7.2 |
| 5 | Mike Ellis PER | 6.7 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Andy Campbell Canberra Cannons | 2.7 |
| 3 | Donny Gipson West Adelaide Bearcats | 2.2 |
| 4 | Leroy Loggins Brisbane Bullets | 1.8 |
| 5 | Tom Flavin Frankston | 1.8 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Mike Ellis PER | 3.4 |
| 3 | Ian Robilliard Newcastle Falcons | 2.7 |
| 4 | Jerry Dennard Newcastle Falcons | 2.7 |
| 5 | Benny Lewis Coburg Giants | 2.4 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Mark Gaze Frankston | 86.9 |
| 3 | Eric Claus Bankstown Bruins | 83.3 |
| 4 | Dan Clausen ADE | 83.1 |
| 5 | Eric Bailey Hobart Devils | 82.5 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Mark Leader Devonport | 4.7 |
| 3 | Wayne Burden Frankston | 4.2 |
| 4 | Claude Williams Sydney Supersonics | 4.1 |
| 5 | Bryn Jones PER | 4.0 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Ray Wood West Adelaide Bearcats | 45.2 |
| 3 | Darryl Pearce ADE | 44.0 |
| 4 | Marlon Redmond WOL | 44.0 |
| 5 | Brian Goorjian MEL | 43.6 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Donny Gipson West Adelaide Bearcats | 4.0 |
| 3 | Ian Robilliard Newcastle Falcons | 4.0 |
| 4 | Andrew Gaze MEL | 3.8 |
| 5 | Mark Leader Devonport | 3.7 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Al Green West Adelaide Bearcats | 829 |
| 3 | Leroy Loggins Brisbane Bullets | 796 |
| 4 | James Crawford Geelong Supercats | 743 |
| 5 | Dan Clausen ADE | 732 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Dean Uthoff Nunawading Spectres | 369 |
| 3 | Mark Leader Devonport | 328 |
| 4 | Simon Cottrell Hobart Devils | 316 |
| 5 | Chuck Harmison Coburg Giants | 303 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Damian Keogh Nunawading Spectres | 197 |
| 3 | Calvin Bruton Geelong Supercats | 186 |
| 4 | Brian Goorjian MEL | 181 |
| 5 | Mark Wright Coburg Giants | 169 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Simon Cottrell Hobart Devils | 155 |
| 3 | Dean Uthoff Nunawading Spectres | 140 |
| 4 | Brad Pineau Devonport | 127 |
| 5 | James Crawford Geelong Supercats | 124 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Dean Uthoff Nunawading Spectres | 229 |
| 3 | Mark Leader Devonport | 207 |
| 4 | Chuck Harmison Coburg Giants | 201 |
| 5 | Ray Borner Coburg Giants | 179 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Andy Campbell Canberra Cannons | 63 |
| 3 | Leroy Loggins Brisbane Bullets | 49 |
| 4 | Donny Gipson West Adelaide Bearcats | 46 |
| 5 | Brad Dalton Geelong Supercats | 45 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Dan Clausen ADE | 152 |
| 3 | Jim Bateman Newcastle Falcons | 140 |
| 4 | Dwayne Nelson ADE | 126 |
| 5 | Andrew Gaze MEL | 124 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Mike Ellis PER | 78 |
| 3 | Jerry Dennard Newcastle Falcons | 71 |
| 4 | Ian Robilliard Newcastle Falcons | 69 |
| 5 | Benny Lewis Coburg Giants | 65 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Al Green West Adelaide Bearcats | 104 |
| 3 | Leroy Loggins Brisbane Bullets | 104 |
| 4 | Mark Wright Coburg Giants | 101 |
| 5 | Jim Bateman Newcastle Falcons | 98 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Darryl Pearce ADE | 81 |
| 3 | Ron Radliff Brisbane Bullets | 72 |
| 4 | Mark Gaze Frankston | 63 |
| 5 | Calvin Bruton Geelong Supercats | 61 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Brad Pineau Devonport | 99 |
| 3 | Larry Sengstock Brisbane Bullets | 98 |
| 4 | Ray Borner Coburg Giants | 95 |
| 5 | Brad Dalton Geelong Supercats | 94 |



