Schedule/Results
SPG 2003 Basketball - Men
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Brandyn Akana Samoa | 87.0 |
| 3 | Kalo Takaua Vanuatu | 78.6 |
| 4 | Colin Kila Papua New Guinea | 77.8 |
| 5 | Vincent Estella Guam | 76.2 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Emmanuel Soeria Ovamba New Caledonia | 47.4 |
| 3 | Michael Atoigue Guam | 45.5 |
| 4 | Vincent Estella Guam | 45.5 |
| 5 | Danilo Perez Tahiti | 41.7 |
Two Point Percentage
| Pos | Name | 2P% |
|---|---|---|
| 2 | Joseph Cepeda Guam | 69 |
| 3 | Simon Compain Fiji | 61 |
| 4 | Baxter Travertz Papua New Guinea | 50 |
| 5 | Fabrice Chaliot New Caledonia | 50 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Brandyn Akana Samoa | 94 |
| 3 | Earl Hughes Fiji | 80 |
| 4 | Vincent Estella Guam | 78 |
| 5 | Simon Compain Fiji | 74 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Earl Hughes Fiji | 15 |
| 3 | Joseph Cepeda Guam | 14 |
| 4 | Taihia Maitere Tahiti | 14 |
| 5 | Gabriel Lombard Guam | 13 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Rodrigue Tetainuarii New Caledonia | 25 |
| 3 | Marques Whippy Fiji | 22 |
| 4 | Alesana Alesana Samoa | 20 |
| 5 | Aroito Tetuai Kiribati | 18 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Fabrice Chaliot New Caledonia | 30 |
| 3 | Marques Whippy Fiji | 30 |
| 4 | Cavan Scanlan Samoa | 29 |
| 5 | Alesana Alesana Samoa | 28 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Rodrigue Tetainuarii New Caledonia | 8 |
| 3 | Cavan Scanlan Samoa | 7 |
| 4 | Dia Muri Papua New Guinea | 7 |
| 5 | Simon Compain Fiji | 7 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Alesana Alesana Samoa | 21 |
| 3 | Rodrigue Tetainuarii New Caledonia | 21 |
| 4 | Brandyn Akana Samoa | 20 |
| 5 | Carlos Perez Tahiti | 17 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Chris Fernandez Guam | 16 |
| 3 | Michael Atoigue Guam | 16 |
| 4 | Joseph Cepeda Guam | 14 |
| 5 | Boyd Lauano Samoa | 12 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | Brandyn Akana Samoa | 33 |
| 3 | Earl Hughes Fiji | 30 |
| 4 | Simon Compain Fiji | 30 |
| 5 | Marques Whippy Fiji | 29 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Karebau Itinnaibo Kiribati | 33 |
| 3 | Emmanuel Soeria Ovamba New Caledonia | 26 |
| 4 | David Fepuleai Samoa | 25 |
| 5 | Earl Hughes Fiji | 25 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Michael Atoigue Guam | 10 |
| 3 | Patrick Ani Papua New Guinea | 10 |
| 4 | Vincent Estella Guam | 10 |
| 5 | Emmanuel Soeria Ovamba New Caledonia | 9 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Teekea Rui Kiribati | 20 |
| 3 | Cavan Scanlan Samoa | 18 |
| 4 | Alesana Alesana Samoa | 17 |
| 5 | Marques Whippy Fiji | 17 |
Total Second Chance Points
| Pos | Name | 2CPS |
|---|---|---|
| 2 | Rodrigue Tetainuarii New Caledonia | 23 |
| 3 | Baxter Travertz Papua New Guinea | 18 |
| 4 | Frank Saketa Fiji | 17 |
| 5 | Marques Whippy Fiji | 17 |




