Schedule/Results
SPG 2003 - Basketbal Women
Fiji def. New Caledonia (78 52)
Fri 11 Jul 3:00 PM at Court 1 (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 6 | 28.6 | 7 | 2 | 28.6 | 1 | 0 | 5 | 1 | 4 | 6 | 10 | 6 | 8 | 5 | 62.5 | 0 | 4 | 19 |
| 2 | 21 | 6 | 28.6 | 2 | 0 | 0.0 | 5 | 0 | 5 | 1 | 1 | 2 | 10 | 11 | 6 | 3 | 50.0 | 0 | 0 | 15 |
| 3 | 21 | 7 | 33.3 | 5 | 1 | 20.0 | 5 | 0 | 5 | 1 | 6 | 4 | 2 | 4 | 4 | 2 | 50.0 | 0 | 2 | 17 |
| 4 | 21 | 10 | 47.6 | 2 | 0 | 0.0 | 2 | 0 | 4 | 0 | 1 | 6 | 8 | 11 | 10 | 7 | 70.0 | 1 | 4 | 27 |
| FINAL | 84 | 29 | 34.5 | 16 | 3 | 18.8 | 13 | 0 | 19 | 3 | 12 | 18 | 30 | 32 | 28 | 17 | 60.7 | 1 | 10 | 78 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 26.3 | 5 | 0 | 0.0 | 4 | 0 | 2 | 2 | 2 | 9 | 8 | 8 | 0 | 0 | 0.0 | 0 | 2 | 10 |
| 2 | 16 | 3 | 18.8 | 8 | 2 | 25.0 | 3 | 0 | 2 | 1 | 0 | 4 | 6 | 8 | 8 | 4 | 50.0 | 0 | 8 | 12 |
| 3 | 15 | 7 | 46.7 | 2 | 2 | 100.0 | 2 | 0 | 3 | 3 | 3 | 8 | 6 | 14 | 6 | 3 | 50.0 | 0 | 2 | 19 |
| 4 | 17 | 4 | 23.5 | 10 | 2 | 20.0 | 7 | 0 | 3 | 1 | 2 | 6 | 3 | 7 | 2 | 1 | 50.0 | 0 | 2 | 11 |
| FINAL | 67 | 19 | 28.4 | 25 | 6 | 24.0 | 16 | 0 | 10 | 7 | 7 | 27 | 23 | 37 | 16 | 8 | 50.0 | 0 | 14 | 52 |
Samoa def. Guam (89 32)
Fri 11 Jul 3:00 PM at Court 2 (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 60.0 | 4 | 2 | 50.0 | 2 | 0 | 7 | 0 | 5 | 5 | 5 | 11 | 2 | 1 | 50.0 | 0 | 3 | 27 |
| 2 | 12 | 6 | 50.0 | 4 | 3 | 75.0 | 4 | 0 | 4 | 0 | 3 | 9 | 5 | 10 | 6 | 3 | 50.0 | 0 | 3 | 18 |
| 3 | 21 | 14 | 66.7 | 1 | 1 | 100.0 | 2 | 0 | 5 | 0 | 2 | 4 | 7 | 14 | 6 | 1 | 16.7 | 0 | 6 | 30 |
| 4 | 15 | 7 | 46.7 | 4 | 0 | 0.0 | 4 | 0 | 2 | 0 | 7 | 8 | 4 | 11 | 0 | 0 | 0.0 | 0 | 4 | 14 |
| FINAL | 68 | 39 | 57.3 | 13 | 6 | 46.2 | 12 | 0 | 18 | 0 | 17 | 26 | 21 | 46 | 14 | 5 | 35.7 | 0 | 16 | 89 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 16.7 | 2 | 0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 2 | 100.0 | 0 | 0 | 8 |
| 2 | 14 | 4 | 28.6 | 5 | 0 | 0.0 | 5 | 0 | 2 | 1 | 2 | 4 | 0 | 4 | 4 | 4 | 100.0 | 1 | 0 | 12 |
| 3 | 15 | 2 | 13.3 | 3 | 0 | 0.0 | 4 | 0 | 2 | 0 | 2 | 8 | 0 | 5 | 2 | 1 | 50.0 | 0 | 0 | 5 |
| 4 | 20 | 3 | 15.0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 4 | 0 | 0 | 0.0 | 0 | 0 | 7 |
| FINAL | 67 | 12 | 17.9 | 15 | 1 | 6.7 | 12 | 0 | 5 | 1 | 8 | 26 | 11 | 17 | 8 | 7 | 87.5 | 1 | 0 | 32 |
Papua New Guinea def. by Tahiti (47 62)
Fri 11 Jul 5:00 PM at Court 1 (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 2 | 14 | 3 | 7 | 4 | 4 | 100.0 | 0 | 2 | 8 |
| 2 | 10 | 3 | 30.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 3 | 5 | 8 | 9 | 20 | 15 | 75.0 | 0 | 3 | 21 |
| 3 | 14 | 5 | 35.7 | 1 | 0 | 0.0 | 5 | 0 | 2 | 1 | 1 | 5 | 5 | 9 | 6 | 4 | 66.7 | 0 | 3 | 14 |
| 4 | 12 | 1 | 8.3 | 0 | 0 | 0.0 | 6 | 0 | 1 | 0 | 1 | 7 | 7 | 7 | 4 | 2 | 50.0 | 0 | 2 | 4 |
| FINAL | 45 | 11 | 24.4 | 1 | 0 | 0.0 | 16 | 0 | 4 | 3 | 7 | 31 | 23 | 32 | 34 | 25 | 73.5 | 0 | 10 | 47 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 8 | 36.4 | 5 | 1 | 20.0 | 5 | 0 | 4 | 0 | 5 | 6 | 7 | 4 | 2 | 2 | 100.0 | 0 | 0 | 19 |
| 2 | 17 | 4 | 23.5 | 5 | 1 | 20.0 | 14 | 0 | 3 | 1 | 2 | 10 | 3 | 6 | 0 | 0 | 0.0 | 0 | 0 | 9 |
| 3 | 21 | 6 | 28.6 | 8 | 2 | 25.0 | 6 | 0 | 6 | 1 | 1 | 5 | 8 | 6 | 4 | 2 | 50.0 | 0 | 5 | 16 |
| 4 | 14 | 8 | 57.1 | 4 | 1 | 25.0 | 6 | 0 | 4 | 1 | 0 | 4 | 0 | 6 | 2 | 1 | 50.0 | 0 | 0 | 18 |
| FINAL | 74 | 26 | 35.1 | 22 | 5 | 22.7 | 31 | 0 | 17 | 3 | 8 | 25 | 18 | 22 | 8 | 5 | 62.5 | 0 | 5 | 62 |




