Schedule/Results
SPG 2003 - Basketbal Women
Bronze Playoff
Tahiti def. by New Caledonia (52 68)
Sat 12 Jul 8:00 AM at Championship (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 13.3 | 6 | 0 | 0.0 | 7 | 1 | 1 | 0 | 4 | 5 | 3 | 4 | 5 | 4 | 80.0 | 0 | 0 | 8 |
| 2 | 22 | 9 | 40.9 | 9 | 3 | 33.3 | 10 | 0 | 6 | 0 | 7 | 2 | 5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 21 |
| 3 | 22 | 3 | 13.6 | 7 | 0 | 0.0 | 6 | 2 | 0 | 1 | 3 | 6 | 14 | 5 | 5 | 0 | 0.0 | 0 | 2 | 6 |
| 4 | 20 | 7 | 35.0 | 2 | 0 | 0.0 | 9 | 0 | 3 | 0 | 3 | 3 | 10 | 8 | 11 | 3 | 27.3 | 0 | 3 | 17 |
| FINAL | 79 | 21 | 26.6 | 24 | 3 | 12.5 | 32 | 3 | 10 | 1 | 17 | 16 | 32 | 22 | 21 | 7 | 33.3 | 0 | 5 | 52 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 7 | 36.8 | 4 | 3 | 75.0 | 5 | 0 | 3 | 0 | 4 | 6 | 12 | 11 | 12 | 8 | 66.7 | 0 | 7 | 25 |
| 2 | 12 | 2 | 16.7 | 4 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 10 | 10 | 8 | 14 | 9 | 64.3 | 0 | 4 | 13 |
| 3 | 14 | 6 | 42.9 | 3 | 1 | 33.3 | 4 | 0 | 5 | 2 | 4 | 8 | 7 | 10 | 10 | 6 | 60.0 | 0 | 2 | 19 |
| 4 | 19 | 2 | 10.5 | 3 | 1 | 33.3 | 8 | 0 | 2 | 0 | 0 | 7 | 17 | 11 | 14 | 6 | 42.9 | 0 | 2 | 11 |
| FINAL | 64 | 17 | 26.6 | 14 | 5 | 35.7 | 18 | 0 | 11 | 2 | 9 | 31 | 46 | 40 | 50 | 29 | 58.0 | 0 | 15 | 68 |
Fiji def. by Samoa (44 47)
Sat 12 Jul 12:00 PM at Championship (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 25.0 | 7 | 1 | 14.3 | 3 | 0 | 3 | 0 | 3 | 4 | 3 | 5 | 4 | 2 | 50.0 | 0 | 2 | 11 |
| 2 | 17 | 4 | 23.5 | 5 | 1 | 20.0 | 2 | 0 | 1 | 2 | 3 | 5 | 3 | 13 | 4 | 4 | 100.0 | 1 | 5 | 13 |
| 3 | 16 | 3 | 18.8 | 7 | 2 | 28.6 | 4 | 0 | 2 | 1 | 4 | 5 | 3 | 8 | 2 | 1 | 50.0 | 1 | 2 | 9 |
| 4 | 17 | 4 | 23.5 | 7 | 1 | 14.3 | 4 | 0 | 2 | 1 | 3 | 3 | 3 | 6 | 4 | 2 | 50.0 | 0 | 2 | 11 |
| FINAL | 66 | 15 | 22.7 | 26 | 5 | 19.2 | 13 | 0 | 8 | 4 | 13 | 17 | 12 | 32 | 14 | 9 | 64.3 | 2 | 11 | 44 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 47.1 | 5 | 1 | 20.0 | 2 | 0 | 5 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0.0 | 1 | 7 | 17 |
| 2 | 17 | 3 | 17.6 | 6 | 1 | 16.7 | 4 | 0 | 3 | 1 | 3 | 7 | 2 | 10 | 2 | 1 | 50.0 | 0 | 0 | 8 |
| 3 | 21 | 4 | 19.0 | 7 | 1 | 14.3 | 4 | 0 | 2 | 0 | 3 | 6 | 9 | 11 | 2 | 2 | 100.0 | 1 | 9 | 11 |
| 4 | 17 | 5 | 29.4 | 3 | 1 | 33.3 | 5 | 0 | 3 | 0 | 0 | 9 | 6 | 12 | 0 | 0 | 0.0 | 1 | 4 | 11 |
| FINAL | 72 | 20 | 27.8 | 21 | 4 | 19.0 | 15 | 0 | 13 | 1 | 8 | 29 | 21 | 44 | 4 | 3 | 75.0 | 3 | 20 | 47 |




