Fixtures/Results
Mixed Doubles
Rounds:
1| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Sefo&N Wetzell | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 4 |
| 2 | T Russell&R Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 4 |
| 3 | S Nagra&W Loata Ledua | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 4 |
| 4 | R Takiveikata&W Yee | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
| 5 | L Brooksbank&E Webb | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
| 6 | I Chewlit&S Marfleet | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
| 7 | C Deneufbourg&G Gosse | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
| 8 | N Guy&S Madako JNR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
| 9 | C Ben&L Marsters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 10 | S Durand&R Stirrup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 11 | M Graham&S LeCren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |



