| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queanbeyan Kangaroos U10 Maroon | 11 | 10 | 0 | 0 | 1 | 382 | 154 | 228 | 22 |
| 2 | Queanbeyan United U10 Blue | 11 | 8 | 2 | 0 | 1 | 286 | 158 | 128 | 18 |
| 3 | Goulburn U10 Blue | 11 | 7 | 3 | 0 | 1 | 320 | 210 | 110 | 16 |
| 4 | Goulburn U10 Maroon | 11 | 6 | 4 | 0 | 1 | 262 | 204 | 58 | 14 |
| 5 | Cooma U10 | 11 | 4 | 4 | 1 | 2 | 230 | 200 | 30 | 13 |
| 6 | Yass U10 | 11 | 3 | 4 | 3 | 1 | 188 | 180 | 8 | 11 |
| 7 | West Belconnen U10 Gold | 11 | 1 | 7 | 1 | 2 | 90 | 256 | -166 | 7 |
| 8 | North Canberra U10 | 11 | 1 | 8 | 1 | 1 | 104 | 276 | -172 | 5 |
| 9 | Queanbeyan Kangaroos U10 White | 11 | 1 | 9 | 0 | 1 | 128 | 358 | -230 | 4 |







