| POS | TEAM | P | W | L | FF | FA | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banyo | 14 | 11 | 0 | 2 | 0 | 0 | 1 | 396 | 158 | 238 | 28 |
| 2 | Easts | 14 | 7 | 2 | 2 | 1 | 0 | 2 | 308 | 120 | 188 | 22 |
| 3 | Waterford | 14 | 6 | 3 | 3 | 0 | 0 | 2 | 296 | 156 | 140 | 22 |
| 4 | Springwood | 14 | 8 | 3 | 1 | 0 | 1 | 1 | 360 | 190 | 170 | 21 |
| 5 | Albany Creek | 14 | 7 | 4 | 2 | 0 | 0 | 1 | 302 | 180 | 122 | 20 |
| 6 | Beenleigh | 14 | 4 | 6 | 0 | 0 | 2 | 2 | 184 | 228 | -44 | 14 |
| 7 | Burpengary | 14 | 5 | 8 | 0 | 0 | 0 | 1 | 314 | 249 | 65 | 12 |
| 8 | Norths | 14 | 5 | 6 | 0 | 2 | 0 | 1 | 302 | 280 | 22 | 12 |
| 9 | Sunnybank | 14 | 1 | 8 | 1 | 2 | 1 | 1 | 178 | 316 | -138 | 7 |
| 10 | Forest Lake | 14 | 1 | 6 | 0 | 5 | 1 | 1 | 54 | 364 | -310 | 5 |
| 11 | Redcliffe | 14 | 1 | 10 | 0 | 1 | 1 | 1 | 107 | 560 | -453 | 5 |


















