Fixtures/Results
NBL 1979
| Player Name | Team | M | TFGM | TFGA | TFG% | FTM | FTA | FT% | Av PF | Pts | Av Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hollister | Newcastle Falcons | 18 | 58 | 115 | 50.4 | 22 | 37 | 59.5 | 4.3 | 138 | 7.7 |
| Peter Ryan | Bankstown Bruins | 18 | 40 | 80 | 50.0 | 15 | 24 | 62.5 | 4.3 | 95 | 5.3 |
| Richard Dunphy | Bankstown Bruins | 16 | 103 | 206 | 50.0 | 55 | 76 | 72.4 | 4.1 | 261 | 16.3 |
| Barry Bird | St. Kilda Saints | 1 | 0.0 | 1 | 6 | 16.7 | 4.0 | 1 | 1.0 | ||
| Dave Ankeney | Newcastle Falcons | 18 | 162 | 323 | 50.2 | 131 | 176 | 74.4 | 3.9 | 456 | 25.3 |
| Jerry Lee | Canberra Cannons | 19 | 75 | 150 | 50.0 | 19 | 31 | 61.3 | 3.9 | 169 | 8.9 |
| Bruce Fitzgerald | Brisbane Bullets | 18 | 103 | 206 | 50.0 | 33 | 51 | 64.7 | 3.6 | 239 | 13.3 |
| Dan Hickert | Brisbane Bullets | 18 | 108 | 216 | 50.0 | 34 | 46 | 73.9 | 3.6 | 250 | 13.9 |
| Larry Sengstock | St. Kilda Saints | 18 | 130 | 260 | 50.0 | 56 | 80 | 70.0 | 3.5 | 316 | 17.6 |
| Brad Dalton | City of Sydney Astronauts | 18 | 65 | 130 | 50.0 | 24 | 50 | 48.0 | 3.3 | 154 | 8.6 |
| Cal Stamp | Canberra Cannons | 19 | 180 | 360 | 50.0 | 92 | 135 | 68.1 | 3.3 | 452 | 23.8 |
| Ian Ellis | Canberra Cannons | 18 | 34 | 68 | 50.0 | 17 | 27 | 63.0 | 3.3 | 85 | 4.7 |
| Ian Manson | St. Kilda Saints | 19 | 66 | 132 | 50.0 | 40 | 73 | 54.8 | 3.3 | 172 | 9.1 |
| Larry Davidson | Newcastle Falcons | 18 | 60 | 121 | 49.6 | 35 | 49 | 71.4 | 3.3 | 157 | 8.7 |
| Peter Lopez | Bankstown Bruins | 18 | 79 | 158 | 50.0 | 36 | 64 | 56.3 | 3.3 | 194 | 10.8 |
| Teddy Graham | Nunawading Spectres | 5 | 10 | 20 | 50.0 | 7 | 9 | 77.8 | 3.3 | 27 | 5.4 |
| Rick Hodges | Glenelg Tigers | 17 | 119 | 238 | 50.0 | 62 | 85 | 72.9 | 3.2 | 300 | 17.6 |
| Steve Tonkin | WOL | 15 | 76 | 152 | 50.0 | 49 | 68 | 72.1 | 3.2 | 201 | 13.4 |
| Bob Kubbinga | WOL | 18 | 63 | 126 | 50.0 | 20 | 38 | 52.6 | 3.1 | 146 | 8.1 |
| Bob Turner | Newcastle Falcons | 17 | 90 | 181 | 49.7 | 19 | 35 | 54.3 | 3.1 | 200 | 11.8 |
| Alan Morris | Bankstown Bruins | 18 | 37 | 74 | 50.0 | 11 | 17 | 64.7 | 3.0 | 85 | 4.7 |
| Dean Templeton | Nunawading Spectres | 15 | 42 | 84 | 50.0 | 9 | 11 | 81.8 | 3.0 | 93 | 6.2 |
| Herb Mceachin | Canberra Cannons | 19 | 151 | 302 | 50.0 | 58 | 94 | 61.7 | 3.0 | 360 | 18.9 |
| Dan Riley | Newcastle Falcons | 18 | 146 | 292 | 50.0 | 58 | 84 | 69.0 | 2.9 | 350 | 19.4 |
| Danny Morseu | St. Kilda Saints | 16 | 110 | 220 | 50.0 | 32 | 44 | 72.7 | 2.9 | 252 | 15.8 |
| Jeff Ellenson | Bankstown Bruins | 18 | 148 | 296 | 50.0 | 83 | 140 | 59.3 | 2.9 | 379 | 21.1 |
| Jim Slacke | WOL | 18 | 183 | 366 | 50.0 | 63 | 78 | 80.8 | 2.9 | 429 | 23.8 |
| Gordie Mcleod | WOL | 17 | 79 | 158 | 50.0 | 14 | 18 | 77.8 | 2.8 | 172 | 10.1 |
| Ted Holcolm | WOL | 10 | 69 | 138 | 50.0 | 23 | 32 | 71.9 | 2.8 | 161 | 16.1 |
| David Smyth | Glenelg Tigers | 18 | 96 | 192 | 50.0 | 48 | 61 | 78.7 | 2.7 | 240 | 13.3 |
| Gary Fox | Nunawading Spectres | 18 | 136 | 272 | 50.0 | 48 | 62 | 77.4 | 2.7 | 320 | 17.8 |
| George Wilson | Nunawading Spectres | 17 | 31 | 62 | 50.0 | 2 | 2 | 100.0 | 2.6 | 64 | 3.8 |
| Grant Simmons | Brisbane Bullets | 18 | 27 | 54 | 50.0 | 15 | 25 | 60.0 | 2.6 | 69 | 3.8 |
| Peter Donnelly | City of Sydney Astronauts | 18 | 48 | 96 | 50.0 | 36 | 48 | 75.0 | 2.6 | 132 | 7.3 |
| Bill Palmer | Nunawading Spectres | 18 | 133 | 266 | 50.0 | 55 | 76 | 72.4 | 2.5 | 321 | 17.8 |
| Jim Williams | WOL | 18 | 52 | 104 | 50.0 | 27 | 35 | 77.1 | 2.5 | 131 | 7.3 |
| Michael Rees | Bankstown Bruins | 18 | 40 | 80 | 50.0 | 32 | 44 | 72.7 | 2.5 | 112 | 6.2 |
| Robbie Cadee | St. Kilda Saints | 19 | 98 | 196 | 50.0 | 37 | 42 | 88.1 | 2.5 | 233 | 12.3 |
| Ken Richardson | West Adelaide Bearcats | 18 | 191 | 382 | 50.0 | 90 | 129 | 69.8 | 2.4 | 472 | 26.2 |
| Mark Ryan | Bankstown Bruins | 14 | 27 | 54 | 50.0 | 24 | 37 | 64.9 | 2.4 | 78 | 5.6 |
| Steve Breheny | St. Kilda Saints | 14 | 82 | 164 | 50.0 | 22 | 27 | 81.5 | 2.4 | 186 | 13.3 |
| Steve Sparrow | Glenelg Tigers | 18 | 122 | 244 | 50.0 | 34 | 76 | 44.7 | 2.4 | 278 | 15.4 |
| Kym Peacock | West Adelaide Bearcats | 18 | 26 | 52 | 50.0 | 11 | 33 | 33.3 | 2.3 | 63 | 3.5 |
| Peter Buchanan | City of Sydney Astronauts | 18 | 48 | 96 | 50.0 | 34 | 41 | 82.9 | 2.3 | 130 | 7.2 |
| Alan Black | Nunawading Spectres | 18 | 96 | 192 | 50.0 | 33 | 39 | 84.6 | 2.2 | 225 | 12.5 |
| Trevor Maddiford | West Adelaide Bearcats | 18 | 57 | 114 | 50.0 | 14 | 19 | 73.7 | 2.2 | 128 | 7.1 |
| Claude Williams | City of Sydney Astronauts | 15 | 93 | 186 | 50.0 | 34 | 47 | 72.3 | 2.1 | 220 | 14.7 |
| John Conrad | City of Sydney Astronauts | 18 | 56 | 112 | 50.0 | 10 | 29 | 34.5 | 2.1 | 122 | 6.8 |
| Len Solman | City of Sydney Astronauts | 17 | 59 | 118 | 50.0 | 20 | 25 | 80.0 | 2.1 | 138 | 8.1 |
| Robert Wood | Brisbane Bullets | 14 | 5 | 10 | 50.0 | 6 | 8 | 75.0 | 2.1 | 16 | 1.1 |
| Ron Smith | WOL | 12 | 24 | 48 | 50.0 | 8 | 8 | 100.0 | 2.1 | 56 | 4.7 |
| Brian Lester | West Adelaide Bearcats | 18 | 95 | 190 | 50.0 | 41 | 63 | 65.1 | 2.0 | 231 | 12.8 |
| Colin Varian | Brisbane Bullets | 18 | 106 | 212 | 50.0 | 45 | 63 | 71.4 | 2.0 | 257 | 14.3 |
| Dale Eineder | West Adelaide Bearcats | 18 | 47 | 94 | 50.0 | 20 | 31 | 64.5 | 2.0 | 114 | 6.3 |
| Hugh Morris | City of Sydney Astronauts | 5 | 14 | 28 | 50.0 | 3 | 6 | 50.0 | 2.0 | 31 | 6.2 |
| Kevin Boyd | Nunawading Spectres | 18 | 69 | 138 | 50.0 | 27 | 41 | 65.9 | 2.0 | 165 | 9.2 |
| Mike Gotzhiem | West Adelaide Bearcats | 2 | 1 | 2 | 50.0 | 0.0 | 2.0 | 2 | 1.0 | ||
| Andrew Kirkup | Nunawading Spectres | 15 | 22 | 44 | 50.0 | 10 | 14 | 71.4 | 1.9 | 54 | 3.6 |
| Barry Freeman | Brisbane Bullets | 18 | 27 | 54 | 50.0 | 15 | 28 | 53.6 | 1.9 | 69 | 3.8 |
| Daryl West | St. Kilda Saints | 19 | 20 | 40 | 50.0 | 14 | 18 | 77.8 | 1.9 | 54 | 2.8 |
| Ian Robilliard | City of Sydney Astronauts | 16 | 35 | 70 | 50.0 | 24 | 40 | 60.0 | 1.9 | 94 | 5.9 |
| Jo Theil | West Adelaide Bearcats | 15 | 31 | 62 | 50.0 | 23 | 35 | 65.7 | 1.8 | 85 | 5.7 |
| Phil Matthews | Newcastle Falcons | 18 | 12 | 23 | 52.2 | 9 | 15 | 60.0 | 1.8 | 33 | 1.8 |
| Les Hurst | Canberra Cannons | 19 | 12 | 24 | 50.0 | 12 | 17 | 70.6 | 1.7 | 36 | 1.9 |
| Tom Pottinger | WOL | 18 | 21 | 42 | 50.0 | 20 | 26 | 76.9 | 1.7 | 62 | 3.4 |
| Tony Barnett | St. Kilda Saints | 18 | 167 | 334 | 50.0 | 68 | 97 | 70.1 | 1.7 | 402 | 22.3 |
| Gerry Clarke | Glenelg Tigers | 14 | 35 | 70 | 50.0 | 22 | 33 | 66.7 | 1.6 | 92 | 6.6 |
| Steve Kelley | Glenelg Tigers | 17 | 26 | 52 | 50.0 | 11 | 15 | 73.3 | 1.6 | 63 | 3.7 |
| Geoff Schaedel | Glenelg Tigers | 14 | 17 | 34 | 50.0 | 6 | 13 | 46.2 | 1.5 | 40 | 2.9 |
| Peter Vitols | St. Kilda Saints | 19 | 42 | 84 | 50.0 | 12 | 15 | 80.0 | 1.5 | 96 | 5.1 |
| Ron Van Dar Jact | Newcastle Falcons | 17 | 14 | 28 | 50.0 | 1 | 3 | 33.3 | 1.5 | 29 | 1.7 |
| Warwick Meehl | Brisbane Bullets | 11 | 23 | 46 | 50.0 | 8 | 13 | 61.5 | 1.5 | 54 | 4.9 |
| Pat O'Keefe | Glenelg Tigers | 16 | 14 | 28 | 50.0 | 6 | 12 | 50.0 | 1.4 | 34 | 2.1 |
| Albert Navruk | Brisbane Bullets | 15 | 19 | 38 | 50.0 | 5 | 9 | 55.6 | 1.3 | 43 | 2.9 |
| Glen Ryan | Newcastle Falcons | 17 | 63 | 126 | 50.0 | 10 | 14 | 71.4 | 1.3 | 136 | 8.0 |
| Greg Dunsmore | Glenelg Tigers | 16 | 35 | 70 | 50.0 | 11 | 15 | 73.3 | 1.3 | 81 | 5.1 |
| Peter Stacker | Nunawading Spectres | 18 | 13 | 26 | 50.0 | 14 | 20 | 70.0 | 1.3 | 40 | 2.2 |
| Ian Andrews | City of Sydney Astronauts | 5 | 21 | 42 | 50.0 | 12 | 16 | 75.0 | 1.2 | 54 | 10.8 |
| Peter Mckenzie | Glenelg Tigers | 12 | 8 | 16 | 50.0 | 0.0 | 1.2 | 16 | 1.3 | ||
| Gary Voss | St. Kilda Saints | 17 | 11 | 22 | 50.0 | 7 | 12 | 58.3 | 1.1 | 29 | 1.7 |
| Laurie Dent | Bankstown Bruins | 17 | 12 | 24 | 50.0 | 12 | 17 | 70.6 | 1.1 | 36 | 2.1 |
| Mark Gledson | City of Sydney Astronauts | 18 | 33 | 66 | 50.0 | 9 | 16 | 56.3 | 1.1 | 75 | 4.2 |
| Nick Gasgoigne | Canberra Cannons | 19 | 16 | 32 | 50.0 | 5 | 8 | 62.5 | 1.1 | 37 | 1.9 |
| Bill Mcgee | St. Kilda Saints | 6 | 12 | 24 | 50.0 | 4 | 5 | 80.0 | 1.0 | 28 | 4.7 |
| Garry Ball | Canberra Cannons | 13 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 1.0 | 14 | 1.1 |
| Graham Cox | Newcastle Falcons | 1 | 0.0 | 0.0 | 1.0 | 0.0 | |||||
| Rick Petrie | Bankstown Bruins | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.0 | 3 | 0.8 |
| Brent Hayward | Nunawading Spectres | 15 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 0.9 | 11 | 0.7 |
| David Stillman | Nunawading Spectres | 15 | 6 | 12 | 50.0 | 0.0 | 0.8 | 12 | 0.8 | ||
| Graeme Potts | Newcastle Falcons | 16 | 3 | 6 | 50.0 | 7 | 9 | 77.8 | 0.8 | 13 | 0.8 |
| Mark Barratt | Glenelg Tigers | 5 | 1 | 2 | 50.0 | 2 | 0.0 | 0.8 | 2 | 0.4 | |
| Bruce Andrews | WOL | 16 | 29 | 58 | 50.0 | 16 | 24 | 66.7 | 0.6 | 74 | 4.6 |
| Adrian Hodges | Glenelg Tigers | 4 | 0.0 | 2 | 3 | 66.7 | 0.5 | 2 | 0.5 | ||
| Alan Mikkor | St. Kilda Saints | 4 | 5 | 10 | 50.0 | 0.0 | 0.5 | 10 | 2.5 | ||
| Brendan Joyce | Nunawading Spectres | 5 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 0.5 | 10 | 2.0 |
| Denzil Fiebig | City of Sydney Astronauts | 8 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 0.5 | 5 | 0.6 |
| Peter Spry | West Adelaide Bearcats | 15 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 0.5 | 10 | 0.7 |
| Greg Mules | West Adelaide Bearcats | 14 | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 0.4 | 17 | 1.2 |
| Warren Fenton | Bankstown Bruins | 8 | 4 | 8 | 50.0 | 2 | 7 | 28.6 | 0.4 | 10 | 1.3 |
| Neil Burton | Canberra Cannons | 4 | 1 | 2 | 50.0 | 0.0 | 0.3 | 2 | 0.5 | ||
| Dennis Emery | Glenelg Tigers | 5 | 0.0 | 0.0 | 0.2 | 0.0 | |||||
| Graham Reed | Newcastle Falcons | 18 | 16 | 29 | 55.2 | 5 | 8 | 62.5 | 0.2 | 38 | 2.1 |
| Ian Bartholomew | WOL | 7 | 4 | 8 | 50.0 | 1 | 0.0 | 0.1 | 8 | 1.1 | |
| Charlie Van Bakel | Nunawading Spectres | 3 | 2 | 4 | 50.0 | 0.0 | 0.0 | 4 | 1.3 | ||
| Chris Jones | City of Sydney Astronauts | 2 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0.0 | 5 | 2.5 |
| Paul Hamer | WOL | 7 | 1 | 2 | 50.0 | 0.0 | 0.0 | 2 | 0.3 | ||
| Ray Dawson | Bankstown Bruins | 5 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0.0 | 7 | 1.4 |


