Fixtures/Results
NBL 2006
| Player Name | Team | M | TFGM | TFGA | TFG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Av PF | Pts | Av Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Cornette | West Sydney Razorbacks | 14 | 60 | 118 | 50.8 | 0.0 | 21 | 45 | 46.7 | 4.6 | 141 | 10.1 | ||
| Casey Calvary | TWN | 30 | 198 | 362 | 54.7 | 7 | 19 | 36.8 | 116 | 162 | 71.6 | 4.3 | 519 | 17.3 |
| Brian Green | NZL | 17 | 118 | 305 | 38.7 | 50 | 143 | 35.0 | 36 | 68 | 52.9 | 4.2 | 322 | 18.9 |
| Glen Saville | WOL | 26 | 136 | 358 | 38.0 | 42 | 123 | 34.1 | 79 | 106 | 74.5 | 4.0 | 393 | 15.1 |
| Ben Melmeth | Hunter Pirates | 32 | 178 | 349 | 51.0 | 3 | 0.0 | 100 | 143 | 69.9 | 3.9 | 456 | 14.3 | |
| Brant Bailey | NZL | 19 | 116 | 277 | 41.9 | 10 | 45 | 22.2 | 106 | 138 | 76.8 | 3.9 | 348 | 18.3 |
| Rolan Roberts | SYD | 22 | 116 | 229 | 50.7 | 1 | 0.0 | 44 | 97 | 45.4 | 3.9 | 276 | 12.5 | |
| Pero Vasiljevic | West Sydney Razorbacks | 21 | 126 | 258 | 48.8 | 7 | 45 | 15.6 | 32 | 50 | 64.0 | 3.8 | 291 | 13.9 |
| Shawn Redhage | PER | 36 | 284 | 514 | 55.3 | 8 | 23 | 34.8 | 144 | 208 | 69.2 | 3.8 | 720 | 20.0 |
| Geordie Cullen | Hunter Pirates | 28 | 109 | 234 | 46.6 | 0.0 | 94 | 137 | 68.6 | 3.6 | 312 | 11.1 | ||
| Larry Abney | TWN | 32 | 251 | 528 | 47.5 | 3 | 7 | 42.9 | 137 | 219 | 62.6 | 3.6 | 642 | 20.1 |
| Tony Rampton | WOL | 30 | 123 | 245 | 50.2 | 1 | 0.0 | 133 | 191 | 69.6 | 3.6 | 379 | 12.6 | |
| Aaron Olson | NZL | 32 | 185 | 466 | 39.7 | 103 | 269 | 38.3 | 76 | 95 | 80.0 | 3.5 | 549 | 17.2 |
| Brad Newley | TWN | 32 | 220 | 502 | 43.8 | 70 | 198 | 35.4 | 107 | 152 | 70.4 | 3.5 | 617 | 19.3 |
| Chris Anstey | MEL | 37 | 276 | 606 | 45.5 | 84 | 234 | 35.9 | 197 | 266 | 74.1 | 3.5 | 833 | 22.5 |
| Cameron Rigby | West Sydney Razorbacks | 32 | 90 | 224 | 40.2 | 38 | 86 | 44.2 | 60 | 82 | 73.2 | 3.4 | 278 | 8.7 |
| Casey Frank | West Sydney Razorbacks | 3 | 7 | 15 | 46.7 | 2 | 0.0 | 5 | 10 | 50.0 | 3.3 | 19 | 6.3 | |
| Dusty Rychart | ADE | 31 | 239 | 484 | 49.4 | 11 | 30 | 36.7 | 93 | 157 | 59.2 | 3.3 | 582 | 18.8 |
| James Taylor | West Sydney Razorbacks | 14 | 74 | 161 | 46.0 | 14 | 50 | 28.0 | 33 | 51 | 64.7 | 3.3 | 195 | 13.9 |
| Tate Decker | CNS | 8 | 34 | 67 | 50.7 | 2 | 0.0 | 16 | 34 | 47.1 | 3.3 | 84 | 10.5 | |
| David Bailey | PER | 36 | 232 | 492 | 47.2 | 69 | 184 | 37.5 | 103 | 142 | 72.5 | 3.2 | 636 | 17.7 |
| Jason Smith | SYD | 36 | 213 | 483 | 44.1 | 115 | 290 | 39.7 | 66 | 92 | 71.7 | 3.2 | 607 | 16.9 |
| Larry Davidson | Hunter Pirates | 19 | 57 | 127 | 44.9 | 11 | 41 | 26.8 | 27 | 38 | 71.1 | 3.2 | 152 | 8.0 |
| Mika Vukona | NZL | 32 | 78 | 149 | 52.3 | 1 | 1 | 100.0 | 28 | 72 | 38.9 | 3.2 | 185 | 5.8 |
| Paul Henare | NZL | 32 | 71 | 173 | 41.0 | 11 | 56 | 19.6 | 46 | 63 | 73.0 | 3.2 | 199 | 6.2 |
| Sedric Webber | SYD | 12 | 60 | 145 | 41.4 | 25 | 57 | 43.9 | 21 | 32 | 65.6 | 3.2 | 166 | 13.8 |
| David Stiff | MEL | 37 | 117 | 213 | 54.9 | 4 | 0.0 | 45 | 71 | 63.4 | 3.1 | 279 | 7.5 | |
| Mike Helms | Hunter Pirates | 31 | 243 | 556 | 43.7 | 66 | 192 | 34.4 | 126 | 183 | 68.9 | 3.1 | 678 | 21.9 |
| Peter Crawford | PER | 36 | 175 | 401 | 43.6 | 84 | 230 | 36.5 | 80 | 120 | 66.7 | 3.1 | 514 | 14.3 |
| Dillon Boucher | PER | 35 | 52 | 113 | 46.0 | 6 | 0.0 | 32 | 61 | 52.5 | 3.0 | 136 | 3.9 | |
| James Harvey | West Sydney Razorbacks | 11 | 83 | 179 | 46.4 | 23 | 64 | 35.9 | 50 | 64 | 78.1 | 3.0 | 239 | 21.7 |
| Martin Cattalini | CNS | 36 | 254 | 543 | 46.8 | 42 | 122 | 34.4 | 134 | 168 | 79.8 | 3.0 | 684 | 19.0 |
| Russell Hinder | Hunter Pirates | 33 | 174 | 367 | 47.4 | 40 | 92 | 43.5 | 72 | 104 | 69.2 | 3.0 | 460 | 13.9 |
| Ben Pepper | NZL | 32 | 186 | 342 | 54.4 | 1 | 0.0 | 94 | 134 | 70.1 | 2.9 | 466 | 14.6 | |
| Darnell Mee | CNS | 36 | 168 | 372 | 45.2 | 51 | 147 | 34.7 | 101 | 137 | 73.7 | 2.9 | 488 | 13.6 |
| Rich Melzer | NZL | 25 | 194 | 418 | 46.4 | 15 | 49 | 30.6 | 62 | 94 | 66.0 | 2.9 | 465 | 18.6 |
| Stephen Black | Brisbane Bullets | 27 | 172 | 380 | 45.3 | 68 | 159 | 42.8 | 87 | 106 | 82.1 | 2.9 | 499 | 18.5 |
| Adam Caporn | WOL | 33 | 93 | 201 | 46.3 | 47 | 111 | 42.3 | 40 | 52 | 76.9 | 2.8 | 273 | 8.3 |
| Clint Reed | West Sydney Razorbacks | 32 | 138 | 327 | 42.2 | 31 | 89 | 34.8 | 93 | 137 | 67.9 | 2.8 | 400 | 12.5 |
| David Barlow | SYD | 36 | 125 | 270 | 46.3 | 59 | 121 | 48.8 | 73 | 97 | 75.3 | 2.8 | 382 | 10.6 |
| Ian Crosswhite | SYD | 30 | 75 | 138 | 54.3 | 3 | 13 | 23.1 | 52 | 81 | 64.2 | 2.8 | 205 | 6.8 |
| Mark Worthington | SYD | 37 | 137 | 328 | 41.8 | 37 | 113 | 32.7 | 103 | 148 | 69.6 | 2.8 | 414 | 11.2 |
| Mat Campbell | WOL | 33 | 155 | 360 | 43.1 | 95 | 212 | 44.8 | 69 | 81 | 85.2 | 2.8 | 474 | 14.4 |
| Sam Mackinnon | Brisbane Bullets | 33 | 193 | 367 | 52.6 | 22 | 71 | 31.0 | 52 | 116 | 44.8 | 2.8 | 460 | 13.9 |
| Scott Mcgregor | West Sydney Razorbacks | 32 | 171 | 392 | 43.6 | 43 | 125 | 34.4 | 73 | 101 | 72.3 | 2.8 | 458 | 14.3 |
| Chris Burgess | CNS | 28 | 156 | 306 | 51.0 | 3 | 7 | 42.9 | 64 | 117 | 54.7 | 2.7 | 379 | 13.5 |
| Damon Thornton | SYD | 3 | 6 | 12 | 50.0 | 0.0 | 1 | 2 | 50.0 | 2.7 | 13 | 4.3 | ||
| Gary Boodnikoff | CNS | 35 | 197 | 387 | 50.9 | 91 | 195 | 46.7 | 57 | 74 | 77.0 | 2.7 | 542 | 15.5 |
| Mark Nash | ADE | 27 | 78 | 147 | 53.1 | 14 | 49 | 28.6 | 20 | 45 | 44.4 | 2.7 | 190 | 7.0 |
| Melvin Thomas | CNS | 36 | 77 | 204 | 37.7 | 8 | 0.0 | 75 | 114 | 65.8 | 2.7 | 229 | 6.4 | |
| Oscar Forman | ADE | 33 | 114 | 254 | 44.9 | 77 | 168 | 45.8 | 43 | 58 | 74.1 | 2.7 | 348 | 10.5 |
| Robert Rose | TWN | 32 | 80 | 248 | 32.3 | 55 | 162 | 34.0 | 52 | 67 | 77.6 | 2.7 | 267 | 8.3 |
| Rashad Tucker | MEL | 31 | 176 | 408 | 43.1 | 20 | 68 | 29.4 | 94 | 155 | 60.6 | 2.6 | 466 | 15.0 |
| Anthony Stewart | CNS | 34 | 139 | 347 | 40.1 | 86 | 230 | 37.4 | 71 | 86 | 82.6 | 2.5 | 435 | 12.8 |
| Matthew Burston | PER | 25 | 73 | 143 | 51.0 | 0.0 | 44 | 67 | 65.7 | 2.5 | 190 | 7.6 | ||
| Todd Gower | ADE | 6 | 2 | 8 | 25.0 | 1 | 0.0 | 4 | 12 | 33.3 | 2.5 | 8 | 1.3 | |
| Adam Ballinger | WOL | 32 | 213 | 413 | 51.6 | 34 | 93 | 36.6 | 93 | 117 | 79.5 | 2.4 | 553 | 17.3 |
| Dave Thomas | MEL | 36 | 239 | 497 | 48.1 | 38 | 123 | 30.9 | 87 | 108 | 80.6 | 2.4 | 603 | 16.8 |
| Damon Lowery | TWN | 32 | 49 | 154 | 31.8 | 14 | 56 | 25.0 | 65 | 78 | 83.3 | 2.3 | 177 | 5.5 |
| Aaron Grabau | CNS | 27 | 54 | 145 | 37.2 | 25 | 71 | 35.2 | 55 | 74 | 74.3 | 2.2 | 188 | 7.0 |
| Ben Knight | SYD | 37 | 162 | 310 | 52.3 | 7 | 36 | 19.4 | 49 | 60 | 81.7 | 2.2 | 380 | 10.3 |
| Cj Bruton | SYD | 33 | 198 | 436 | 45.4 | 102 | 228 | 44.7 | 103 | 130 | 79.2 | 2.2 | 601 | 18.2 |
| Adam Darragh | West Sydney Razorbacks | 32 | 72 | 177 | 40.7 | 32 | 84 | 38.1 | 20 | 30 | 66.7 | 2.1 | 196 | 6.1 |
| Brad Sheridan | SYD | 35 | 80 | 170 | 47.1 | 35 | 93 | 37.6 | 32 | 48 | 66.7 | 2.1 | 227 | 6.5 |
| Kelvin Robertson | TWN | 32 | 82 | 201 | 40.8 | 45 | 117 | 38.5 | 40 | 62 | 64.5 | 2.1 | 249 | 7.8 |
| Tony Ronaldson | PER | 32 | 186 | 422 | 44.1 | 50 | 144 | 34.7 | 56 | 79 | 70.9 | 2.1 | 478 | 14.9 |
| Adam Gibson | Brisbane Bullets | 29 | 37 | 83 | 44.6 | 6 | 29 | 20.7 | 8 | 20 | 40.0 | 2.0 | 88 | 3.0 |
| Lanard Copeland | Brisbane Bullets | 28 | 97 | 242 | 40.1 | 42 | 121 | 34.7 | 23 | 30 | 76.7 | 2.0 | 259 | 9.3 |
| Lindsay Tait | NZL | 32 | 112 | 247 | 45.3 | 21 | 64 | 32.8 | 73 | 92 | 79.3 | 2.0 | 318 | 9.9 |
| Odell Bradley | Hunter Pirates | 13 | 53 | 110 | 48.2 | 2 | 19 | 10.5 | 16 | 23 | 69.6 | 2.0 | 124 | 9.5 |
| Paul Rees | ADE | 30 | 56 | 109 | 51.4 | 2 | 5 | 40.0 | 33 | 51 | 64.7 | 2.0 | 147 | 4.9 |
| Aaron Trahair | Hunter Pirates | 31 | 126 | 326 | 38.7 | 88 | 214 | 41.1 | 79 | 96 | 82.3 | 1.9 | 419 | 13.5 |
| Ben Castle | WOL | 33 | 40 | 121 | 33.1 | 18 | 74 | 24.3 | 21 | 35 | 60.0 | 1.9 | 119 | 3.6 |
| Daniel Egan | Brisbane Bullets | 25 | 57 | 120 | 47.5 | 6 | 14 | 42.9 | 19 | 38 | 50.0 | 1.9 | 139 | 5.6 |
| Greg Vanderjagt | TWN | 32 | 86 | 159 | 54.1 | 2 | 9 | 22.2 | 28 | 43 | 65.1 | 1.9 | 202 | 6.3 |
| Jermaine Blackburn | West Sydney Razorbacks | 11 | 82 | 182 | 45.1 | 15 | 50 | 30.0 | 19 | 40 | 47.5 | 1.9 | 198 | 18.0 |
| Kane Oakley | CNS | 35 | 67 | 154 | 43.5 | 19 | 58 | 32.8 | 23 | 37 | 62.2 | 1.9 | 176 | 5.0 |
| Paul Rogers | PER | 27 | 82 | 189 | 43.4 | 0.0 | 36 | 96 | 37.5 | 1.9 | 200 | 7.4 | ||
| Andrew Rice | WOL | 23 | 26 | 71 | 36.6 | 8 | 31 | 25.8 | 15 | 36 | 41.7 | 1.8 | 75 | 3.3 |
| Anthony Susnjara | SYD | 16 | 21 | 50 | 42.0 | 1 | 5 | 20.0 | 5 | 13 | 38.5 | 1.8 | 48 | 3.0 |
| Darryl Mcdonald | MEL | 37 | 181 | 385 | 47.0 | 36 | 105 | 34.3 | 85 | 122 | 69.7 | 1.8 | 483 | 13.1 |
| Rhys Carter | West Sydney Razorbacks | 32 | 93 | 292 | 31.8 | 36 | 137 | 26.3 | 43 | 62 | 69.4 | 1.8 | 265 | 8.3 |
| Stephen Hoare | MEL | 37 | 141 | 292 | 48.3 | 21 | 68 | 30.9 | 54 | 75 | 72.0 | 1.8 | 357 | 9.6 |
| Troy Pilon | WOL | 33 | 54 | 92 | 58.7 | 1 | 0.0 | 15 | 37 | 40.5 | 1.8 | 123 | 3.7 | |
| Ben Thompson | NZL | 17 | 38 | 99 | 38.4 | 16 | 41 | 39.0 | 11 | 13 | 84.6 | 1.7 | 103 | 6.1 |
| Liam Rush | PER | 35 | 84 | 198 | 42.4 | 12 | 45 | 26.7 | 24 | 35 | 68.6 | 1.6 | 204 | 5.8 |
| Nathan Crosswell | CNS | 36 | 91 | 203 | 44.8 | 7 | 27 | 25.9 | 121 | 165 | 73.3 | 1.6 | 310 | 8.6 |
| Brent Charleton | NZL | 11 | 11 | 31 | 35.5 | 6 | 17 | 35.3 | 3 | 4 | 75.0 | 1.5 | 31 | 2.8 |
| Cameron Tovey | PER | 22 | 34 | 79 | 43.0 | 8 | 21 | 38.1 | 23 | 31 | 74.2 | 1.5 | 99 | 4.5 |
| Luke Martin | SYD | 8 | 12 | 25 | 48.0 | 6 | 11 | 54.5 | 8 | 10 | 80.0 | 1.5 | 38 | 4.8 |
| Brad Williamson | Brisbane Bullets | 18 | 24 | 59 | 40.7 | 12 | 30 | 40.0 | 6 | 12 | 50.0 | 1.4 | 66 | 3.7 |
| Brett Maher | ADE | 29 | 191 | 446 | 42.8 | 64 | 169 | 37.9 | 93 | 108 | 86.1 | 1.4 | 539 | 18.6 |
| John Philip | WOL | 26 | 45 | 91 | 49.5 | 26 | 53 | 49.1 | 12 | 17 | 70.6 | 1.3 | 128 | 4.9 |
| Miles Pearce | West Sydney Razorbacks | 25 | 26 | 56 | 46.4 | 0.0 | 14 | 30 | 46.7 | 1.2 | 66 | 2.6 | ||
| Mitch Selwood | Hunter Pirates | 30 | 37 | 107 | 34.6 | 8 | 35 | 22.9 | 27 | 33 | 81.8 | 1.1 | 109 | 3.6 |
| Casey Frank | NZL | 2 | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||||||
| Clifton Bush | NZL | 7 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 1.0 | 13 | 1.9 |
| Jason Eversteyn | Hunter Pirates | 21 | 26 | 64 | 40.6 | 0.0 | 20 | 29 | 69.0 | 0.9 | 72 | 3.4 | ||
| Jeff Dowdell | PER | 17 | 14 | 27 | 51.9 | 1 | 5 | 20.0 | 9 | 17 | 52.9 | 0.9 | 38 | 2.2 |
| Josh Morgan | Hunter Pirates | 33 | 29 | 83 | 34.9 | 3 | 16 | 18.8 | 20 | 30 | 66.7 | 0.9 | 81 | 2.5 |
| Tim Behrendorff | NZL | 25 | 28 | 61 | 45.9 | 1 | 2 | 50.0 | 24 | 29 | 82.8 | 0.9 | 81 | 3.2 |
| Daniel George | WOL | 5 | 2 | 5 | 40.0 | 0.0 | 0.0 | 0.8 | 4 | 0.8 | ||||
| Michael Cedar | TWN | 23 | 22 | 63 | 34.9 | 15 | 43 | 34.9 | 1 | 2 | 50.0 | 0.8 | 60 | 2.6 |
| Nick Hambour | ADE | 9 | 6 | 14 | 42.9 | 0.0 | 3 | 9 | 33.3 | 0.7 | 15 | 1.7 | ||
| Glen Barlow | West Sydney Razorbacks | 20 | 11 | 20 | 55.0 | 1 | 0.0 | 9 | 17 | 52.9 | 0.6 | 31 | 1.6 | |
| Adam Melmeth | Hunter Pirates | 4 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0.5 | 5 | 1.3 |
| Braith Cox | MEL | 10 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 11 | 16 | 68.8 | 0.5 | 20 | 2.0 |
| Daniel George | Hunter Pirates | 2 | 1 | 5 | 20.0 | 0.0 | 4 | 4 | 100.0 | 0.5 | 6 | 3.0 | ||
| Gerard Leonard | MEL | 13 | 7 | 18 | 38.9 | 2 | 4 | 50.0 | 6 | 10 | 60.0 | 0.5 | 22 | 1.7 |
| Keiran Gleeson | WOL | 6 | 3 | 3 | 100.0 | 0.0 | 0.0 | 0.5 | 6 | 1.0 | ||||
| Matt Smith | CNS | 17 | 17 | 30 | 56.7 | 0.0 | 4 | 7 | 57.1 | 0.5 | 38 | 2.2 | ||
| Matthew Unicomb | West Sydney Razorbacks | 2 | 2 | 3 | 66.7 | 0.0 | 1 | 2 | 50.0 | 0.5 | 5 | 2.5 | ||
| Mike Kelly | WOL | 4 | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 0.5 | 9 | 2.3 |
| Dwayne Vale | CNS | 8 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 2 | 0.0 | 0.4 | 3 | 0.4 | |
| Matt O'Hea | MEL | 8 | 1 | 3 | 33.3 | 1 | 0.0 | 6 | 0.0 | 0.4 | 2 | 0.3 | ||
| Cameron Tragardh | TWN | 23 | 28 | 65 | 43.1 | 2 | 0.0 | 15 | 21 | 71.4 | 0.3 | 71 | 3.1 | |
| Daniel George | Brisbane Bullets | 3 | 2 | 6 | 33.3 | 0.0 | 2 | 3 | 66.7 | 0.3 | 6 | 2.0 | ||
| Johnny Mcclenton | Hunter Pirates | 3 | 5 | 16 | 31.3 | 4 | 0.0 | 1 | 2 | 50.0 | 0.3 | 11 | 3.7 | |
| Tom Greer | MEL | 24 | 14 | 43 | 32.6 | 3 | 9 | 33.3 | 6 | 16 | 37.5 | 0.3 | 37 | 1.5 |
| Adi Causevic | West Sydney Razorbacks | 1 | 3 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Adrian Seffiert | West Sydney Razorbacks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Brad Gerlach | ADE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Damir Tomljanovic | West Sydney Razorbacks | 1 | 1 | 1 | 100.0 | 0.0 | 1 | 2 | 50.0 | 0.0 | 3 | 3.0 | ||
| Deba George | CNS | 7 | 3 | 13 | 23.1 | 7 | 0.0 | 1 | 2 | 50.0 | 0.0 | 7 | 1.0 | |
| Eli Siulai | Hunter Pirates | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Jarrod Cavill | WOL | 2 | 0.0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | ||||||
| John Shephard | TWN | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Max Murray | TWN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Vladimir Jankovic | West Sydney Razorbacks | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Wayne Brown | Hunter Pirates | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


