Fixtures/Results
NBL 1998
| Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Mcdaniel | South East Melbourne Magic | 24 | 418 | 104 | 4.3 | 65 | 2.7 | 5 | 0.2 | 99 | 4.1 |
| Elliot Hatcher | WOL | 32 | 626 | 116 | 3.6 | 87 | 2.7 | 6 | 0.2 | 75 | 2.3 |
| Darryl Mcdonald | North Melbourne Giants | 17 | 212 | 117 | 6.9 | 39 | 2.3 | 2 | 0.1 | 77 | 4.5 |
| Darnell Mee | ADE | 34 | 504 | 135 | 4.0 | 74 | 2.2 | 44 | 1.3 | 121 | 3.6 |
| Isaac Burton | Newcastle Falcons | 29 | 558 | 105 | 3.6 | 63 | 2.2 | 17 | 0.6 | 105 | 3.6 |
| Cj Bruton | Brisbane Bullets | 34 | 524 | 137 | 4.0 | 61 | 1.8 | 3 | 0.1 | 79 | 2.3 |
| Terry Johnson | Newcastle Falcons | 29 | 317 | 120 | 4.1 | 53 | 1.8 | 7 | 0.2 | 72 | 2.5 |
| Todd Lichti | PER | 32 | 551 | 111 | 3.5 | 54 | 1.7 | 6 | 0.2 | 73 | 2.3 |
| Andrew Vlahov | PER | 17 | 219 | 51 | 3.0 | 28 | 1.6 | 8 | 0.5 | 27 | 1.6 |
| Robert Rose | Canberra Cannons | 29 | 570 | 186 | 6.4 | 46 | 1.6 | 11 | 0.4 | 100 | 3.4 |
| Sam Mackinnon | South East Melbourne Magic | 33 | 436 | 170 | 5.2 | 54 | 1.6 | 20 | 0.6 | 67 | 2.0 |
| Bryan Caver | SYD | 2 | 6 | 4 | 2.0 | 3 | 1.5 | 0.0 | 4 | 2.0 | |
| Glen Saville | WOL | 32 | 347 | 94 | 2.9 | 48 | 1.5 | 29 | 0.9 | 94 | 2.9 |
| Kelsey Weems | SYD | 12 | 240 | 61 | 5.1 | 18 | 1.5 | 2 | 0.2 | 42 | 3.5 |
| Leroy Loggins | Brisbane Bullets | 26 | 464 | 64 | 2.5 | 40 | 1.5 | 23 | 0.9 | 49 | 1.9 |
| Ricky Grace | PER | 34 | 616 | 205 | 6.0 | 51 | 1.5 | 12 | 0.4 | 122 | 3.6 |
| Andrew Gaze | MEL | 32 | 1007 | 209 | 6.5 | 46 | 1.4 | 7 | 0.2 | 117 | 3.7 |
| Marcus Timmons | MEL | 32 | 632 | 110 | 3.4 | 45 | 1.4 | 26 | 0.8 | 122 | 3.8 |
| Steve Woodberry | Brisbane Bullets | 34 | 897 | 146 | 4.3 | 48 | 1.4 | 18 | 0.5 | 87 | 2.6 |
| Brett Maher | ADE | 34 | 604 | 126 | 3.7 | 44 | 1.3 | 5 | 0.1 | 48 | 1.4 |
| David Smith | North Melbourne Giants | 27 | 199 | 36 | 1.3 | 36 | 1.3 | 9 | 0.3 | 56 | 2.1 |
| David Stiff | North Melbourne Giants | 30 | 355 | 74 | 2.5 | 39 | 1.3 | 25 | 0.8 | 86 | 2.9 |
| Jason Cameron | TWN | 30 | 226 | 48 | 1.6 | 40 | 1.3 | 8 | 0.3 | 52 | 1.7 |
| Matthew Nielsen | SYD | 28 | 460 | 62 | 2.2 | 36 | 1.3 | 19 | 0.7 | 81 | 2.9 |
| Mike Kelly | South East Melbourne Magic | 34 | 441 | 113 | 3.3 | 43 | 1.3 | 11 | 0.3 | 75 | 2.2 |
| Darnell Hoskins | North Melbourne Giants | 11 | 187 | 41 | 3.7 | 13 | 1.2 | 0.0 | 42 | 3.8 | |
| James Crawford | PER | 34 | 543 | 31 | 0.9 | 41 | 1.2 | 26 | 0.8 | 85 | 2.5 |
| Lanard Copeland | MEL | 26 | 590 | 75 | 2.9 | 32 | 1.2 | 16 | 0.6 | 67 | 2.6 |
| Ben Melmeth | Newcastle Falcons | 30 | 647 | 105 | 3.5 | 32 | 1.1 | 12 | 0.4 | 116 | 3.9 |
| Clayton Ritter | WOL | 32 | 787 | 68 | 2.1 | 35 | 1.1 | 17 | 0.5 | 106 | 3.3 |
| Eric Cooks | WOL | 32 | 380 | 42 | 1.3 | 36 | 1.1 | 17 | 0.5 | 60 | 1.9 |
| Frank Drmic | South East Melbourne Magic | 34 | 490 | 102 | 3.0 | 38 | 1.1 | 9 | 0.3 | 73 | 2.1 |
| Pat Reidy | North Melbourne Giants | 24 | 429 | 74 | 3.1 | 27 | 1.1 | 6 | 0.3 | 67 | 2.8 |
| Scott Fisher | PER | 32 | 550 | 79 | 2.5 | 36 | 1.1 | 2 | 0.1 | 63 | 2.0 |
| Melvin Thomas | Canberra Cannons | 30 | 546 | 53 | 1.8 | 31 | 1.0 | 33 | 1.1 | 90 | 3.0 |
| Ray Borner | Canberra Cannons | 30 | 207 | 24 | 0.8 | 31 | 1.0 | 9 | 0.3 | 51 | 1.7 |
| Simon Dwight | Canberra Cannons | 29 | 461 | 68 | 2.3 | 29 | 1.0 | 76 | 2.6 | 82 | 2.8 |
| Thomas Hill | PER | 9 | 85 | 23 | 2.6 | 9 | 1.0 | 4 | 0.4 | 17 | 1.9 |
| Aaron Trahair | SYD | 27 | 353 | 80 | 3.0 | 25 | 0.9 | 5 | 0.2 | 43 | 1.6 |
| Butch Hays | North Melbourne Giants | 8 | 71 | 27 | 3.4 | 7 | 0.9 | 1 | 0.1 | 22 | 2.8 |
| Evers Burns | SYD | 22 | 362 | 45 | 2.0 | 19 | 0.9 | 15 | 0.7 | 61 | 2.8 |
| Greg Smith | PER | 34 | 131 | 112 | 3.3 | 30 | 0.9 | 2 | 0.1 | 61 | 1.8 |
| Mark Nash | Brisbane Bullets | 34 | 333 | 38 | 1.1 | 30 | 0.9 | 16 | 0.5 | 46 | 1.4 |
| Mike Mckay | Canberra Cannons | 30 | 449 | 73 | 2.4 | 28 | 0.9 | 2 | 0.1 | 60 | 2.0 |
| Ben Thompson | Brisbane Bullets | 13 | 82 | 16 | 1.2 | 10 | 0.8 | 3 | 0.2 | 13 | 1.0 |
| Bruce Bolden | SYD | 30 | 319 | 30 | 1.0 | 23 | 0.8 | 9 | 0.3 | 44 | 1.5 |
| John Rillie | ADE | 33 | 325 | 88 | 2.7 | 25 | 0.8 | 4 | 0.1 | 47 | 1.4 |
| Mark Dalton | WOL | 24 | 119 | 32 | 1.3 | 18 | 0.8 | 13 | 0.5 | 32 | 1.3 |
| Rod Johnson | Canberra Cannons | 30 | 253 | 62 | 2.1 | 25 | 0.8 | 0.0 | 73 | 2.4 | |
| Warrick Giddey | MEL | 32 | 117 | 128 | 4.0 | 27 | 0.8 | 8 | 0.3 | 58 | 1.8 |
| Brendan Mann | Canberra Cannons | 23 | 130 | 63 | 2.7 | 15 | 0.7 | 1 | 0.0 | 26 | 1.1 |
| Brett Wheeler | South East Melbourne Magic | 34 | 428 | 26 | 0.8 | 23 | 0.7 | 22 | 0.6 | 70 | 2.1 |
| Jamie Pearlman | Canberra Cannons | 27 | 126 | 56 | 2.1 | 18 | 0.7 | 2 | 0.1 | 32 | 1.2 |
| Jason Smith | South East Melbourne Magic | 33 | 305 | 47 | 1.4 | 23 | 0.7 | 10 | 0.3 | 49 | 1.5 |
| Kevin Brooks | ADE | 31 | 602 | 41 | 1.3 | 22 | 0.7 | 18 | 0.6 | 59 | 1.9 |
| Mark Davis | ADE | 32 | 312 | 25 | 0.8 | 21 | 0.7 | 8 | 0.3 | 35 | 1.1 |
| Paul Maley | North Melbourne Giants | 29 | 368 | 37 | 1.3 | 20 | 0.7 | 9 | 0.3 | 59 | 2.0 |
| Todd Mundt | Newcastle Falcons | 28 | 381 | 37 | 1.3 | 20 | 0.7 | 13 | 0.5 | 83 | 3.0 |
| Blair Smith | MEL | 32 | 192 | 25 | 0.8 | 19 | 0.6 | 17 | 0.5 | 38 | 1.2 |
| Chuck Kornegay | Brisbane Bullets | 32 | 533 | 36 | 1.1 | 18 | 0.6 | 56 | 1.8 | 98 | 3.1 |
| Nate Driggers | North Melbourne Giants | 7 | 42 | 3 | 0.4 | 4 | 0.6 | 2 | 0.3 | 18 | 2.6 |
| Paul Rees | ADE | 34 | 253 | 42 | 1.2 | 20 | 0.6 | 20 | 0.6 | 35 | 1.0 |
| Scott Mcgregor | SYD | 30 | 283 | 44 | 1.5 | 17 | 0.6 | 10 | 0.3 | 49 | 1.6 |
| Shane Heal | SYD | 29 | 607 | 195 | 6.7 | 17 | 0.6 | 0.0 | 116 | 4.0 | |
| Stephen Whitehead | SYD | 30 | 221 | 54 | 1.8 | 17 | 0.6 | 5 | 0.2 | 15 | 0.5 |
| Aaron Honeyman | Brisbane Bullets | 21 | 42 | 18 | 0.9 | 10 | 0.5 | 1 | 0.0 | 13 | 0.6 |
| Anthony Stewart | PER | 34 | 397 | 113 | 3.3 | 17 | 0.5 | 3 | 0.1 | 56 | 1.6 |
| Ben Pepper | North Melbourne Giants | 30 | 411 | 27 | 0.9 | 15 | 0.5 | 32 | 1.1 | 71 | 2.4 |
| Brad Rosen | SYD | 24 | 88 | 29 | 1.2 | 13 | 0.5 | 0.0 | 15 | 0.6 | |
| Keiron Mitchelhill | TWN | 23 | 144 | 25 | 1.1 | 11 | 0.5 | 2 | 0.1 | 16 | 0.7 |
| Mat Campbell | WOL | 32 | 403 | 53 | 1.7 | 17 | 0.5 | 8 | 0.3 | 66 | 2.1 |
| Rupert Sapwell | ADE | 34 | 208 | 15 | 0.4 | 16 | 0.5 | 6 | 0.2 | 27 | 0.8 |
| Stephen Jackson | SYD | 4 | 24 | 4 | 1.0 | 2 | 0.5 | 0.0 | 3 | 0.8 | |
| Tony Ronaldson | South East Melbourne Magic | 34 | 616 | 105 | 3.1 | 17 | 0.5 | 10 | 0.3 | 77 | 2.3 |
| Travis Lindstrom | TWN | 21 | 73 | 20 | 1.0 | 11 | 0.5 | 2 | 0.1 | 9 | 0.4 |
| Troy Pilon | Canberra Cannons | 26 | 124 | 11 | 0.4 | 14 | 0.5 | 0.0 | 25 | 1.0 | |
| Ben Castle | Brisbane Bullets | 16 | 44 | 13 | 0.8 | 6 | 0.4 | 0.0 | 11 | 0.7 | |
| Brett Jefferies | MEL | 16 | 69 | 9 | 0.6 | 7 | 0.4 | 1 | 0.1 | 18 | 1.1 |
| Gavin Vanderputten | PER | 21 | 88 | 4 | 0.2 | 9 | 0.4 | 8 | 0.4 | 10 | 0.5 |
| John Szigeti | Brisbane Bullets | 34 | 143 | 15 | 0.4 | 12 | 0.4 | 3 | 0.1 | 36 | 1.1 |
| Marc Brandon | Newcastle Falcons | 28 | 87 | 20 | 0.7 | 10 | 0.4 | 5 | 0.2 | 12 | 0.4 |
| Martin Cattalini | ADE | 33 | 520 | 51 | 1.5 | 13 | 0.4 | 11 | 0.3 | 50 | 1.5 |
| Mathew Low | Newcastle Falcons | 28 | 63 | 11 | 0.4 | 12 | 0.4 | 1 | 0.0 | 17 | 0.6 |
| David Pennisi | TWN | 29 | 151 | 18 | 0.6 | 8 | 0.3 | 6 | 0.2 | 36 | 1.2 |
| Greg Blake | Newcastle Falcons | 25 | 67 | 7 | 0.3 | 7 | 0.3 | 0.0 | 8 | 0.3 | |
| Greg Brown | PER | 7 | 31 | 8 | 1.1 | 2 | 0.3 | 0.0 | 6 | 0.9 | |
| Nathan Taylor | North Melbourne Giants | 6 | 9 | 1 | 0.2 | 2 | 0.3 | 0.0 | 1 | 0.2 | |
| Ray Gordon | MEL | 31 | 128 | 37 | 1.2 | 10 | 0.3 | 2 | 0.1 | 12 | 0.4 |
| Ryan Stolberg | Brisbane Bullets | 16 | 48 | 8 | 0.5 | 4 | 0.3 | 0.0 | 9 | 0.6 | |
| Brad Williams | SYD | 15 | 31 | 8 | 0.5 | 3 | 0.2 | 1 | 0.1 | 12 | 0.8 |
| Damien Robertson | Newcastle Falcons | 24 | 48 | 18 | 0.8 | 4 | 0.2 | 0.0 | 13 | 0.5 | |
| Daniel Egan | MEL | 25 | 53 | 9 | 0.4 | 4 | 0.2 | 1 | 0.0 | 14 | 0.6 |
| Dewey Michaels | PER | 23 | 145 | 17 | 0.7 | 5 | 0.2 | 21 | 0.9 | 27 | 1.2 |
| Jason Brettell | WOL | 32 | 72 | 25 | 0.8 | 5 | 0.2 | 0.0 | 12 | 0.4 | |
| Matt Zauner | WOL | 31 | 86 | 10 | 0.3 | 7 | 0.2 | 5 | 0.2 | 22 | 0.7 |
| Nathan Hawkes | Newcastle Falcons | 29 | 79 | 16 | 0.6 | 7 | 0.2 | 5 | 0.2 | 19 | 0.7 |
| Ben Knight | South East Melbourne Magic | 21 | 54 | 1 | 0.0 | 2 | 0.1 | 1 | 0.0 | 7 | 0.3 |
| Brett Rainbow | MEL | 10 | 16 | 3 | 0.3 | 1 | 0.1 | 0.0 | 6 | 0.6 | |
| Dean Brogan | ADE | 17 | 41 | 17 | 1.0 | 2 | 0.1 | 2 | 0.1 | 19 | 1.1 |
| Matt Nover | SYD | 7 | 54 | 6 | 0.9 | 1 | 0.1 | 2 | 0.3 | 15 | 2.1 |
| Chris Hall | TWN | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Danny Williams | SYD | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Eric Wickstrom | MEL | 5 | 7 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | |||
| Matthew Oyston | WOL | 5 | 6 | 1.2 | 0.0 | 0.0 | 2 | 0.4 | |||
| Michael Kingma | SYD | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Michael Pennisi | TWN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Michael Wellings | Brisbane Bullets | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Nick Lackovic | PER | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |


