Fixtures/Results
NBL 2002
| Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Dwight | West Sydney Razorbacks | 37 | 632 | 101 | 2.7 | 32 | 0.9 | 136 | 3.7 | 143 | 3.9 |
| Glen Saville | WOL | 32 | 489 | 120 | 3.8 | 49 | 1.5 | 55 | 1.7 | 121 | 3.8 |
| Paul Rogers | PER | 32 | 584 | 58 | 1.8 | 17 | 0.5 | 54 | 1.7 | 68 | 2.1 |
| George Banks | Canberra Cannons | 24 | 555 | 23 | 1.0 | 55 | 2.3 | 38 | 1.6 | 48 | 2.0 |
| Matthew Nielsen | SYD | 30 | 584 | 114 | 3.8 | 38 | 1.3 | 45 | 1.5 | 87 | 2.9 |
| Chris Anstey | Victoria Titans | 34 | 572 | 45 | 1.3 | 49 | 1.4 | 43 | 1.3 | 76 | 2.2 |
| Ron Kelley | CNS | 11 | 132 | 9 | 0.8 | 8 | 0.7 | 14 | 1.3 | 17 | 1.5 |
| Ben Pepper | WOL | 32 | 395 | 23 | 0.7 | 11 | 0.3 | 39 | 1.2 | 62 | 1.9 |
| Melvin Thomas | WOL | 32 | 470 | 75 | 2.3 | 27 | 0.8 | 34 | 1.1 | 96 | 3.0 |
| Chris Novak | TWN | 1 | 0.0 | 0.0 | 1 | 1.0 | 0.0 | ||||
| David Stiff | ADE | 38 | 469 | 111 | 2.9 | 46 | 1.2 | 37 | 1.0 | 111 | 2.9 |
| Dewey Michaels | CNS | 30 | 161 | 28 | 0.9 | 7 | 0.2 | 29 | 1.0 | 44 | 1.5 |
| Marcus Timmons | MEL | 36 | 604 | 99 | 2.8 | 54 | 1.5 | 35 | 1.0 | 87 | 2.4 |
| Kane Oakley | CNS | 30 | 194 | 20 | 0.7 | 16 | 0.5 | 27 | 0.9 | 25 | 0.8 |
| Dave Thomas | Canberra Cannons | 28 | 384 | 84 | 3.0 | 65 | 2.3 | 21 | 0.8 | 102 | 3.6 |
| Paul Rees | ADE | 38 | 388 | 73 | 1.9 | 17 | 0.4 | 31 | 0.8 | 58 | 1.5 |
| Andrew Rice | TWN | 30 | 291 | 23 | 0.8 | 6 | 0.2 | 20 | 0.7 | 71 | 2.4 |
| Bruce Bolden | West Sydney Razorbacks | 38 | 499 | 49 | 1.3 | 25 | 0.7 | 25 | 0.7 | 70 | 1.8 |
| Daniel Egan | MEL | 36 | 277 | 36 | 1.0 | 21 | 0.6 | 25 | 0.7 | 56 | 1.6 |
| Rob Feaster | PER | 25 | 486 | 46 | 1.8 | 17 | 0.7 | 17 | 0.7 | 88 | 3.5 |
| Andrew Vlahov | PER | 31 | 302 | 109 | 3.5 | 51 | 1.6 | 19 | 0.6 | 78 | 2.5 |
| Robert Rose | TWN | 30 | 674 | 166 | 5.5 | 44 | 1.5 | 18 | 0.6 | 82 | 2.7 |
| Scott Mcgregor | West Sydney Razorbacks | 38 | 411 | 95 | 2.5 | 19 | 0.5 | 24 | 0.6 | 88 | 2.3 |
| Andrew Gaze | MEL | 24 | 458 | 119 | 5.0 | 17 | 0.7 | 12 | 0.5 | 79 | 3.3 |
| Ben Thompson | PER | 32 | 320 | 72 | 2.3 | 19 | 0.6 | 15 | 0.5 | 61 | 1.9 |
| Blake Truslove | ADE | 4 | 1 | 0.0 | 0.0 | 2 | 0.5 | 4 | 1.0 | ||
| Brad Sheridan | Victoria Titans | 36 | 293 | 49 | 1.4 | 27 | 0.8 | 17 | 0.5 | 43 | 1.2 |
| Brad Williams | Canberra Cannons | 28 | 294 | 66 | 2.4 | 27 | 1.0 | 15 | 0.5 | 66 | 2.4 |
| Brett Wheeler | Victoria Titans | 26 | 191 | 11 | 0.4 | 11 | 0.4 | 14 | 0.5 | 31 | 1.2 |
| Darryl Mcdonald | Victoria Titans | 35 | 419 | 256 | 7.3 | 81 | 2.3 | 17 | 0.5 | 123 | 3.5 |
| David Smith | MEL | 35 | 191 | 84 | 2.4 | 33 | 0.9 | 16 | 0.5 | 58 | 1.7 |
| Derek Moore | SYD | 21 | 147 | 11 | 0.5 | 6 | 0.3 | 11 | 0.5 | 20 | 1.0 |
| Pat Reidy | TWN | 27 | 446 | 80 | 3.0 | 31 | 1.1 | 13 | 0.5 | 80 | 3.0 |
| Russell Hinder | West Sydney Razorbacks | 13 | 30 | 4 | 0.3 | 0.0 | 6 | 0.5 | 4 | 0.3 | |
| Ben Melmeth | SYD | 30 | 467 | 52 | 1.7 | 18 | 0.6 | 11 | 0.4 | 93 | 3.1 |
| Frank Drmic | SYD | 30 | 538 | 103 | 3.4 | 39 | 1.3 | 12 | 0.4 | 69 | 2.3 |
| Geordie Cullen | Canberra Cannons | 27 | 204 | 25 | 0.9 | 21 | 0.8 | 11 | 0.4 | 56 | 2.1 |
| Isaac Burton | SYD | 8 | 160 | 29 | 3.6 | 20 | 2.5 | 3 | 0.4 | 32 | 4.0 |
| James Smith | SYD | 23 | 240 | 16 | 0.7 | 21 | 0.9 | 10 | 0.4 | 26 | 1.1 |
| Jason Smith | Victoria Titans | 21 | 394 | 54 | 2.6 | 13 | 0.6 | 8 | 0.4 | 45 | 2.1 |
| Lanard Copeland | MEL | 36 | 911 | 124 | 3.4 | 40 | 1.1 | 15 | 0.4 | 144 | 4.0 |
| Oscar Forman | ADE | 28 | 66 | 9 | 0.3 | 6 | 0.2 | 10 | 0.4 | 14 | 0.5 |
| Ricky Grace | PER | 32 | 742 | 203 | 6.3 | 21 | 0.7 | 14 | 0.4 | 163 | 5.1 |
| Shawn Harvey | TWN | 12 | 85 | 55 | 4.6 | 22 | 1.8 | 5 | 0.4 | 30 | 2.5 |
| Stephen Hoare | MEL | 36 | 334 | 43 | 1.2 | 21 | 0.6 | 15 | 0.4 | 35 | 1.0 |
| Ben Castle | Brisbane Bullets | 24 | 181 | 48 | 2.0 | 27 | 1.1 | 6 | 0.3 | 42 | 1.8 |
| Ben Knight | CNS | 30 | 454 | 55 | 1.8 | 34 | 1.1 | 10 | 0.3 | 76 | 2.5 |
| Cameron Rigby | Canberra Cannons | 30 | 218 | 53 | 1.8 | 17 | 0.6 | 10 | 0.3 | 47 | 1.6 |
| Carmie Olowoyo | PER | 27 | 146 | 14 | 0.5 | 3 | 0.1 | 7 | 0.3 | 20 | 0.7 |
| Cj Bruton | Canberra Cannons | 29 | 556 | 114 | 3.9 | 41 | 1.4 | 8 | 0.3 | 70 | 2.4 |
| David Hinton | West Sydney Razorbacks | 38 | 354 | 53 | 1.4 | 10 | 0.3 | 12 | 0.3 | 53 | 1.4 |
| John Rillie | West Sydney Razorbacks | 38 | 845 | 140 | 3.7 | 53 | 1.4 | 10 | 0.3 | 74 | 1.9 |
| Kane Riley-Henderson | WOL | 3 | 0.0 | 0.0 | 1 | 0.3 | 1 | 0.3 | |||
| Michael Kingma | SYD | 25 | 73 | 5 | 0.2 | 3 | 0.1 | 8 | 0.3 | 17 | 0.7 |
| Pero Vasiljevic | Victoria Titans | 15 | 71 | 1 | 0.1 | 2 | 0.1 | 4 | 0.3 | 11 | 0.7 |
| Randy Rutherford | Brisbane Bullets | 30 | 749 | 85 | 2.8 | 37 | 1.2 | 8 | 0.3 | 98 | 3.3 |
| Rupert Sapwell | ADE | 38 | 326 | 65 | 1.7 | 34 | 0.9 | 12 | 0.3 | 48 | 1.3 |
| Tim Labka | West Sydney Razorbacks | 3 | 4 | 0.0 | 0.0 | 1 | 0.3 | 2 | 0.7 | ||
| Tony Rampton | CNS | 10 | 68 | 13 | 1.3 | 2 | 0.2 | 3 | 0.3 | 16 | 1.6 |
| Troy Pilon | Brisbane Bullets | 30 | 229 | 70 | 2.3 | 23 | 0.8 | 8 | 0.3 | 65 | 2.2 |
| Glen Siegle | Brisbane Bullets | 30 | 240 | 75 | 2.5 | 19 | 0.6 | 6 | 0.2 | 56 | 1.9 |
| Jamahl Mosley | Victoria Titans | 36 | 413 | 17 | 0.5 | 8 | 0.2 | 6 | 0.2 | 68 | 1.9 |
| Jamie Pearlman | CNS | 30 | 202 | 73 | 2.4 | 22 | 0.7 | 5 | 0.2 | 53 | 1.8 |
| Lee Barlow | Brisbane Bullets | 30 | 169 | 28 | 0.9 | 18 | 0.6 | 5 | 0.2 | 26 | 0.9 |
| Mark Nash | ADE | 23 | 173 | 40 | 1.7 | 8 | 0.3 | 5 | 0.2 | 25 | 1.1 |
| Mat Campbell | WOL | 31 | 394 | 55 | 1.8 | 24 | 0.8 | 5 | 0.2 | 57 | 1.8 |
| Matt Garrison | ADE | 26 | 281 | 43 | 1.7 | 20 | 0.8 | 4 | 0.2 | 50 | 1.9 |
| Mike Kelly | TWN | 30 | 464 | 122 | 4.1 | 40 | 1.3 | 7 | 0.2 | 66 | 2.2 |
| Peter Crawford | TWN | 30 | 292 | 66 | 2.2 | 35 | 1.2 | 6 | 0.2 | 72 | 2.4 |
| Phil Handy | West Sydney Razorbacks | 38 | 423 | 89 | 2.3 | 16 | 0.4 | 6 | 0.2 | 99 | 2.6 |
| Ryan Mendez | PER | 5 | 29 | 8 | 1.6 | 2 | 0.4 | 1 | 0.2 | 7 | 1.4 |
| Travis Lane | SYD | 30 | 190 | 50 | 1.7 | 51 | 1.7 | 6 | 0.2 | 54 | 1.8 |
| A.d. Smith | PER | 7 | 20 | 5 | 0.7 | 2 | 0.3 | 1 | 0.1 | 1 | 0.1 |
| Aaron Trahair | CNS | 30 | 429 | 120 | 4.0 | 31 | 1.0 | 2 | 0.1 | 118 | 3.9 |
| Andrew Lattimer | Brisbane Bullets | 23 | 50 | 4 | 0.2 | 0.0 | 2 | 0.1 | 12 | 0.5 | |
| Andrew Murdock | TWN | 26 | 121 | 5 | 0.2 | 5 | 0.2 | 2 | 0.1 | 13 | 0.5 |
| Anthony Stewart | CNS | 30 | 395 | 81 | 2.7 | 28 | 0.9 | 2 | 0.1 | 76 | 2.5 |
| Brett Maher | ADE | 38 | 834 | 183 | 4.8 | 52 | 1.4 | 3 | 0.1 | 99 | 2.6 |
| Damien Ryan | Brisbane Bullets | 28 | 267 | 59 | 2.1 | 17 | 0.6 | 3 | 0.1 | 55 | 2.0 |
| Damon Lowery | WOL | 32 | 336 | 74 | 2.3 | 29 | 0.9 | 2 | 0.1 | 65 | 2.0 |
| Darren Smith | Victoria Titans | 28 | 247 | 43 | 1.5 | 22 | 0.8 | 3 | 0.1 | 41 | 1.5 |
| Graeme Dann | TWN | 11 | 13 | 3 | 0.3 | 0.0 | 1 | 0.1 | 9 | 0.8 | |
| James Harvey | PER | 12 | 172 | 25 | 2.1 | 2 | 0.2 | 1 | 0.1 | 19 | 1.6 |
| Liam Santamaria | Victoria Titans | 10 | 16 | 6 | 0.6 | 2 | 0.2 | 1 | 0.1 | 6 | 0.6 |
| Matthew Burston | PER | 10 | 23 | 1 | 0.1 | 2 | 0.2 | 1 | 0.1 | 3 | 0.3 |
| Mike Chappell | WOL | 15 | 215 | 14 | 0.9 | 6 | 0.4 | 2 | 0.1 | 32 | 2.1 |
| Stephen Whitehead | SYD | 19 | 99 | 15 | 0.8 | 5 | 0.3 | 1 | 0.1 | 9 | 0.5 |
| Tony Ronaldson | Victoria Titans | 33 | 644 | 63 | 1.9 | 13 | 0.4 | 4 | 0.1 | 60 | 1.8 |
| Warrick Giddey | MEL | 36 | 30 | 69 | 1.9 | 2 | 0.1 | 2 | 0.1 | 32 | 0.9 |
| Aaron Grabau | CNS | 29 | 101 | 16 | 0.6 | 7 | 0.2 | 0.0 | 23 | 0.8 | |
| Andrew Clarke | CNS | 16 | 37 | 9 | 0.6 | 5 | 0.3 | 0.0 | 16 | 1.0 | |
| Ben Arkell | West Sydney Razorbacks | 38 | 140 | 29 | 0.8 | 5 | 0.1 | 0.0 | 36 | 0.9 | |
| Brendan Mann | Canberra Cannons | 13 | 79 | 28 | 2.2 | 5 | 0.4 | 0.0 | 17 | 1.3 | |
| Brett Jefferies | MEL | 21 | 33 | 11 | 0.5 | 2 | 0.1 | 0.0 | 13 | 0.6 | |
| Brett Smith | West Sydney Razorbacks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Chris Novak | CNS | 2 | 0.0 | 0.0 | 0.0 | 1 | 0.5 | ||||
| Clint Read | PER | 2 | 2 | 3 | 1.5 | 0.0 | 0.0 | 1 | 0.5 | ||
| Josh Woods | WOL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Kelvin Robertson | TWN | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Luke Carnegie | SYD | 6 | 23 | 2 | 0.3 | 1 | 0.2 | 0.0 | 3 | 0.5 | |
| Luke Doherty | WOL | 13 | 14 | 6 | 0.5 | 5 | 0.4 | 0.0 | 3 | 0.2 | |
| Luke Mcmillan | MEL | 5 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Matt Garrison | CNS | 10 | 118 | 17 | 1.7 | 11 | 1.1 | 0.0 | 22 | 2.2 | |
| Matt Illman | ADE | 20 | 56 | 4 | 0.2 | 1 | 0.1 | 0.0 | 18 | 0.9 | |
| Matthew Cook | West Sydney Razorbacks | 4 | 3 | 0.0 | 0.0 | 0.0 | 4 | 1.0 | |||
| Nathan Collins | West Sydney Razorbacks | 3 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Nathan Crosswell | Victoria Titans | 22 | 116 | 37 | 1.7 | 4 | 0.2 | 0.0 | 31 | 1.4 | |
| Nathan Taylor | MEL | 16 | 34 | 5 | 0.3 | 0.0 | 0.0 | 5 | 0.3 | ||
| Rod Proctor | SYD | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Rowan Gray | CNS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Scott Fisher | PER | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | ||||
| Shane Heal | SYD | 29 | 703 | 218 | 7.5 | 12 | 0.4 | 1 | 0.0 | 112 | 3.9 |
| Stephen Black | PER | 30 | 203 | 68 | 2.3 | 13 | 0.4 | 0.0 | 34 | 1.1 | |
| Terry Johnson | SYD | 6 | 13 | 7 | 1.2 | 5 | 0.8 | 0.0 | 7 | 1.2 | |
| Tim Duggan | CNS | 0 | 0.0 | 0.0 | 0.0 | 0.0 |


