Fixtures/Results
NBL 2002
| Player Name | Team | M | TR | Av Reb | OR | Av OR | DR | Av DR |
|---|---|---|---|---|---|---|---|---|
| Ben Melmeth | SYD | 30 | 330 | 11.0 | 107 | 3.6 | 223 | 7.4 |
| Chris Anstey | Victoria Titans | 34 | 357 | 10.5 | 106 | 3.1 | 251 | 7.4 |
| Andrew Vlahov | PER | 31 | 321 | 10.4 | 103 | 3.3 | 218 | 7.0 |
| Paul Rogers | PER | 32 | 326 | 10.2 | 111 | 3.5 | 215 | 6.7 |
| Dave Thomas | Canberra Cannons | 28 | 278 | 9.9 | 96 | 3.4 | 182 | 6.5 |
| Simon Dwight | West Sydney Razorbacks | 37 | 364 | 9.8 | 85 | 2.3 | 279 | 7.5 |
| Melvin Thomas | WOL | 32 | 309 | 9.7 | 119 | 3.7 | 190 | 5.9 |
| Glen Saville | WOL | 32 | 308 | 9.6 | 90 | 2.8 | 218 | 6.8 |
| Matthew Nielsen | SYD | 30 | 266 | 8.9 | 92 | 3.1 | 174 | 5.8 |
| David Stiff | ADE | 38 | 323 | 8.5 | 117 | 3.1 | 206 | 5.4 |
| George Banks | Canberra Cannons | 24 | 202 | 8.4 | 93 | 3.9 | 109 | 4.5 |
| Ben Knight | CNS | 30 | 246 | 8.2 | 61 | 2.0 | 185 | 6.2 |
| Frank Drmic | SYD | 30 | 242 | 8.1 | 75 | 2.5 | 167 | 5.6 |
| John Rillie | West Sydney Razorbacks | 38 | 290 | 7.6 | 90 | 2.4 | 200 | 5.3 |
| Pat Reidy | TWN | 27 | 204 | 7.6 | 64 | 2.4 | 140 | 5.2 |
| Ben Pepper | WOL | 32 | 231 | 7.2 | 92 | 2.9 | 139 | 4.3 |
| Paul Rees | ADE | 38 | 272 | 7.2 | 106 | 2.8 | 166 | 4.4 |
| Jamahl Mosley | Victoria Titans | 36 | 241 | 6.7 | 101 | 2.8 | 140 | 3.9 |
| Robert Rose | TWN | 30 | 201 | 6.7 | 48 | 1.6 | 153 | 5.1 |
| Bruce Bolden | West Sydney Razorbacks | 38 | 246 | 6.5 | 74 | 1.9 | 172 | 4.5 |
| Matt Garrison | CNS | 10 | 65 | 6.5 | 31 | 3.1 | 34 | 3.4 |
| Mark Nash | ADE | 23 | 144 | 6.3 | 42 | 1.8 | 102 | 4.4 |
| Mike Chappell | WOL | 15 | 95 | 6.3 | 31 | 2.1 | 64 | 4.3 |
| Brett Wheeler | Victoria Titans | 26 | 160 | 6.2 | 80 | 3.1 | 80 | 3.1 |
| Marcus Timmons | MEL | 36 | 223 | 6.2 | 56 | 1.6 | 167 | 4.6 |
| Mike Kelly | TWN | 30 | 181 | 6.0 | 78 | 2.6 | 103 | 3.4 |
| Randy Rutherford | Brisbane Bullets | 30 | 178 | 5.9 | 44 | 1.5 | 134 | 4.5 |
| Rob Feaster | PER | 25 | 145 | 5.8 | 27 | 1.1 | 118 | 4.7 |
| Brett Maher | ADE | 38 | 215 | 5.7 | 54 | 1.4 | 161 | 4.2 |
| Ron Kelley | CNS | 11 | 62 | 5.6 | 24 | 2.2 | 38 | 3.5 |
| Kane Oakley | CNS | 30 | 164 | 5.5 | 47 | 1.6 | 117 | 3.9 |
| Isaac Burton | SYD | 8 | 43 | 5.4 | 17 | 2.1 | 26 | 3.3 |
| Jason Smith | Victoria Titans | 21 | 113 | 5.4 | 37 | 1.8 | 76 | 3.6 |
| Brad Williams | Canberra Cannons | 28 | 147 | 5.3 | 58 | 2.1 | 89 | 3.2 |
| Scott Mcgregor | West Sydney Razorbacks | 38 | 203 | 5.3 | 72 | 1.9 | 131 | 3.4 |
| Tony Rampton | CNS | 10 | 53 | 5.3 | 24 | 2.4 | 29 | 2.9 |
| Daniel Egan | MEL | 36 | 186 | 5.2 | 102 | 2.8 | 84 | 2.3 |
| Troy Pilon | Brisbane Bullets | 30 | 156 | 5.2 | 60 | 2.0 | 96 | 3.2 |
| Darryl Mcdonald | Victoria Titans | 35 | 177 | 5.1 | 36 | 1.0 | 141 | 4.0 |
| Stephen Hoare | MEL | 36 | 183 | 5.1 | 80 | 2.2 | 103 | 2.9 |
| Scott Fisher | PER | 1 | 5 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Shawn Harvey | TWN | 12 | 59 | 4.9 | 19 | 1.6 | 40 | 3.3 |
| David Hinton | West Sydney Razorbacks | 38 | 181 | 4.8 | 70 | 1.8 | 111 | 2.9 |
| Dewey Michaels | CNS | 30 | 144 | 4.8 | 77 | 2.6 | 67 | 2.2 |
| Ricky Grace | PER | 32 | 146 | 4.6 | 23 | 0.7 | 123 | 3.8 |
| Cj Bruton | Canberra Cannons | 29 | 130 | 4.5 | 30 | 1.0 | 100 | 3.4 |
| Tony Ronaldson | Victoria Titans | 33 | 149 | 4.5 | 23 | 0.7 | 126 | 3.8 |
| Aaron Trahair | CNS | 30 | 131 | 4.4 | 22 | 0.7 | 109 | 3.6 |
| Ben Castle | Brisbane Bullets | 24 | 103 | 4.3 | 31 | 1.3 | 72 | 3.0 |
| Geordie Cullen | Canberra Cannons | 27 | 116 | 4.3 | 48 | 1.8 | 68 | 2.5 |
| Lanard Copeland | MEL | 36 | 150 | 4.2 | 27 | 0.8 | 123 | 3.4 |
| Matt Garrison | ADE | 26 | 109 | 4.2 | 51 | 2.0 | 58 | 2.2 |
| Lee Barlow | Brisbane Bullets | 30 | 123 | 4.1 | 41 | 1.4 | 82 | 2.7 |
| Andrew Gaze | MEL | 24 | 96 | 4.0 | 33 | 1.4 | 63 | 2.6 |
| Derek Moore | SYD | 21 | 83 | 4.0 | 31 | 1.5 | 52 | 2.5 |
| Andrew Rice | TWN | 30 | 113 | 3.8 | 46 | 1.5 | 67 | 2.2 |
| Darren Smith | Victoria Titans | 28 | 107 | 3.8 | 47 | 1.7 | 60 | 2.1 |
| Rupert Sapwell | ADE | 38 | 146 | 3.8 | 61 | 1.6 | 85 | 2.2 |
| Cameron Rigby | Canberra Cannons | 30 | 110 | 3.7 | 41 | 1.4 | 69 | 2.3 |
| Ben Thompson | PER | 32 | 113 | 3.5 | 45 | 1.4 | 68 | 2.1 |
| James Smith | SYD | 23 | 81 | 3.5 | 40 | 1.7 | 41 | 1.8 |
| Peter Crawford | TWN | 30 | 104 | 3.5 | 47 | 1.6 | 57 | 1.9 |
| James Harvey | PER | 12 | 41 | 3.4 | 6 | 0.5 | 35 | 2.9 |
| Shane Heal | SYD | 29 | 96 | 3.3 | 18 | 0.6 | 78 | 2.7 |
| Travis Lane | SYD | 30 | 95 | 3.2 | 30 | 1.0 | 65 | 2.2 |
| Anthony Stewart | CNS | 30 | 91 | 3.0 | 28 | 0.9 | 63 | 2.1 |
| Brad Sheridan | Victoria Titans | 36 | 109 | 3.0 | 55 | 1.5 | 54 | 1.5 |
| Glen Siegle | Brisbane Bullets | 30 | 90 | 3.0 | 22 | 0.7 | 68 | 2.3 |
| Damien Ryan | Brisbane Bullets | 28 | 82 | 2.9 | 22 | 0.8 | 60 | 2.1 |
| Phil Handy | West Sydney Razorbacks | 38 | 111 | 2.9 | 24 | 0.6 | 87 | 2.3 |
| Ryan Mendez | PER | 5 | 14 | 2.8 | 3 | 0.6 | 11 | 2.2 |
| Mat Campbell | WOL | 31 | 81 | 2.6 | 29 | 0.9 | 52 | 1.7 |
| Oscar Forman | ADE | 28 | 70 | 2.5 | 25 | 0.9 | 45 | 1.6 |
| Brendan Mann | Canberra Cannons | 13 | 31 | 2.4 | 10 | 0.8 | 21 | 1.6 |
| David Smith | MEL | 35 | 83 | 2.4 | 23 | 0.7 | 60 | 1.7 |
| Matthew Burston | PER | 10 | 22 | 2.2 | 10 | 1.0 | 12 | 1.2 |
| Michael Kingma | SYD | 25 | 56 | 2.2 | 24 | 1.0 | 32 | 1.3 |
| Stephen Whitehead | SYD | 19 | 41 | 2.2 | 15 | 0.8 | 26 | 1.4 |
| Clint Read | PER | 2 | 4 | 2.0 | 0.0 | 4 | 2.0 | |
| Pero Vasiljevic | Victoria Titans | 15 | 30 | 2.0 | 9 | 0.6 | 21 | 1.4 |
| Carmie Olowoyo | PER | 27 | 52 | 1.9 | 20 | 0.7 | 32 | 1.2 |
| Stephen Black | PER | 30 | 58 | 1.9 | 14 | 0.5 | 44 | 1.5 |
| Andrew Murdock | TWN | 26 | 47 | 1.8 | 21 | 0.8 | 26 | 1.0 |
| Damon Lowery | WOL | 32 | 57 | 1.8 | 13 | 0.4 | 44 | 1.4 |
| Jamie Pearlman | CNS | 30 | 54 | 1.8 | 8 | 0.3 | 46 | 1.5 |
| Russell Hinder | West Sydney Razorbacks | 13 | 23 | 1.8 | 7 | 0.5 | 16 | 1.2 |
| A.d. Smith | PER | 7 | 12 | 1.7 | 5 | 0.7 | 7 | 1.0 |
| Warrick Giddey | MEL | 36 | 58 | 1.6 | 28 | 0.8 | 30 | 0.8 |
| Aaron Grabau | CNS | 29 | 44 | 1.5 | 16 | 0.6 | 28 | 1.0 |
| Chris Novak | CNS | 2 | 3 | 1.5 | 0.0 | 3 | 1.5 | |
| Matt Illman | ADE | 20 | 27 | 1.4 | 15 | 0.8 | 12 | 0.6 |
| Blake Truslove | ADE | 4 | 5 | 1.3 | 1 | 0.3 | 4 | 1.0 |
| Luke Carnegie | SYD | 6 | 8 | 1.3 | 3 | 0.5 | 5 | 0.8 |
| Terry Johnson | SYD | 6 | 7 | 1.2 | 3 | 0.5 | 4 | 0.7 |
| Andrew Lattimer | Brisbane Bullets | 23 | 26 | 1.1 | 9 | 0.4 | 17 | 0.7 |
| Ben Arkell | West Sydney Razorbacks | 38 | 40 | 1.1 | 13 | 0.3 | 27 | 0.7 |
| Chris Novak | TWN | 1 | 1 | 1.0 | 0.0 | 1 | 1.0 | |
| Nathan Crosswell | Victoria Titans | 22 | 22 | 1.0 | 1 | 0.0 | 21 | 1.0 |
| Tim Labka | West Sydney Razorbacks | 3 | 3 | 1.0 | 2 | 0.7 | 1 | 0.3 |
| Andrew Clarke | CNS | 16 | 12 | 0.8 | 8 | 0.5 | 4 | 0.3 |
| Luke Doherty | WOL | 13 | 11 | 0.8 | 4 | 0.3 | 7 | 0.5 |
| Luke Mcmillan | MEL | 5 | 4 | 0.8 | 2 | 0.4 | 2 | 0.4 |
| Nathan Taylor | MEL | 16 | 11 | 0.7 | 4 | 0.3 | 7 | 0.4 |
| Liam Santamaria | Victoria Titans | 10 | 6 | 0.6 | 1 | 0.1 | 5 | 0.5 |
| Brett Jefferies | MEL | 21 | 10 | 0.5 | 3 | 0.1 | 7 | 0.3 |
| Matthew Cook | West Sydney Razorbacks | 4 | 2 | 0.5 | 2 | 0.5 | 0.0 | |
| Graeme Dann | TWN | 11 | 3 | 0.3 | 1 | 0.1 | 2 | 0.2 |
| Kane Riley-Henderson | WOL | 3 | 1 | 0.3 | 0.0 | 1 | 0.3 | |
| Brett Smith | West Sydney Razorbacks | 0 | 0.0 | 0.0 | 0.0 | |||
| Josh Woods | WOL | 0 | 0.0 | 0.0 | 0.0 | |||
| Kelvin Robertson | TWN | 1 | 0.0 | 0.0 | 0.0 | |||
| Nathan Collins | West Sydney Razorbacks | 3 | 0.0 | 0.0 | 0.0 | |||
| Rod Proctor | SYD | 0 | 0.0 | 0.0 | 0.0 | |||
| Rowan Gray | CNS | 0 | 0.0 | 0.0 | 0.0 | |||
| Tim Duggan | CNS | 0 | 0.0 | 0.0 | 0.0 |


