Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
A Moore BNE 31 658 59 1.9 36 1.2 60 1.9 71 2.3
R Jones TSV 26 729 59 2.3 27 1.0 58 2.2 103 4.0
M Bradtke MEL 33 561 69 2.1 48 1.5 52 1.6 81 2.5
J Crawford PER 34 720 69 2.0 40 1.2 47 1.4 93 2.7
D Simmons MEL 33 393 124 3.8 43 1.3 45 1.4 105 3.2
M Thomas WOL 28 719 106 3.8 54 1.9 41 1.5 114 4.1
D Colbert BNE 31 699 87 2.8 52 1.7 40 1.3 82 2.6
R Sibley MEL 33 307 101 3.1 24 0.7 39 1.2 62 1.9
R Rose South East Melbourne Magic 30 559 254 8.5 90 3.0 36 1.2 109 3.6
F Herzog Canberra Cannons 26 564 104 4.0 38 1.5 34 1.3 78 3.0
R Borner Geelong Supercats 26 427 54 2.1 33 1.3 34 1.3 72 2.8
T Dozier Newcastle Falcons 27 590 63 2.3 26 1.0 32 1.2 98 3.6
G Kruger Newcastle Falcons 28 251 23 0.8 17 0.6 30 1.1 71 2.5
B Bolden South East Melbourne Magic 30 648 78 2.6 56 1.9 29 1.0 85 2.8
M Mitchell Gold Coast Rollers 26 613 102 3.9 65 2.5 27 1.0 112 4.3
A Vlahov PER 35 693 161 4.6 76 2.2 26 0.7 94 2.7
M Davis ADL 25 571 55 2.2 23 0.9 25 1.0 66 2.6
R Grace PER 35 679 260 7.4 64 1.8 24 0.7 138 3.9
L Loggins BNE 28 650 86 3.1 76 2.7 23 0.8 83 3.0
P Rees North Melbourne Giants 26 133 9 0.3 7 0.3 23 0.9 19 0.7
T Ronaldson South East Melbourne Magic 30 607 82 2.7 33 1.1 23 0.8 58 1.9
E Stephens Newcastle Falcons 28 611 153 5.5 41 1.5 22 0.8 98 3.5
C Exum Geelong Supercats 26 432 64 2.5 36 1.4 21 0.8 65 2.5
C Harmison WOL 28 367 70 2.5 24 0.9 21 0.8 43 1.5
J Dorge South East Melbourne Magic 14 85 5 0.4 5 0.4 20 1.4 17 1.2
P Maley North Melbourne Giants 28 629 55 2.0 37 1.3 20 0.7 73 2.6
D Mcclain SYD 26 653 159 6.1 67 2.6 18 0.7 113 4.3
S Whitehead MEL 33 287 48 1.5 22 0.7 18 0.5 41 1.2
A Branch Geelong Supercats 26 700 51 2.0 49 1.9 17 0.7 111 4.3
A Goodwin Gold Coast Rollers 26 352 63 2.4 31 1.2 17 0.7 58 2.2
B Smith BNE 28 60 14 0.5 3 0.1 17 0.6 22 0.8
R Kurtinaitis TSV 21 518 53 2.5 37 1.8 17 0.8 62 3.0
D Robinson ADL 19 348 46 2.4 13 0.7 16 0.8 72 3.8
P Kuiper Newcastle Falcons 22 247 5 0.2 6 0.3 16 0.7 33 1.5
J Havrilla Hobart Devils 22 216 32 1.5 11 0.5 15 0.7 51 2.3
P Reidy North Melbourne Giants 29 486 95 3.3 57 2.0 15 0.5 107 3.7
M Morrison Geelong Supercats 26 579 106 4.1 57 2.2 14 0.5 87 3.3
D Lucas South East Melbourne Magic 30 420 113 3.8 40 1.3 13 0.4 56 1.9
J Reese North Melbourne Giants 28 738 36 1.3 46 1.6 13 0.5 71 2.5
K Mcclary SYD 17 428 34 2.0 29 1.7 13 0.8 56 3.3
L Agrums TSV 24 206 35 1.5 24 1.0 13 0.5 63 2.6
M Johnson Newcastle Falcons 28 450 98 3.5 26 0.9 13 0.5 57 2.0
L Sengstock North Melbourne Giants 29 158 43 1.5 24 0.8 12 0.4 30 1.0
W Womack SYD 7 78 6 0.9 10 1.4 12 1.7 25 3.6
C Adams WOL 28 109 31 1.1 12 0.4 11 0.4 33 1.2
J Stelzer Canberra Cannons 22 97 13 0.6 7 0.3 10 0.5 9 0.4
T D Ambrosis SYD 26 169 24 0.9 16 0.6 10 0.4 52 2.0
T Torrance PER 35 334 59 1.7 36 1.0 10 0.3 43 1.2
W Giddey MEL 33 107 70 2.1 19 0.6 10 0.3 39 1.2
N Turner Hobart Devils 19 57 27 1.4 8 0.4 9 0.5 30 1.6
S Cottrell Canberra Cannons 26 272 53 2.0 39 1.5 9 0.3 43 1.7
S Vos WOL 17 64 6 0.4 5 0.3 9 0.5 11 0.6
D Pearce North Melbourne Giants 29 335 107 3.7 34 1.2 8 0.3 39 1.3
J Cameron TSV 22 130 50 2.3 24 1.1 8 0.4 27 1.2
J Withers Canberra Cannons 22 394 48 2.2 19 0.9 8 0.4 34 1.5
M Reece Gold Coast Rollers 26 378 90 3.5 40 1.5 8 0.3 60 2.3
R Smith BNE 27 204 107 4.0 52 1.9 8 0.3 49 1.8
R Monroe Canberra Cannons 26 658 112 4.3 41 1.6 8 0.3 91 3.5
S Fisher PER 35 830 145 4.1 56 1.6 8 0.2 122 3.5
G Kubank TSV 26 157 64 2.5 23 0.9 7 0.3 58 2.2
M Leader North Melbourne Giants 29 194 114 3.9 27 0.9 7 0.2 53 1.8
D Smith TSV 13 41 1 0.1 3 0.2 6 0.5 13 1.0
D Whiteside Hobart Devils 26 394 146 5.6 64 2.5 6 0.2 85 3.3
J Cass Hobart Devils 26 194 59 2.3 35 1.3 6 0.2 32 1.2
L Copeland MEL 33 733 92 2.8 62 1.9 6 0.2 108 3.3
M Witkowski Canberra Cannons 24 168 19 0.8 13 0.5 6 0.3 22 0.9
T Jensen TSV 23 226 71 3.1 30 1.3 6 0.3 64 2.8
A Green Newcastle Falcons 28 289 75 2.7 31 1.1 5 0.2 54 1.9
C Blakemore ADL 27 154 16 0.6 13 0.5 5 0.2 22 0.8
L Armfield Canberra Cannons 26 279 124 4.8 28 1.1 5 0.2 85 3.3
P Simpson TSV 18 97 10 0.6 4 0.2 5 0.3 19 1.1
R Johnson North Melbourne Giants 29 196 113 3.9 46 1.6 5 0.2 86 3.0
S Ninnis ADL 28 544 131 4.7 35 1.3 5 0.2 69 2.5
S Froling BNE 31 242 37 1.2 11 0.4 5 0.2 58 1.9
B Maher ADL 26 217 70 2.7 21 0.8 4 0.2 28 1.1
B Wheeler ADL 19 17 4 0.2 2 0.1 4 0.2 5 0.3
C Carroll PER 33 110 27 0.8 17 0.5 4 0.1 23 0.7
D Uthoff SYD 24 231 30 1.3 26 1.1 4 0.2 61 2.5
D Macdonald WOL 27 179 45 1.7 36 1.3 4 0.1 34 1.3
D Peacock Gold Coast Rollers 23 80 15 0.7 10 0.4 4 0.2 13 0.6
E Watterson PER 35 122 110 3.1 18 0.5 4 0.1 49 1.4
J Joynes Newcastle Falcons 11 5 3 0.3 1 0.1 4 0.4 6 0.5
M Mckay ADL 28 386 99 3.5 35 1.3 4 0.1 43 1.5
P Smyth ADL 28 302 135 4.8 46 1.6 4 0.1 59 2.1
S O'Donnell Newcastle Falcons 24 69 10 0.4 8 0.3 4 0.2 18 0.8
S Davis PER 32 64 10 0.3 10 0.3 4 0.1 13 0.4
T Johnson North Melbourne Giants 17 42 16 0.9 11 0.6 4 0.2 19 1.1
T Morrissey SYD 26 158 28 1.1 23 0.9 4 0.2 43 1.7
V Hinchen Geelong Supercats 21 300 44 2.1 23 1.1 4 0.2 69 3.3
W Simmons ADL 1 4 1 1.0 0.0 4 4.0 1 1.0
A Gaze MEL 33 1056 200 6.1 88 2.7 3 0.1 152 4.6
B Andrews TSV 21 214 38 1.8 35 1.7 3 0.1 37 1.8
C Steele WOL 28 290 68 2.4 24 0.9 3 0.1 79 2.8
D Graham South East Melbourne Magic 30 313 76 2.5 31 1.0 3 0.1 64 2.1
G Hubbard SYD 26 447 74 2.8 54 2.1 3 0.1 74 2.8
J Szigeti Gold Coast Rollers 26 102 26 1.0 20 0.8 3 0.1 15 0.6
M Barmentloo Geelong Supercats 18 36 3 0.2 3 0.2 3 0.2 5 0.3
M Zauner Canberra Cannons 17 41 3 0.2 2 0.1 3 0.2 12 0.7
A Lafleur Gold Coast Rollers 26 540 237 9.1 71 2.7 2 0.1 72 2.8
A Parkinson South East Melbourne Magic 29 344 45 1.6 15 0.5 2 0.1 45 1.6
A Svaldenis Hobart Devils 26 406 38 1.5 41 1.6 2 0.1 72 2.8
B Dillon North Melbourne Giants 25 47 15 0.6 4 0.2 2 0.1 13 0.5
D Blades TSV 24 276 123 5.1 34 1.4 2 0.1 75 3.1
J White Hobart Devils 24 92 3 0.1 10 0.4 2 0.1 3 0.1
J Dennard ADL 24 32 3 0.1 2 0.1 2 0.1 7 0.3
M Dalton SYD 2 20 0.0 1 0.5 2 1.0 5 2.5
M Cattalini PER 27 103 5 0.2 3 0.1 2 0.1 15 0.6
P Harvey Newcastle Falcons 27 135 92 3.4 24 0.9 2 0.1 72 2.7
W Mcdaniel Hobart Devils 23 465 49 2.1 38 1.7 2 0.1 86 3.7
A Kendrick Canberra Cannons 20 51 42 2.1 6 0.3 1 0.1 28 1.4
A Simmons TSV 3 5 2 0.7 0.0 1 0.3 2 0.7
A Stewart Hobart Devils 26 285 95 3.7 34 1.3 1 0.0 73 2.8
B Hays WOL 28 511 173 6.2 63 2.3 1 0.0 90 3.2
D Keogh SYD 24 257 135 5.6 50 2.1 1 0.0 59 2.5
D Perry South East Melbourne Magic 20 36 39 1.9 16 0.8 1 0.1 17 0.8
G Fox Gold Coast Rollers 21 35 42 2.0 17 0.8 1 0.0 17 0.8
H Terpstra Geelong Supercats 8 13 1 0.1 1 0.1 1 0.1 1 0.1
J Carr SYD 8 30 3 0.4 3 0.4 1 0.1 7 0.9
J Baker PER 19 43 4 0.2 5 0.3 1 0.1 17 0.9
J Harris Gold Coast Rollers 5 11 0.0 2 0.4 1 0.2 1 0.2
K Mitchelhill TSV 6 6 2 0.3 2 0.3 1 0.2 3 0.5
M Barlow Canberra Cannons 23 80 51 2.2 8 0.3 1 0.0 21 0.9
M Corkeron WOL 26 295 47 1.8 25 1.0 1 0.0 38 1.5
N Purchase BNE 14 25 13 0.9 6 0.4 1 0.1 10 0.7
P Mccurdy ADL 9 114 7 0.8 18 2.0 1 0.1 27 3.0
P Rogers ADL 5 7 0.0 0.0 1 0.2 2 0.4
P Hill Gold Coast Rollers 22 290 63 2.9 39 1.8 1 0.0 41 1.9
R Gordon MEL 22 63 12 0.5 6 0.3 1 0.0 10 0.5
R Croker Gold Coast Rollers 9 32 8 0.9 8 0.9 1 0.1 5 0.6
W Larkins Geelong Supercats 26 164 110 4.2 56 2.2 1 0.0 59 2.3
A Hetenyi Geelong Supercats 15 26 9 0.6 11 0.7 0.0 11 0.7
A Lemanis South East Melbourne Magic 3 0.0 0.0 0.0 0.0
A Walter MEL 11 10 1 0.1 2 0.2 0.0 7 0.6
B Legassick Gold Coast Rollers 23 92 22 1.0 8 0.3 0.0 13 0.6
B Blair Hobart Devils 5 12 2 0.4 0.0 0.0 2 0.4
C Barnes Canberra Cannons 1 1 1.0 0.0 0.0 0.0
D Close Hobart Devils 23 304 66 2.9 30 1.3 0.0 47 2.0
D Spurlimg Geelong Supercats 1 0.0 0.0 0.0 0.0
G Smith Geelong Supercats 12 15 9 0.8 5 0.4 0.0 12 1.0
G Brandon WOL 12 42 7 0.6 3 0.3 0.0 4 0.3
J Pearlman Canberra Cannons 1 0.0 0.0 0.0 1 1.0
J Austin SYD 2 1 0.5 1 0.5 0.0 3 1.5
J Blake SYD 14 48 2 0.1 1 0.1 0.0 2 0.1
L Wadeson South East Melbourne Magic 15 16 4 0.3 2 0.1 0.0 7 0.5
L Gribble BNE 29 101 68 2.3 14 0.5 0.0 29 1.0
L Brieffies BNE 12 24 0.0 0.0 0.0 4 0.3
M Brandon WOL 8 16 4 0.5 4 0.5 0.0 5 0.6
M V Buuren Gold Coast Rollers 1 0.0 0.0 0.0 0.0
M Bellchambers Hobart Devils 9 23 3 0.3 3 0.3 0.0 5 0.6
M Mclean Newcastle Falcons 21 45 4 0.2 5 0.2 0.0 8 0.4
M Flinn WOL 13 53 4 0.3 6 0.5 0.0 10 0.8
M Alexander North Melbourne Giants 1 0.0 0.0 0.0 0.0
M Farrell PER 1 1 1.0 1 1.0 0.0 2 2.0
M Kelly Hobart Devils 2 39 3 1.5 5 2.5 0.0 7 3.5
M Kenny SYD 4 4 0.0 1 0.3 0.0 0.0
N Tenner MEL 13 3 0.0 2 0.2 0.0 3 0.2
N Bergham BNE 5 4 0.0 1 0.2 0.0 2 0.4
N Dunn Hobart Devils 5 20 0.0 1 0.2 0.0 1 0.2
P Pollock TSV 5 10 5 1.0 1 0.2 0.0 6 1.2
R Knights North Melbourne Giants 1 2 0.0 0.0 0.0 0.0
S Bright South East Melbourne Magic 13 5 11 0.8 6 0.5 0.0 6 0.5
S Heal BNE 31 552 203 6.5 32 1.0 0.0 84 2.7
S Dennis Newcastle Falcons 12 27 7 0.6 5 0.4 0.0 6 0.5
S Kerle South East Melbourne Magic 13 33 5 0.4 1 0.1 0.0 7 0.5
S Lunardon MEL 1 0.0 0.0 0.0 0.0
S Boyd TSV 5 8 1 0.2 1 0.2 0.0 0.0
T Brenton ADL 3 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition