Fixtures/Results
NBL 1986
| Player Name | Team | M | TFGM | TFGA | TFG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Av PF | Pts | Av Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gaze | MEL | 25 | 346 | 654 | 52.9 | 53 | 139 | 38.1 | 177 | 220 | 80.5 | 3.4 | 922 | 36.9 |
| Steve Carfino | Hobart Devils | 25 | 328 | 670 | 49.0 | 60 | 162 | 37.0 | 101 | 130 | 77.7 | 2.2 | 817 | 32.7 |
| Benny Lewis | St. Kilda Saints | 21 | 276 | 581 | 47.5 | 22 | 73 | 30.1 | 104 | 134 | 77.6 | 3.4 | 678 | 32.3 |
| Jim Foster | Coburg Giants | 26 | 341 | 616 | 55.4 | 14 | 52 | 26.9 | 142 | 256 | 55.5 | 3.6 | 838 | 32.2 |
| Leroy Loggins | Brisbane Bullets | 31 | 364 | 668 | 54.5 | 4 | 15 | 26.7 | 192 | 231 | 83.1 | 3.5 | 924 | 29.8 |
| Ken Epperson | St. Kilda Saints | 26 | 319 | 576 | 55.4 | 2 | 10 | 20.0 | 129 | 162 | 79.6 | 3.7 | 769 | 29.6 |
| Vince Kelley | West Sydney Westars | 27 | 329 | 746 | 44.1 | 2 | 10 | 20.0 | 122 | 175 | 69.7 | 3.1 | 782 | 29.0 |
| James Crawford | Canberra Cannons | 27 | 289 | 551 | 52.5 | 1 | 0.0 | 151 | 207 | 72.9 | 2.8 | 729 | 27.0 | |
| Vince Hinchen | Nunawading Spectres | 24 | 254 | 515 | 49.3 | 3 | 0.0 | 115 | 156 | 73.7 | 2.9 | 623 | 26.0 | |
| Mark Davis | ADE | 30 | 288 | 513 | 56.1 | 2 | 17 | 11.8 | 181 | 246 | 73.6 | 3.2 | 759 | 25.3 |
| Michael Johnson | Newcastle Falcons | 26 | 253 | 589 | 43.0 | 61 | 148 | 41.2 | 63 | 87 | 72.4 | 1.4 | 630 | 24.2 |
| Joe Carrabino | Nunawading Spectres | 26 | 226 | 479 | 47.2 | 105 | 250 | 42.0 | 68 | 78 | 87.2 | 3.2 | 625 | 24.0 |
| Willie Simmons | Coburg Giants | 26 | 266 | 477 | 55.8 | 1 | 0.0 | 93 | 131 | 71.0 | 2.9 | 625 | 24.0 | |
| Alphonse Hammond | WOL | 28 | 234 | 441 | 53.1 | 26 | 77 | 33.8 | 141 | 180 | 78.3 | 3.3 | 635 | 22.7 |
| Derick Polk | Sydney Supersonics | 27 | 247 | 516 | 47.9 | 1 | 0.0 | 90 | 131 | 68.7 | 2.5 | 584 | 21.6 | |
| Kendal Pinder | Sydney Supersonics | 27 | 231 | 525 | 44.0 | 29 | 70 | 41.4 | 93 | 118 | 78.8 | 3.9 | 584 | 21.6 |
| Jim Bateman | WOL | 28 | 232 | 506 | 45.8 | 23 | 68 | 33.8 | 97 | 135 | 71.9 | 2.4 | 584 | 20.9 |
| Al Green | ADE | 30 | 231 | 457 | 50.5 | 28 | 72 | 38.9 | 93 | 135 | 68.9 | 2.6 | 583 | 19.4 |
| Darryl Pearce | ADE | 29 | 205 | 500 | 41.0 | 101 | 260 | 38.8 | 48 | 58 | 82.8 | 2.2 | 559 | 19.3 |
| Roland Brooks | PER | 10 | 80 | 171 | 46.8 | 4 | 11 | 36.4 | 23 | 45 | 51.1 | 2.1 | 187 | 18.7 |
| Ian Davies | Geelong Supercats | 25 | 171 | 411 | 41.6 | 73 | 189 | 38.6 | 38 | 55 | 69.1 | 2.9 | 453 | 18.1 |
| Chuck Harmison | West Sydney Westars | 27 | 214 | 429 | 49.9 | 1 | 0.0 | 56 | 71 | 78.9 | 3.4 | 484 | 17.9 | |
| Wayne Carroll | Coburg Giants | 24 | 168 | 399 | 42.1 | 21 | 60 | 35.0 | 63 | 80 | 78.8 | 2.2 | 420 | 17.5 |
| Robert Scrigni | West Sydney Westars | 27 | 181 | 364 | 49.7 | 32 | 87 | 36.8 | 60 | 81 | 74.1 | 3.9 | 454 | 16.8 |
| Ray Borner | WOL | 26 | 175 | 376 | 46.5 | 1 | 0.0 | 85 | 108 | 78.7 | 3.0 | 435 | 16.7 | |
| Ron Radliff | Brisbane Bullets | 31 | 186 | 446 | 41.7 | 76 | 169 | 45.0 | 62 | 74 | 83.8 | 1.8 | 510 | 16.5 |
| Mike Ellis | PER | 26 | 153 | 383 | 39.9 | 68 | 183 | 37.2 | 47 | 75 | 62.7 | 2.9 | 421 | 16.2 |
| Damian Keogh | West Sydney Westars | 27 | 169 | 414 | 40.8 | 36 | 101 | 35.6 | 54 | 69 | 78.3 | 2.7 | 428 | 15.9 |
| Herb Mceachin | Canberra Cannons | 27 | 196 | 378 | 51.9 | 5 | 15 | 33.3 | 22 | 39 | 56.4 | 2.4 | 419 | 15.5 |
| Ricky Simpson | Newcastle Falcons | 26 | 148 | 338 | 43.8 | 16 | 45 | 35.6 | 84 | 124 | 67.7 | 3.2 | 396 | 15.2 |
| Kory Bakkum | St. Kilda Saints | 2 | 14 | 25 | 56.0 | 0.0 | 2 | 2 | 100.0 | 2.0 | 30 | 15.0 | ||
| Mark Leader | Geelong Supercats | 26 | 146 | 281 | 52.0 | 6 | 22 | 27.3 | 81 | 119 | 68.1 | 2.2 | 379 | 14.6 |
| Simon Cottrell | Canberra Cannons | 25 | 147 | 343 | 42.9 | 1 | 8 | 12.5 | 66 | 89 | 74.2 | 2.9 | 361 | 14.4 |
| Mark Dalton | Geelong Supercats | 25 | 145 | 309 | 46.9 | 9 | 32 | 28.1 | 58 | 92 | 63.0 | 3.5 | 357 | 14.3 |
| Brad Dalton | Geelong Supercats | 25 | 156 | 304 | 51.3 | 1 | 6 | 16.7 | 42 | 61 | 68.9 | 3.1 | 355 | 14.2 |
| Paul Kuiper | St. Kilda Saints | 17 | 111 | 214 | 51.9 | 0.0 | 17 | 49 | 34.7 | 3.4 | 239 | 14.1 | ||
| Peter Wain | St. Kilda Saints | 26 | 138 | 354 | 39.0 | 20 | 51 | 39.2 | 62 | 72 | 86.1 | 3.0 | 358 | 13.8 |
| Mike Mckay | ADE | 30 | 166 | 357 | 46.5 | 38 | 85 | 44.7 | 39 | 52 | 75.0 | 1.7 | 409 | 13.6 |
| Nigel Purchase | MEL | 26 | 153 | 322 | 47.5 | 2 | 0.0 | 34 | 49 | 69.4 | 3.6 | 340 | 13.1 | |
| Larry Sengstock | Brisbane Bullets | 29 | 166 | 388 | 42.8 | 1 | 8 | 12.5 | 34 | 62 | 54.8 | 4.0 | 367 | 12.7 |
| Jim Moran | Newcastle Falcons | 25 | 123 | 253 | 48.6 | 0.0 | 68 | 90 | 75.6 | 3.3 | 314 | 12.6 | ||
| Buster Matheney | Newcastle Falcons | 26 | 144 | 312 | 46.2 | 4 | 11 | 36.4 | 31 | 42 | 73.8 | 3.2 | 323 | 12.4 |
| Alan Black | PER | 26 | 128 | 305 | 42.0 | 25 | 59 | 42.4 | 38 | 52 | 73.1 | 2.8 | 319 | 12.3 |
| Phil Smyth | Canberra Cannons | 25 | 101 | 248 | 40.7 | 31 | 91 | 34.1 | 71 | 80 | 88.8 | 2.6 | 304 | 12.2 |
| Don Bickett | WOL | 27 | 146 | 326 | 44.8 | 3 | 14 | 21.4 | 32 | 62 | 51.6 | 3.3 | 327 | 12.1 |
| Mark Gaze | MEL | 26 | 123 | 273 | 45.1 | 45 | 99 | 45.5 | 12 | 14 | 85.7 | 2.5 | 303 | 11.7 |
| Tim Morrissey | Canberra Cannons | 27 | 124 | 257 | 48.2 | 2 | 9 | 22.2 | 60 | 84 | 71.4 | 2.9 | 310 | 11.5 |
| Graham Kubank | WOL | 28 | 125 | 293 | 42.7 | 48 | 124 | 38.7 | 17 | 27 | 63.0 | 1.9 | 315 | 11.3 |
| Mel Dalgleish | Canberra Cannons | 27 | 117 | 293 | 39.9 | 32 | 81 | 39.5 | 38 | 60 | 63.3 | 3.4 | 304 | 11.3 |
| Ian Robilliard | Newcastle Falcons | 26 | 109 | 233 | 46.8 | 3 | 15 | 20.0 | 57 | 76 | 75.0 | 3.8 | 278 | 10.7 |
| Audie Matthews | Sydney Supersonics | 27 | 114 | 234 | 48.7 | 1 | 0.0 | 39 | 60 | 65.0 | 2.3 | 267 | 9.9 | |
| Darren Lucas | Nunawading Spectres | 26 | 105 | 223 | 47.1 | 5 | 11 | 45.5 | 34 | 54 | 63.0 | 2.5 | 249 | 9.6 |
| Gordie Mcleod | WOL | 28 | 105 | 253 | 41.5 | 13 | 51 | 25.5 | 32 | 45 | 71.1 | 1.5 | 255 | 9.1 |
| Zoran Zunic | Sydney Supersonics | 27 | 99 | 245 | 40.4 | 21 | 51 | 41.2 | 28 | 40 | 70.0 | 2.2 | 247 | 9.1 |
| Dave Nelson | Brisbane Bullets | 20 | 74 | 170 | 43.5 | 12 | 28 | 42.9 | 20 | 27 | 74.1 | 1.9 | 180 | 9.0 |
| Brendan Joyce | Nunawading Spectres | 26 | 88 | 215 | 40.9 | 28 | 68 | 41.2 | 27 | 43 | 62.8 | 2.4 | 231 | 8.9 |
| Dave Clement | MEL | 26 | 98 | 201 | 48.8 | 1 | 0.0 | 30 | 53 | 56.6 | 3.1 | 226 | 8.7 | |
| Jamie Kennedy | Canberra Cannons | 27 | 87 | 231 | 37.7 | 21 | 66 | 31.8 | 34 | 46 | 73.9 | 1.6 | 229 | 8.5 |
| Trevor Torrance | PER | 26 | 90 | 224 | 40.2 | 1 | 1 | 100.0 | 27 | 39 | 69.2 | 2.1 | 208 | 8.0 |
| Warren Pink | Nunawading Spectres | 26 | 89 | 184 | 48.4 | 1 | 0.0 | 20 | 35 | 57.1 | 3.0 | 198 | 7.6 | |
| Mike Slusher | Nunawading Spectres | 26 | 83 | 183 | 45.4 | 0.0 | 28 | 40 | 70.0 | 1.4 | 194 | 7.5 | ||
| Dwayne Nelson | ADE | 30 | 92 | 169 | 54.4 | 0.0 | 33 | 45 | 73.3 | 2.0 | 217 | 7.2 | ||
| Danny Morseu | Brisbane Bullets | 31 | 90 | 202 | 44.6 | 6 | 19 | 31.6 | 27 | 38 | 71.1 | 2.2 | 213 | 6.9 |
| Curt Forrester | Sydney Supersonics | 25 | 71 | 151 | 47.0 | 4 | 17 | 23.5 | 13 | 19 | 68.4 | 2.0 | 159 | 6.4 |
| Duane Bergeson | PER | 15 | 40 | 96 | 41.7 | 2 | 0.0 | 16 | 20 | 80.0 | 2.5 | 96 | 6.4 | |
| Glen Dunsmore | West Sydney Westars | 27 | 67 | 123 | 54.5 | 1 | 0.0 | 36 | 56 | 64.3 | 1.5 | 170 | 6.3 | |
| Murray Shiels | Hobart Devils | 26 | 66 | 115 | 57.4 | 2 | 0.0 | 30 | 53 | 56.6 | 1.7 | 162 | 6.2 | |
| Scott Fenton | Sydney Supersonics | 27 | 61 | 167 | 36.5 | 24 | 70 | 34.3 | 18 | 29 | 62.1 | 2.5 | 164 | 6.1 |
| Wayne Larkins | St. Kilda Saints | 26 | 67 | 156 | 42.9 | 2 | 9 | 22.2 | 23 | 38 | 60.5 | 2.8 | 159 | 6.1 |
| Andy Campbell | Canberra Cannons | 25 | 62 | 183 | 33.9 | 0.0 | 18 | 30 | 60.0 | 2.2 | 142 | 5.7 | ||
| Paul Simpson | Hobart Devils | 15 | 32 | 62 | 51.6 | 0.0 | 19 | 32 | 59.4 | 2.6 | 83 | 5.5 | ||
| Steve Breheny | Coburg Giants | 24 | 58 | 118 | 49.2 | 2 | 10 | 20.0 | 15 | 19 | 78.9 | 1.7 | 133 | 5.5 |
| Robbie Dempster | WOL | 28 | 61 | 132 | 46.2 | 4 | 5 | 80.0 | 17 | 36 | 47.2 | 1.3 | 143 | 5.1 |
| Joe Benussi | St. Kilda Saints | 26 | 59 | 122 | 48.4 | 0.0 | 13 | 23 | 56.5 | 2.0 | 131 | 5.0 | ||
| Robert Sibley | Brisbane Bullets | 31 | 65 | 124 | 52.4 | 0.0 | 24 | 55 | 43.6 | 2.5 | 154 | 5.0 | ||
| Chris Mcgraw | Brisbane Bullets | 31 | 61 | 169 | 36.1 | 1 | 2 | 50.0 | 20 | 31 | 64.5 | 2.2 | 143 | 4.6 |
| Mark Cumberbatch | West Sydney Westars | 27 | 53 | 112 | 47.3 | 0.0 | 18 | 38 | 47.4 | 2.0 | 124 | 4.6 | ||
| Ian Stacker | Nunawading Spectres | 26 | 36 | 105 | 34.3 | 31 | 82 | 37.8 | 1 | 2 | 50.0 | 1.0 | 104 | 4.0 |
| Stewart Begg | Brisbane Bullets | 1 | 2 | 2 | 100.0 | 0.0 | 0.0 | 1.0 | 4 | 4.0 | ||||
| Andrew Simons | St. Kilda Saints | 24 | 41 | 85 | 48.2 | 5 | 17 | 29.4 | 4 | 9 | 44.4 | 1.2 | 91 | 3.8 |
| Dean Templeton | St. Kilda Saints | 26 | 38 | 93 | 40.9 | 10 | 24 | 41.7 | 10 | 16 | 62.5 | 3.5 | 96 | 3.7 |
| Ray Dawson | West Sydney Westars | 27 | 42 | 102 | 41.2 | 3 | 4 | 75.0 | 6 | 11 | 54.5 | 2.4 | 93 | 3.4 |
| Paul Hyland | Newcastle Falcons | 26 | 27 | 105 | 25.7 | 4 | 19 | 21.1 | 22 | 30 | 73.3 | 2.0 | 80 | 3.1 |
| Ray Gordon | MEL | 25 | 29 | 67 | 43.3 | 2 | 7 | 28.6 | 14 | 22 | 63.6 | 2.2 | 74 | 3.0 |
| Glenn Ellis | PER | 14 | 15 | 29 | 51.7 | 1 | 3 | 33.3 | 9 | 18 | 50.0 | 1.1 | 40 | 2.9 |
| Peter Barton | Newcastle Falcons | 26 | 27 | 65 | 41.5 | 1 | 2 | 50.0 | 14 | 20 | 70.0 | 1.1 | 69 | 2.7 |
| Steve Davis | Nunawading Spectres | 26 | 33 | 67 | 49.3 | 0.0 | 4 | 11 | 36.4 | 1.2 | 70 | 2.7 | ||
| Peter Pollock | St. Kilda Saints | 22 | 24 | 60 | 40.0 | 1 | 0.0 | 8 | 12 | 66.7 | 1.5 | 56 | 2.5 | |
| Darren Shaw | Sydney Supersonics | 2 | 2 | 7 | 28.6 | 0.0 | 0.0 | 2.5 | 4 | 2.0 | ||||
| Greg Hemmings | West Sydney Westars | 26 | 20 | 75 | 26.7 | 5 | 23 | 21.7 | 6 | 11 | 54.5 | 1.3 | 51 | 2.0 |
| Malcolm Mclean | MEL | 2 | 2 | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 4 | 2.0 | ||||
| Peter Walsh | MEL | 25 | 20 | 46 | 43.5 | 0.0 | 11 | 12 | 91.7 | 2.4 | 51 | 2.0 | ||
| Graham Longstaff | Coburg Giants | 25 | 14 | 46 | 30.4 | 5 | 22 | 22.7 | 7 | 17 | 41.2 | 1.8 | 40 | 1.6 |
| Peter Rowsell | WOL | 15 | 9 | 26 | 34.6 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 0.8 | 24 | 1.6 |
| Andrew Page | WOL | 4 | 3 | 6 | 50.0 | 0.0 | 0.0 | 0.8 | 6 | 1.5 | ||||
| Craig Watkins | PER | 19 | 13 | 29 | 44.8 | 0.0 | 3 | 4 | 75.0 | 1.0 | 29 | 1.5 | ||
| Jerry Lee | Canberra Cannons | 3 | 1 | 7 | 14.3 | 0.0 | 2 | 2 | 100.0 | 2.7 | 4 | 1.3 | ||
| Adam Brennan | PER | 16 | 6 | 28 | 21.4 | 3 | 18 | 16.7 | 4 | 6 | 66.7 | 0.4 | 19 | 1.2 |
| Gavin Kelly | Sydney Supersonics | 18 | 9 | 27 | 33.3 | 1 | 0.0 | 1 | 5 | 20.0 | 1.4 | 19 | 1.1 | |
| Peter Morse | MEL | 26 | 7 | 19 | 36.8 | 0.0 | 14 | 20 | 70.0 | 1.2 | 28 | 1.1 | ||
| Luc Longley | PER | 2 | 1 | 2 | 50.0 | 0.0 | 0.0 | 0.0 | 2 | 1.0 | ||||
| Eric Watterson | PER | 24 | 8 | 31 | 25.8 | 1 | 5 | 20.0 | 5 | 8 | 62.5 | 0.3 | 22 | 0.9 |
| Ian Rouse | MEL | 24 | 9 | 22 | 40.9 | 1 | 0.0 | 1 | 4 | 25.0 | 0.6 | 19 | 0.8 | |
| Brett Flanigan | WOL | 28 | 8 | 26 | 30.8 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1.1 | 19 | 0.7 |
| Paul Webb | Brisbane Bullets | 3 | 1 | 2 | 50.0 | 0.0 | 0.0 | 0.7 | 2 | 0.7 | ||||
| Chris Appleby | Canberra Cannons | 25 | 6 | 17 | 35.3 | 1 | 3 | 33.3 | 0.0 | 0.1 | 13 | 0.5 | ||
| Mark Atkinson | West Sydney Westars | 26 | 3 | 9 | 33.3 | 1 | 0.0 | 6 | 7 | 85.7 | 0.2 | 12 | 0.5 | |
| Mark Oliver | MEL | 22 | 5 | 23 | 21.7 | 2 | 0.0 | 0.0 | 0.3 | 10 | 0.5 | |||
| Shawn Dennis | Newcastle Falcons | 14 | 2 | 5 | 40.0 | 1 | 0.0 | 2 | 4 | 50.0 | 0.3 | 6 | 0.4 | |
| Hugh Lewis | WOL | 13 | 2 | 3 | 66.7 | 0.0 | 1 | 0.0 | 0.2 | 4 | 0.3 | |||
| Jay Tremmeling | West Sydney Westars | 26 | 3 | 3 | 100.0 | 0.0 | 1 | 2 | 50.0 | 0.0 | 7 | 0.3 | ||
| Matthew Buck | Newcastle Falcons | 22 | 3 | 10 | 30.0 | 0.0 | 1 | 2 | 50.0 | 0.3 | 7 | 0.3 | ||
| David Monck | Canberra Cannons | 13 | 1 | 3 | 33.3 | 1 | 0.0 | 1 | 3 | 33.3 | 0.2 | 3 | 0.2 | |
| Nick Stenstrom | Sydney Supersonics | 22 | 2 | 12 | 16.7 | 0.0 | 1 | 2 | 50.0 | 1.1 | 5 | 0.2 | ||
| Chris Hayne | WOL | 7 | 1 | 0.0 | 0.0 | 1 | 2 | 50.0 | 0.0 | 1 | 0.1 | |||
| Alex Dujin | West Sydney Westars | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Anthony Burton | Geelong Supercats | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Brendan Zauner | Canberra Cannons | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Brian Delaney | Brisbane Bullets | 10 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Claude Williams | Sydney Supersonics | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| David Logue | West Sydney Westars | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Matthew Bell | St. Kilda Saints | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Ned Coten | Coburg Giants | 17 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Phil Thomas | Hobart Devils | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


