Fixtures/Results
NBL 1983
| Player Name | Team | M | TFGM | TFGA | TFG% | FTM | FTA | FT% | Av PF | Pts | Av Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Runchey | St. Kilda Saints | 25 | 70 | 138 | 50.7 | 18 | 21 | 85.7 | 4.0 | 158 | 6.3 |
| Dave Ankeney | Newcastle Falcons | 25 | 104 | 185 | 56.2 | 58 | 75 | 77.3 | 3.9 | 266 | 10.6 |
| Larry Sengstock | Brisbane Bullets | 22 | 125 | 313 | 39.9 | 56 | 109 | 51.4 | 3.8 | 306 | 13.9 |
| Eric Claus | Bankstown Bruins | 22 | 192 | 323 | 59.4 | 32 | 44 | 72.7 | 3.6 | 416 | 18.9 |
| Wade Kirchmeyer | Canberra Cannons | 27 | 226 | 405 | 55.8 | 111 | 156 | 71.2 | 3.6 | 563 | 20.9 |
| Dave Nelson | Canberra Cannons | 27 | 234 | 459 | 51.0 | 56 | 66 | 84.8 | 3.4 | 524 | 19.4 |
| Robert Scrigni | Nunawading Spectres | 26 | 111 | 192 | 57.8 | 30 | 45 | 66.7 | 3.4 | 252 | 9.7 |
| Ian Davies | Newcastle Falcons | 25 | 202 | 437 | 46.2 | 41 | 57 | 71.9 | 3.3 | 445 | 17.8 |
| Les Riddle | Coburg Giants | 16 | 26 | 75 | 34.7 | 13 | 22 | 59.1 | 3.3 | 65 | 4.1 |
| Mel Dalgleish | Frankston | 19 | 78 | 142 | 54.9 | 43 | 72 | 59.7 | 3.3 | 199 | 10.5 |
| Al Green | West Adelaide Bearcats | 26 | 299 | 527 | 56.7 | 171 | 224 | 76.3 | 3.2 | 769 | 29.6 |
| Eric Bailey | Hobart Devils | 22 | 240 | 501 | 47.9 | 69 | 86 | 80.2 | 3.2 | 549 | 25.0 |
| Dan Hickert | PER | 22 | 78 | 161 | 48.4 | 51 | 70 | 72.9 | 3.1 | 207 | 9.4 |
| Jerry Lee | Canberra Cannons | 27 | 54 | 114 | 47.4 | 11 | 18 | 61.1 | 3.1 | 119 | 4.4 |
| Mark Leader | Devonport | 15 | 135 | 316 | 42.7 | 62 | 84 | 73.8 | 3.1 | 332 | 22.1 |
| Mike Ice | St. Kilda Saints | 25 | 153 | 324 | 47.2 | 85 | 118 | 72.0 | 3.1 | 391 | 15.6 |
| Ray Borner | Coburg Giants | 26 | 149 | 307 | 48.5 | 60 | 91 | 65.9 | 3.1 | 358 | 13.8 |
| Tim Evans | PER | 10 | 89 | 158 | 56.3 | 35 | 48 | 72.9 | 3.1 | 213 | 21.3 |
| Brett Flanigan | WOL | 22 | 35 | 76 | 46.1 | 6 | 22 | 27.3 | 3.0 | 76 | 3.5 |
| Jerry Steurer | WOL | 22 | 222 | 391 | 56.8 | 77 | 96 | 80.2 | 3.0 | 521 | 23.7 |
| Leroy Loggins | West Adelaide Bearcats | 26 | 266 | 494 | 53.8 | 98 | 139 | 70.5 | 3.0 | 630 | 24.2 |
| Steve Davis | Frankston | 8 | 12 | 22 | 54.5 | 9 | 16 | 56.3 | 3.0 | 33 | 4.1 |
| Benny Lewis | Coburg Giants | 26 | 232 | 469 | 49.5 | 80 | 117 | 68.4 | 2.9 | 544 | 20.9 |
| Peter Sheehan | Bankstown Bruins | 22 | 26 | 85 | 30.6 | 24 | 29 | 82.8 | 2.9 | 76 | 3.5 |
| Brad Dalton | Sydney Supersonics | 25 | 108 | 227 | 47.6 | 29 | 39 | 74.4 | 2.8 | 245 | 9.8 |
| Dean Uthoff | Nunawading Spectres | 26 | 168 | 314 | 53.5 | 86 | 132 | 65.2 | 2.8 | 422 | 16.2 |
| James Crawford | Geelong Supercats | 25 | 250 | 478 | 52.3 | 111 | 151 | 73.5 | 2.8 | 611 | 24.4 |
| Ronnie Cavenall | Sydney Supersonics | 25 | 161 | 310 | 51.9 | 52 | 84 | 61.9 | 2.8 | 374 | 15.0 |
| Reg Biddings | St. Kilda Saints | 24 | 125 | 256 | 48.8 | 80 | 92 | 87.0 | 2.7 | 330 | 13.8 |
| Tom Holland | Brisbane Bullets | 22 | 183 | 370 | 49.5 | 41 | 49 | 83.7 | 2.7 | 407 | 18.5 |
| Chris Owen | Frankston | 22 | 63 | 129 | 48.8 | 26 | 42 | 61.9 | 2.6 | 152 | 6.9 |
| Danny Morseu | St. Kilda Saints | 25 | 199 | 413 | 48.2 | 96 | 122 | 78.7 | 2.6 | 494 | 19.8 |
| George Morrow | Newcastle Falcons | 25 | 207 | 400 | 51.8 | 108 | 150 | 72.0 | 2.6 | 522 | 20.9 |
| Graham Longstaff | Coburg Giants | 23 | 30 | 59 | 50.8 | 2 | 7 | 28.6 | 2.6 | 62 | 2.7 |
| Herb Mceachin | Canberra Cannons | 27 | 189 | 321 | 58.9 | 51 | 71 | 71.8 | 2.6 | 429 | 15.9 |
| Ian Robilliard | Newcastle Falcons | 25 | 53 | 121 | 43.8 | 26 | 35 | 74.3 | 2.6 | 132 | 5.3 |
| Michael Jones | WOL | 22 | 307 | 563 | 54.5 | 105 | 135 | 77.8 | 2.6 | 719 | 32.7 |
| Tim Morrissey | WOL | 16 | 44 | 110 | 40.0 | 38 | 53 | 71.7 | 2.6 | 126 | 7.9 |
| Bob Witts | PER | 11 | 70 | 159 | 44.0 | 48 | 60 | 80.0 | 2.5 | 188 | 17.1 |
| Mike Ellis | PER | 22 | 152 | 324 | 46.9 | 33 | 48 | 68.8 | 2.5 | 337 | 15.3 |
| Owen Wells | Sydney Supersonics | 25 | 252 | 521 | 48.4 | 104 | 139 | 74.8 | 2.5 | 608 | 24.3 |
| Ron Lemons | Nunawading Spectres | 26 | 219 | 376 | 58.2 | 57 | 75 | 76.0 | 2.5 | 495 | 19.0 |
| Chuck Harmison | Nunawading Spectres | 25 | 148 | 282 | 52.5 | 67 | 92 | 72.8 | 2.4 | 363 | 14.5 |
| Glenn Ellis | PER | 22 | 63 | 132 | 47.7 | 20 | 29 | 69.0 | 2.4 | 146 | 6.6 |
| Mark Bragg | Brisbane Bullets | 17 | 42 | 85 | 49.4 | 33 | 38 | 86.8 | 2.4 | 117 | 6.9 |
| Matt Waldron | Coburg Giants | 26 | 221 | 474 | 46.6 | 89 | 107 | 83.2 | 2.4 | 531 | 20.4 |
| Andy Campbell | West Adelaide Bearcats | 27 | 91 | 182 | 50.0 | 48 | 76 | 63.2 | 2.3 | 230 | 8.5 |
| Curt Forrester | Sydney Supersonics | 23 | 126 | 232 | 54.3 | 46 | 58 | 79.3 | 2.3 | 298 | 13.0 |
| Phil Smyth | Canberra Cannons | 27 | 151 | 303 | 49.8 | 91 | 104 | 87.5 | 2.3 | 393 | 14.6 |
| Ray Dawson | Bankstown Bruins | 22 | 57 | 147 | 38.8 | 26 | 30 | 86.7 | 2.3 | 140 | 6.4 |
| Robbie Cadee | Bankstown Bruins | 22 | 50 | 117 | 42.7 | 40 | 52 | 76.9 | 2.3 | 140 | 6.4 |
| Wayne Ricarte | Bankstown Bruins | 22 | 167 | 328 | 50.9 | 60 | 75 | 80.0 | 2.3 | 394 | 17.9 |
| Damian Keogh | Nunawading Spectres | 25 | 88 | 205 | 42.9 | 32 | 56 | 57.1 | 2.2 | 208 | 8.3 |
| Wayne Carroll | Coburg Giants | 26 | 124 | 252 | 49.2 | 24 | 34 | 70.6 | 2.2 | 272 | 10.5 |
| Brian Longstaff | Coburg Giants | 26 | 15 | 31 | 48.4 | 7 | 7 | 100.0 | 2.1 | 37 | 1.4 |
| Dean Templeton | St. Kilda Saints | 23 | 20 | 70 | 28.6 | 1 | 2 | 50.0 | 2.1 | 41 | 1.8 |
| Simon Cottrell | WOL | 17 | 56 | 120 | 46.7 | 17 | 27 | 63.0 | 2.1 | 129 | 7.6 |
| Curtis Perry | PER | 22 | 69 | 132 | 52.3 | 35 | 50 | 70.0 | 2.0 | 173 | 7.9 |
| Gary Fox | Nunawading Spectres | 25 | 80 | 178 | 44.9 | 6 | 13 | 46.2 | 2.0 | 166 | 6.6 |
| Mark Ryan | Bankstown Bruins | 22 | 33 | 90 | 36.7 | 16 | 26 | 61.5 | 2.0 | 82 | 3.7 |
| Steve Breheny | St. Kilda Saints | 25 | 154 | 312 | 49.4 | 36 | 50 | 72.0 | 2.0 | 344 | 13.8 |
| Tony Barnett | Geelong Supercats | 25 | 91 | 216 | 42.1 | 40 | 60 | 66.7 | 2.0 | 222 | 8.9 |
| Alan Black | Nunawading Spectres | 25 | 121 | 243 | 49.8 | 36 | 46 | 78.3 | 1.9 | 278 | 11.1 |
| Cliff Martin | Bankstown Bruins | 22 | 201 | 412 | 48.8 | 38 | 48 | 79.2 | 1.9 | 440 | 20.0 |
| Frank Goldfinch | Brisbane Bullets | 20 | 68 | 130 | 52.3 | 4 | 6 | 66.7 | 1.9 | 140 | 7.0 |
| Garry Ball | Canberra Cannons | 27 | 61 | 153 | 39.9 | 40 | 68 | 58.8 | 1.9 | 162 | 6.0 |
| Gordie Mcleod | Sydney Supersonics | 20 | 79 | 160 | 49.4 | 34 | 40 | 85.0 | 1.9 | 192 | 9.6 |
| Brendan Joyce | St. Kilda Saints | 25 | 58 | 143 | 40.6 | 25 | 39 | 64.1 | 1.8 | 141 | 5.6 |
| James Eustace | Brisbane Bullets | 18 | 21 | 60 | 35.0 | 5 | 7 | 71.4 | 1.8 | 47 | 2.6 |
| Jim Williams | WOL | 22 | 22 | 50 | 44.0 | 5 | 6 | 83.3 | 1.8 | 49 | 2.2 |
| Mark Mcgowan | Brisbane Bullets | 21 | 50 | 99 | 50.5 | 21 | 38 | 55.3 | 1.8 | 121 | 5.8 |
| Ron Radliff | Brisbane Bullets | 22 | 107 | 221 | 48.4 | 26 | 34 | 76.5 | 1.8 | 240 | 10.9 |
| Bryn Jones | PER | 21 | 94 | 205 | 45.9 | 30 | 42 | 71.4 | 1.7 | 218 | 10.4 |
| Darryl Pearce | ADE | 22 | 163 | 316 | 51.6 | 21 | 28 | 75.0 | 1.7 | 347 | 15.8 |
| Mark Gaze | Frankston | 22 | 160 | 371 | 43.1 | 27 | 35 | 77.1 | 1.7 | 347 | 15.8 |
| Darryl Timion | Coburg Giants | 15 | 23 | 63 | 36.5 | 7 | 17 | 41.2 | 1.6 | 53 | 3.5 |
| Ian Bartholomew | WOL | 21 | 13 | 57 | 22.8 | 11 | 21 | 52.4 | 1.6 | 37 | 1.8 |
| Jim Slacke | WOL | 22 | 107 | 218 | 49.1 | 27 | 28 | 96.4 | 1.6 | 241 | 11.0 |
| Larry Davidson | Newcastle Falcons | 25 | 35 | 94 | 37.2 | 14 | 22 | 63.6 | 1.6 | 84 | 3.4 |
| Mark Kitching | Brisbane Bullets | 22 | 46 | 132 | 34.8 | 27 | 35 | 77.1 | 1.6 | 119 | 5.4 |
| Mike Parsons | West Adelaide Bearcats | 27 | 57 | 113 | 50.4 | 28 | 48 | 58.3 | 1.6 | 142 | 5.3 |
| Peter Barton | Frankston | 13 | 33 | 90 | 36.7 | 30 | 36 | 83.3 | 1.6 | 96 | 7.4 |
| Wayne Larkins | St. Kilda Saints | 22 | 16 | 38 | 42.1 | 4 | 9 | 44.4 | 1.6 | 36 | 1.6 |
| Warren Pink | Nunawading Spectres | 26 | 18 | 36 | 50.0 | 12 | 17 | 70.6 | 1.5 | 48 | 1.8 |
| Brian Lester | Brisbane Bullets | 22 | 42 | 95 | 44.2 | 14 | 21 | 66.7 | 1.4 | 98 | 4.5 |
| Michael Johnson | Newcastle Falcons | 25 | 253 | 448 | 56.5 | 36 | 40 | 90.0 | 1.4 | 542 | 21.7 |
| Mike Slusher | St. Kilda Saints | 25 | 101 | 163 | 62.0 | 45 | 57 | 78.9 | 1.4 | 247 | 9.9 |
| Donnie Cruse | Newcastle Falcons | 25 | 132 | 287 | 46.0 | 22 | 29 | 75.9 | 1.3 | 286 | 11.4 |
| Arthur Toutzaridis | Sydney Supersonics | 24 | 33 | 64 | 51.6 | 3 | 7 | 42.9 | 1.2 | 69 | 2.9 |
| Claude Williams | Sydney Supersonics | 25 | 52 | 111 | 46.8 | 19 | 30 | 63.3 | 1.2 | 123 | 4.9 |
| Dan Riley | Newcastle Falcons | 25 | 43 | 89 | 48.3 | 5 | 6 | 83.3 | 1.2 | 91 | 3.6 |
| Jamie Kennedy | Canberra Cannons | 27 | 74 | 145 | 51.0 | 34 | 42 | 81.0 | 1.2 | 182 | 6.7 |
| Tony Forbes | Coburg Giants | 23 | 18 | 64 | 28.1 | 5 | 7 | 71.4 | 1.2 | 41 | 1.8 |
| Phil Thomas | Devonport | 13 | 16 | 40 | 40.0 | 6 | 9 | 66.7 | 1.1 | 38 | 2.9 |
| Andy Blicavs | St. Kilda Saints | 4 | 7 | 18 | 38.9 | 1 | 2 | 50.0 | 1.0 | 15 | 3.8 |
| Frank Divirgillo | Coburg Giants | 2 | 1 | 2 | 50.0 | 0.0 | 1.0 | 2 | 1.0 | ||
| Ian Satie | PER | 1 | 2 | 2 | 100.0 | 0.0 | 1.0 | 4 | 4.0 | ||
| Ian Stacker | Frankston | 8 | 12 | 24 | 50.0 | 3 | 5 | 60.0 | 1.0 | 27 | 3.4 |
| Jo Theil | West Adelaide Bearcats | 25 | 48 | 88 | 54.5 | 20 | 31 | 64.5 | 1.0 | 116 | 4.6 |
| Les Hurst | Canberra Cannons | 27 | 25 | 50 | 50.0 | 14 | 19 | 73.7 | 1.0 | 64 | 2.4 |
| Trevor Maddiford | West Adelaide Bearcats | 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | ||||
| Brad Cecins | PER | 17 | 26 | 60 | 43.3 | 2 | 4 | 50.0 | 0.9 | 54 | 3.2 |
| Rob Bresa | PER | 9 | 4 | 14 | 28.6 | 6 | 6 | 100.0 | 0.9 | 14 | 1.6 |
| Tom Mcclain | PER | 17 | 28 | 62 | 45.2 | 11 | 18 | 61.1 | 0.8 | 67 | 3.9 |
| Andrew Mcdonald | Hobart Devils | 3 | 1 | 3 | 33.3 | 0.0 | 0.7 | 2 | 0.7 | ||
| Kevin Marsh | WOL | 22 | 11 | 29 | 37.9 | 7 | 9 | 77.8 | 0.7 | 29 | 1.3 |
| Mark Lisle | Nunawading Spectres | 19 | 20 | 33 | 60.6 | 8 | 12 | 66.7 | 0.7 | 48 | 2.5 |
| Robert Puller | Sydney Supersonics | 21 | 22 | 52 | 42.3 | 6 | 11 | 54.5 | 0.7 | 50 | 2.4 |
| Greg Hemmings | Bankstown Bruins | 8 | 5 | 0.0 | 0.0 | 0.6 | 0.0 | ||||
| Mark Cumberbatch | Bankstown Bruins | 22 | 16 | 27 | 59.3 | 4 | 9 | 44.4 | 0.6 | 36 | 1.6 |
| Peter Stacker | Nunawading Spectres | 22 | 21 | 62 | 33.9 | 13 | 21 | 61.9 | 0.6 | 55 | 2.5 |
| Stewart Begg | Newcastle Falcons | 25 | 17 | 36 | 47.2 | 4 | 4 | 100.0 | 0.6 | 38 | 1.5 |
| Mark Holland | Coburg Giants | 4 | 1 | 1 | 100.0 | 0.0 | 0.5 | 2 | 0.5 | ||
| Peter Dawe | West Adelaide Bearcats | 23 | 15 | 35 | 42.9 | 5 | 6 | 83.3 | 0.5 | 35 | 1.5 |
| Toli Grigiordis | St. Kilda Saints | 11 | 10 | 14 | 71.4 | 8 | 12 | 66.7 | 0.5 | 28 | 2.5 |
| Warren Fenton | Bankstown Bruins | 8 | 4 | 9 | 44.4 | 3 | 0.0 | 0.5 | 8 | 1.0 | |
| Zoran Zunic | Sydney Supersonics | 2 | 4 | 0.0 | 0.0 | 0.5 | 0.0 | ||||
| Gary Patterson | Nunawading Spectres | 5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0.4 | 3 | 0.6 |
| Mike Mckay | West Adelaide Bearcats | 20 | 16 | 41 | 39.0 | 6 | 10 | 60.0 | 0.4 | 38 | 1.9 |
| David Van Zeeland | Bankstown Bruins | 4 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | ||||
| Martin Tenisons | Bankstown Bruins | 6 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0.2 | 5 | 0.8 |
| Rod Barlow | Canberra Cannons | 5 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0.2 | 3 | 0.6 |
| Tony Cox | Canberra Cannons | 22 | 13 | 33 | 39.4 | 18 | 25 | 72.0 | 0.1 | 44 | 2.0 |
| Ward Brooking | Sydney Supersonics | 17 | 16 | 48 | 33.3 | 4 | 5 | 80.0 | 0.1 | 36 | 2.1 |
| Alan Woodford | Brisbane Bullets | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Andrew Page | WOL | 6 | 0.0 | 2 | 2 | 100.0 | 0.0 | 2 | 0.3 | ||
| Gavin Kelly | Newcastle Falcons | 2 | 1 | 1 | 100.0 | 0.0 | 0.0 | 2 | 1.0 | ||
| Mark Sinderberry | Canberra Cannons | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Stephen Kibble | Newcastle Falcons | 1 | 1 | 1 | 100.0 | 0.0 | 0.0 | 2 | 2.0 |


