Fixtures/Results
NBL 1995
| Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Thomas | WOL | 29 | 784 | 132 | 4.6 | 51 | 1.8 | 52 | 1.8 | 151 | 5.2 |
| Darryl Mcdonald | North Melbourne Giants | 34 | 596 | 355 | 10.4 | 129 | 3.8 | 18 | 0.5 | 166 | 4.9 |
| Andrew Gaze | MEL | 29 | 983 | 233 | 8.0 | 66 | 2.3 | 15 | 0.5 | 131 | 4.5 |
| Ricky Grace | PER | 33 | 607 | 298 | 9.0 | 56 | 1.7 | 30 | 0.9 | 147 | 4.5 |
| Leon Trimmingham | SYD | 26 | 716 | 46 | 1.8 | 55 | 2.1 | 56 | 2.2 | 115 | 4.4 |
| Reggie Smith | Newcastle Falcons | 29 | 500 | 76 | 2.6 | 31 | 1.1 | 75 | 2.6 | 125 | 4.3 |
| Mike Mitchell | Brisbane Bullets | 28 | 584 | 79 | 2.8 | 65 | 2.3 | 21 | 0.8 | 109 | 3.9 |
| Andre Lafleur | WOL | 29 | 629 | 214 | 7.4 | 56 | 1.9 | 2 | 0.1 | 110 | 3.8 |
| Pat Reidy | North Melbourne Giants | 34 | 705 | 140 | 4.1 | 51 | 1.5 | 10 | 0.3 | 129 | 3.8 |
| Clarence Tyson | TWN | 26 | 640 | 90 | 3.5 | 38 | 1.5 | 44 | 1.7 | 93 | 3.6 |
| Jerome Scott | Hobart Devils | 26 | 617 | 114 | 4.4 | 49 | 1.9 | 14 | 0.5 | 92 | 3.5 |
| Shane Heal | Brisbane Bullets | 27 | 617 | 201 | 7.4 | 28 | 1.0 | 0.0 | 94 | 3.5 | |
| David Stiff | Hobart Devils | 19 | 291 | 60 | 3.2 | 20 | 1.1 | 33 | 1.7 | 65 | 3.4 |
| Fred Herzog | Gold Coast Rollers | 26 | 517 | 72 | 2.8 | 38 | 1.5 | 28 | 1.1 | 85 | 3.3 |
| Mark Davis | ADE | 30 | 516 | 67 | 2.2 | 46 | 1.5 | 8 | 0.3 | 100 | 3.3 |
| Ray Borner | Canberra Cannons | 25 | 452 | 50 | 2.0 | 34 | 1.4 | 18 | 0.7 | 82 | 3.3 |
| Robert Rose | ADE | 31 | 832 | 134 | 4.3 | 77 | 2.5 | 21 | 0.7 | 100 | 3.2 |
| Bruce Bolden | SYD | 26 | 534 | 59 | 2.3 | 33 | 1.3 | 22 | 0.8 | 80 | 3.1 |
| Peter Harvey | Gold Coast Rollers | 26 | 220 | 187 | 7.2 | 44 | 1.7 | 1 | 0.0 | 81 | 3.1 |
| Butch Hays | Newcastle Falcons | 29 | 587 | 205 | 7.1 | 43 | 1.5 | 15 | 0.5 | 88 | 3.0 |
| Damian Keogh | SYD | 26 | 374 | 158 | 6.1 | 42 | 1.6 | 0.0 | 78 | 3.0 | |
| Lanard Copeland | MEL | 29 | 739 | 92 | 3.2 | 50 | 1.7 | 19 | 0.7 | 86 | 3.0 |
| Jamie Pearlman | Canberra Cannons | 26 | 239 | 105 | 4.0 | 54 | 2.1 | 1 | 0.0 | 76 | 2.9 |
| Andrew Vlahov | PER | 34 | 679 | 123 | 3.6 | 75 | 2.2 | 30 | 0.9 | 94 | 2.8 |
| Chris Jent | North Melbourne Giants | 34 | 875 | 97 | 2.9 | 64 | 1.9 | 22 | 0.6 | 96 | 2.8 |
| Steve Woodberry | Gold Coast Rollers | 16 | 392 | 119 | 7.4 | 38 | 2.4 | 7 | 0.4 | 45 | 2.8 |
| Andre Moore | Hobart Devils | 26 | 462 | 57 | 2.2 | 18 | 0.7 | 22 | 0.8 | 71 | 2.7 |
| Darren Smith | Hobart Devils | 26 | 311 | 82 | 3.2 | 34 | 1.3 | 15 | 0.6 | 70 | 2.7 |
| Leroy Loggins | Brisbane Bullets | 28 | 607 | 88 | 3.1 | 60 | 2.1 | 30 | 1.1 | 76 | 2.7 |
| Jo English | ADE | 21 | 311 | 56 | 2.7 | 30 | 1.4 | 6 | 0.3 | 55 | 2.6 |
| Tony Ronaldson | South East Melbourne Magic | 32 | 688 | 125 | 3.9 | 32 | 1.0 | 15 | 0.5 | 82 | 2.6 |
| Adonis Jordan | South East Melbourne Magic | 32 | 641 | 190 | 5.9 | 58 | 1.8 | 5 | 0.2 | 80 | 2.5 |
| Peter Hill | Gold Coast Rollers | 24 | 350 | 92 | 3.8 | 35 | 1.5 | 7 | 0.3 | 59 | 2.5 |
| Sam Mackinnon | South East Melbourne Magic | 29 | 364 | 124 | 4.3 | 58 | 2.0 | 39 | 1.3 | 72 | 2.5 |
| James Crawford | PER | 34 | 533 | 47 | 1.4 | 20 | 0.6 | 44 | 1.3 | 83 | 2.4 |
| Trevor Torrance | Gold Coast Rollers | 26 | 395 | 84 | 3.2 | 34 | 1.3 | 12 | 0.5 | 63 | 2.4 |
| Lachlan Armfield | Canberra Cannons | 16 | 106 | 25 | 1.6 | 7 | 0.4 | 0.0 | 36 | 2.3 | |
| Richard Barry | South East Melbourne Magic | 4 | 57 | 21 | 5.3 | 9 | 2.3 | 1 | 0.3 | 9 | 2.3 |
| Scott Fisher | PER | 31 | 613 | 107 | 3.5 | 32 | 1.0 | 10 | 0.3 | 71 | 2.3 |
| Brad Rosen | SYD | 5 | 24 | 8 | 1.6 | 4 | 0.8 | 1 | 0.2 | 11 | 2.2 |
| Darren Perry | Hobart Devils | 26 | 369 | 95 | 3.7 | 47 | 1.8 | 3 | 0.1 | 58 | 2.2 |
| Chris Munk | Brisbane Bullets | 22 | 229 | 7 | 0.3 | 7 | 0.3 | 17 | 0.8 | 45 | 2.0 |
| Kendal Pinder | WOL | 5 | 47 | 6 | 1.2 | 1 | 0.2 | 2 | 0.4 | 10 | 2.0 |
| Mark Dalton | SYD | 25 | 180 | 73 | 2.9 | 23 | 0.9 | 9 | 0.4 | 49 | 2.0 |
| Peter Hansen | PER | 1 | 8 | 3 | 3.0 | 1 | 1.0 | 0.0 | 2 | 2.0 | |
| John Szigeti | Gold Coast Rollers | 26 | 292 | 60 | 2.3 | 25 | 1.0 | 5 | 0.2 | 50 | 1.9 |
| Shane Froling | TWN | 23 | 172 | 55 | 2.4 | 15 | 0.7 | 10 | 0.4 | 41 | 1.8 |
| Terry Johnson | WOL | 29 | 332 | 82 | 2.8 | 40 | 1.4 | 1 | 0.0 | 53 | 1.8 |
| Warrick Giddey | MEL | 29 | 83 | 104 | 3.6 | 27 | 0.9 | 11 | 0.4 | 53 | 1.8 |
| Aaron Trahair | PER | 32 | 310 | 100 | 3.1 | 40 | 1.3 | 3 | 0.1 | 53 | 1.7 |
| Anthony Stewart | PER | 34 | 361 | 105 | 3.1 | 40 | 1.2 | 4 | 0.1 | 59 | 1.7 |
| Simon Dwight | Canberra Cannons | 23 | 202 | 25 | 1.1 | 13 | 0.6 | 65 | 2.8 | 40 | 1.7 |
| Brett Maher | ADE | 31 | 437 | 116 | 3.7 | 68 | 2.2 | 5 | 0.2 | 51 | 1.6 |
| Darren Lucas | South East Melbourne Magic | 32 | 302 | 119 | 3.7 | 58 | 1.8 | 9 | 0.3 | 51 | 1.6 |
| John Rillie | Brisbane Bullets | 27 | 351 | 104 | 3.9 | 31 | 1.1 | 4 | 0.1 | 42 | 1.6 |
| Paul Rees | North Melbourne Giants | 34 | 498 | 43 | 1.3 | 25 | 0.7 | 50 | 1.5 | 54 | 1.6 |
| Travis Rousell | Hobart Devils | 25 | 126 | 29 | 1.2 | 15 | 0.6 | 5 | 0.2 | 41 | 1.6 |
| David Colbert | Brisbane Bullets | 4 | 24 | 5 | 1.3 | 1 | 0.3 | 3 | 0.8 | 6 | 1.5 |
| Greg Smith | Geelong Supercats | 25 | 139 | 46 | 1.8 | 24 | 1.0 | 1 | 0.0 | 37 | 1.5 |
| Jason Cameron | TWN | 26 | 192 | 63 | 2.4 | 31 | 1.2 | 17 | 0.7 | 40 | 1.5 |
| Martin Cattalini | PER | 34 | 321 | 20 | 0.6 | 15 | 0.4 | 16 | 0.5 | 50 | 1.5 |
| Stephen Whitehead | MEL | 29 | 351 | 65 | 2.2 | 31 | 1.1 | 19 | 0.7 | 44 | 1.5 |
| Brad Williams | SYD | 22 | 101 | 32 | 1.5 | 15 | 0.7 | 7 | 0.3 | 31 | 1.4 |
| Brett Wheeler | ADE | 31 | 247 | 24 | 0.8 | 26 | 0.8 | 17 | 0.5 | 42 | 1.4 |
| Chuck Harmison | WOL | 29 | 353 | 54 | 1.9 | 27 | 0.9 | 21 | 0.7 | 42 | 1.4 |
| Matthew Alexander | Newcastle Falcons | 29 | 146 | 21 | 0.7 | 13 | 0.4 | 15 | 0.5 | 42 | 1.4 |
| Michael Johnson | Newcastle Falcons | 29 | 411 | 87 | 3.0 | 19 | 0.7 | 11 | 0.4 | 42 | 1.4 |
| Rod Johnson | North Melbourne Giants | 33 | 378 | 53 | 1.6 | 28 | 0.8 | 8 | 0.2 | 47 | 1.4 |
| Blair Smith | MEL | 28 | 269 | 47 | 1.7 | 38 | 1.4 | 52 | 1.9 | 37 | 1.3 |
| Glen Saville | WOL | 20 | 115 | 9 | 0.5 | 8 | 0.4 | 4 | 0.2 | 26 | 1.3 |
| Martin Mclean | Newcastle Falcons | 29 | 233 | 25 | 0.9 | 19 | 0.7 | 3 | 0.1 | 39 | 1.3 |
| Robert Sibley | Brisbane Bullets | 26 | 168 | 44 | 1.7 | 17 | 0.7 | 15 | 0.6 | 33 | 1.3 |
| David Blades | TWN | 22 | 82 | 55 | 2.5 | 16 | 0.7 | 1 | 0.0 | 27 | 1.2 |
| Matt Zauner | Gold Coast Rollers | 11 | 71 | 7 | 0.6 | 2 | 0.2 | 2 | 0.2 | 13 | 1.2 |
| Phil Smyth | SYD | 16 | 109 | 55 | 3.4 | 23 | 1.4 | 4 | 0.3 | 18 | 1.1 |
| Dean Uthoff | SYD | 23 | 91 | 19 | 0.8 | 8 | 0.3 | 4 | 0.2 | 22 | 1.0 |
| Mark Leader | North Melbourne Giants | 31 | 144 | 34 | 1.1 | 19 | 0.6 | 4 | 0.1 | 32 | 1.0 |
| Mick Corkeron | WOL | 23 | 222 | 16 | 0.7 | 11 | 0.5 | 0.0 | 24 | 1.0 | |
| Nathan Hawkes | ADE | 4 | 6 | 2 | 0.5 | 0.0 | 0.0 | 4 | 1.0 | ||
| Rupert Sapwell | South East Melbourne Magic | 31 | 164 | 32 | 1.0 | 13 | 0.4 | 11 | 0.4 | 31 | 1.0 |
| Simon O'Donnell | TWN | 1 | 2 | 0.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | ||
| Tim Brenton | ADE | 22 | 87 | 14 | 0.6 | 7 | 0.3 | 3 | 0.1 | 21 | 1.0 |
| Toby Zaremba | Gold Coast Rollers | 4 | 1 | 0.3 | 0.0 | 0.0 | 4 | 1.0 | |||
| Chris Anstey | South East Melbourne Magic | 26 | 87 | 7 | 0.3 | 5 | 0.2 | 8 | 0.3 | 24 | 0.9 |
| Keiron Mitchelhill | TWN | 23 | 162 | 37 | 1.6 | 11 | 0.5 | 2 | 0.1 | 21 | 0.9 |
| Larry Sengstock | North Melbourne Giants | 28 | 159 | 30 | 1.1 | 13 | 0.5 | 21 | 0.8 | 24 | 0.9 |
| Lucas Agrums | TWN | 22 | 52 | 13 | 0.6 | 9 | 0.4 | 1 | 0.0 | 19 | 0.9 |
| Matt Witkowski | Canberra Cannons | 23 | 125 | 12 | 0.5 | 5 | 0.2 | 0.0 | 20 | 0.9 | |
| Marc Brandon | WOL | 27 | 142 | 22 | 0.8 | 4 | 0.1 | 8 | 0.3 | 22 | 0.8 |
| Mark Nash | Hobart Devils | 23 | 130 | 21 | 0.9 | 6 | 0.3 | 6 | 0.3 | 19 | 0.8 |
| Mike Mckay | ADE | 25 | 177 | 44 | 1.8 | 14 | 0.6 | 2 | 0.1 | 20 | 0.8 |
| Neil Turner | SYD | 4 | 7 | 1 | 0.3 | 1 | 0.3 | 0.0 | 3 | 0.8 | |
| Paul Kuiper | Gold Coast Rollers | 14 | 27 | 6 | 0.4 | 2 | 0.1 | 5 | 0.4 | 11 | 0.8 |
| Ray Gordon | MEL | 20 | 58 | 8 | 0.4 | 9 | 0.5 | 3 | 0.2 | 15 | 0.8 |
| Ryan Gardiner | PER | 8 | 13 | 0.0 | 1 | 0.1 | 0.0 | 6 | 0.8 | ||
| Shawn Dennis | Newcastle Falcons | 29 | 90 | 16 | 0.6 | 7 | 0.2 | 1 | 0.0 | 22 | 0.8 |
| Craig Adams | Newcastle Falcons | 29 | 81 | 16 | 0.6 | 8 | 0.3 | 6 | 0.2 | 19 | 0.7 |
| Doug Peacock | Gold Coast Rollers | 25 | 114 | 21 | 0.8 | 11 | 0.4 | 3 | 0.1 | 17 | 0.7 |
| Glenn Stump | TWN | 11 | 40 | 8 | 0.7 | 1 | 0.1 | 3 | 0.3 | 8 | 0.7 |
| Jason Smith | South East Melbourne Magic | 21 | 55 | 10 | 0.5 | 9 | 0.4 | 1 | 0.0 | 14 | 0.7 |
| Michael Pennisi | TWN | 9 | 14 | 1 | 0.1 | 3 | 0.3 | 2 | 0.2 | 6 | 0.7 |
| Cameron Jackson | PER | 5 | 15 | 2 | 0.4 | 0.0 | 1 | 0.2 | 3 | 0.6 | |
| Mathew Flinn | TWN | 10 | 11 | 2 | 0.2 | 1 | 0.1 | 0.0 | 6 | 0.6 | |
| Wayne Larkins | Brisbane Bullets | 28 | 88 | 44 | 1.6 | 18 | 0.6 | 1 | 0.0 | 17 | 0.6 |
| Aaron Cole | Hobart Devils | 18 | 24 | 12 | 0.7 | 4 | 0.2 | 0.0 | 9 | 0.5 | |
| Andrew Walter | MEL | 22 | 85 | 14 | 0.6 | 12 | 0.5 | 4 | 0.2 | 12 | 0.5 |
| Darryl Pearce | North Melbourne Giants | 29 | 164 | 28 | 1.0 | 18 | 0.6 | 6 | 0.2 | 15 | 0.5 |
| Jason Brettell | WOL | 2 | 4 | 1 | 0.5 | 0.0 | 0.0 | 1 | 0.5 | ||
| John Stelzer | North Melbourne Giants | 26 | 95 | 7 | 0.3 | 3 | 0.1 | 2 | 0.1 | 13 | 0.5 |
| Matt Scalzi | ADE | 2 | 3 | 1.5 | 0.0 | 0.0 | 1 | 0.5 | |||
| Shane Bright | South East Melbourne Magic | 20 | 5 | 12 | 0.6 | 3 | 0.2 | 0.0 | 10 | 0.5 | |
| Luke Gribble | Brisbane Bullets | 10 | 24 | 8 | 0.8 | 3 | 0.3 | 0.0 | 4 | 0.4 | |
| Matthew Earp | PER | 23 | 22 | 4 | 0.2 | 2 | 0.1 | 1 | 0.0 | 9 | 0.4 |
| Stephen Hoare | North Melbourne Giants | 5 | 7 | 0.0 | 2 | 0.4 | 0.0 | 2 | 0.4 | ||
| Craig Mcandrew | PER | 3 | 4 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | |||
| Eric Wickstrom | Geelong Supercats | 16 | 42 | 3 | 0.2 | 4 | 0.3 | 1 | 0.1 | 4 | 0.3 |
| Jason Thompson | PER | 15 | 11 | 12 | 0.8 | 4 | 0.3 | 0.0 | 4 | 0.3 | |
| Jonathan Harris | Gold Coast Rollers | 13 | 29 | 3 | 0.2 | 2 | 0.2 | 1 | 0.1 | 4 | 0.3 |
| Brett Rainbow | MEL | 6 | 7 | 2 | 0.3 | 1 | 0.2 | 0.0 | 1 | 0.2 | |
| Paul Crombie | Hobart Devils | 17 | 39 | 4 | 0.2 | 0.0 | 0.0 | 3 | 0.2 | ||
| Dave Nelson | Canberra Cannons | 7 | 7 | 0.0 | 1 | 0.1 | 0.0 | 1 | 0.1 | ||
| Aaron Honeyman | Brisbane Bullets | 3 | 1 | 6 | 2.0 | 2 | 0.7 | 0.0 | 0.0 | ||
| Adam Barry | North Melbourne Giants | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Carl Ward | TWN | 2 | 2 | 1 | 0.5 | 0.0 | 0.0 | 0.0 | |||
| Justin Yerbury | WOL | 2 | 7 | 0.0 | 0.0 | 2 | 1.0 | 0.0 | |||
| Matthew Nielsen | SYD | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Nick Tenner | MEL | 5 | 1 | 0.2 | 1 | 0.2 | 0.0 | 0.0 | |||
| Tim Barber | Hobart Devils | 2 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Vlad Boer | North Melbourne Giants | 1 | 0.0 | 0.0 | 0.0 | 0.0 |



