Fixtures/Results
NBL 1995
| Player Name | Team | M | TFGM | TFGA | TFG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Av PF | Pts | Av Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gaze | MEL | 29 | 328 | 640 | 51.3 | 90 | 249 | 36.1 | 237 | 264 | 89.8 | 3.3 | 983 | 33.9 |
| Leon Trimmingham | SYD | 26 | 276 | 510 | 54.1 | 2 | 11 | 18.2 | 162 | 203 | 79.8 | 4.2 | 716 | 27.5 |
| Melvin Thomas | WOL | 29 | 306 | 587 | 52.1 | 16 | 61 | 26.2 | 156 | 217 | 71.9 | 3.7 | 784 | 27.0 |
| Robert Rose | ADE | 31 | 291 | 612 | 47.5 | 71 | 182 | 39.0 | 179 | 209 | 85.6 | 3.1 | 832 | 26.8 |
| Chris Jent | North Melbourne Giants | 34 | 305 | 672 | 45.4 | 122 | 323 | 37.8 | 143 | 172 | 83.1 | 4.1 | 875 | 25.7 |
| Lanard Copeland | MEL | 29 | 303 | 637 | 47.6 | 70 | 206 | 34.0 | 63 | 77 | 81.8 | 3.3 | 739 | 25.5 |
| Clarence Tyson | TWN | 26 | 262 | 420 | 62.4 | 1 | 0.0 | 116 | 184 | 63.0 | 3.9 | 640 | 24.6 | |
| Steve Woodberry | Gold Coast Rollers | 16 | 144 | 319 | 45.1 | 23 | 65 | 35.4 | 81 | 92 | 88.0 | 2.6 | 392 | 24.5 |
| Jerome Scott | Hobart Devils | 26 | 237 | 528 | 44.9 | 56 | 146 | 38.4 | 87 | 121 | 71.9 | 2.9 | 617 | 23.7 |
| Shane Heal | Brisbane Bullets | 27 | 192 | 454 | 42.3 | 104 | 280 | 37.1 | 129 | 156 | 82.7 | 1.8 | 617 | 22.9 |
| Andre Lafleur | WOL | 29 | 217 | 436 | 49.8 | 64 | 160 | 40.0 | 131 | 168 | 78.0 | 3.2 | 629 | 21.7 |
| Leroy Loggins | Brisbane Bullets | 28 | 238 | 465 | 51.2 | 45 | 120 | 37.5 | 86 | 100 | 86.0 | 2.5 | 607 | 21.7 |
| Tony Ronaldson | South East Melbourne Magic | 32 | 248 | 596 | 41.6 | 76 | 198 | 38.4 | 116 | 158 | 73.4 | 3.2 | 688 | 21.5 |
| Mike Mitchell | Brisbane Bullets | 28 | 215 | 403 | 53.3 | 6 | 28 | 21.4 | 148 | 200 | 74.0 | 4.6 | 584 | 20.9 |
| Pat Reidy | North Melbourne Giants | 34 | 276 | 522 | 52.9 | 33 | 85 | 38.8 | 120 | 164 | 73.2 | 3.8 | 705 | 20.7 |
| Bruce Bolden | SYD | 26 | 196 | 393 | 49.9 | 6 | 19 | 31.6 | 136 | 184 | 73.9 | 3.6 | 534 | 20.5 |
| Butch Hays | Newcastle Falcons | 29 | 199 | 422 | 47.2 | 49 | 116 | 42.2 | 140 | 180 | 77.8 | 3.8 | 587 | 20.2 |
| Adonis Jordan | South East Melbourne Magic | 32 | 234 | 530 | 44.2 | 102 | 265 | 38.5 | 71 | 99 | 71.7 | 1.8 | 641 | 20.0 |
| Andrew Vlahov | PER | 34 | 244 | 428 | 57.0 | 15 | 43 | 34.9 | 176 | 237 | 74.3 | 3.9 | 679 | 20.0 |
| Fred Herzog | Gold Coast Rollers | 26 | 198 | 447 | 44.3 | 48 | 124 | 38.7 | 73 | 109 | 67.0 | 4.0 | 517 | 19.9 |
| Scott Fisher | PER | 31 | 236 | 455 | 51.9 | 14 | 33 | 42.4 | 127 | 149 | 85.2 | 3.5 | 613 | 19.8 |
| Ricky Grace | PER | 33 | 219 | 436 | 50.2 | 55 | 147 | 37.4 | 114 | 139 | 82.0 | 3.7 | 607 | 18.4 |
| Ray Borner | Canberra Cannons | 25 | 174 | 308 | 56.5 | 5 | 12 | 41.7 | 99 | 133 | 74.4 | 3.6 | 452 | 18.1 |
| Andre Moore | Hobart Devils | 26 | 202 | 407 | 49.6 | 4 | 0.0 | 58 | 71 | 81.7 | 2.5 | 462 | 17.8 | |
| Darryl Mcdonald | North Melbourne Giants | 34 | 231 | 429 | 53.8 | 15 | 62 | 24.2 | 119 | 163 | 73.0 | 2.5 | 596 | 17.5 |
| Mark Davis | ADE | 30 | 181 | 467 | 38.8 | 30 | 106 | 28.3 | 124 | 178 | 69.7 | 4.0 | 516 | 17.2 |
| Reggie Smith | Newcastle Falcons | 29 | 212 | 439 | 48.3 | 0.0 | 76 | 164 | 46.3 | 4.2 | 500 | 17.2 | ||
| James Crawford | PER | 34 | 215 | 388 | 55.4 | 6 | 0.0 | 103 | 146 | 70.5 | 2.4 | 533 | 15.7 | |
| David Stiff | Hobart Devils | 19 | 115 | 237 | 48.5 | 2 | 4 | 50.0 | 59 | 93 | 63.4 | 5.1 | 291 | 15.3 |
| Trevor Torrance | Gold Coast Rollers | 26 | 149 | 318 | 46.9 | 54 | 135 | 40.0 | 43 | 59 | 72.9 | 2.8 | 395 | 15.2 |
| Jo English | ADE | 21 | 119 | 291 | 40.9 | 28 | 81 | 34.6 | 45 | 78 | 57.7 | 3.5 | 311 | 14.8 |
| Paul Rees | North Melbourne Giants | 34 | 208 | 355 | 58.6 | 1 | 4 | 25.0 | 81 | 111 | 73.0 | 3.1 | 498 | 14.6 |
| Peter Hill | Gold Coast Rollers | 24 | 101 | 236 | 42.8 | 67 | 153 | 43.8 | 81 | 91 | 89.0 | 2.3 | 350 | 14.6 |
| Damian Keogh | SYD | 26 | 131 | 302 | 43.4 | 58 | 154 | 37.7 | 54 | 71 | 76.1 | 3.2 | 374 | 14.4 |
| Richard Barry | South East Melbourne Magic | 4 | 19 | 35 | 54.3 | 4 | 10 | 40.0 | 15 | 17 | 88.2 | 2.8 | 57 | 14.3 |
| Darren Perry | Hobart Devils | 26 | 115 | 308 | 37.3 | 88 | 240 | 36.7 | 51 | 62 | 82.3 | 2.2 | 369 | 14.2 |
| Michael Johnson | Newcastle Falcons | 29 | 151 | 308 | 49.0 | 77 | 196 | 39.3 | 32 | 45 | 71.1 | 1.3 | 411 | 14.2 |
| Brett Maher | ADE | 31 | 151 | 360 | 41.9 | 53 | 138 | 38.4 | 82 | 92 | 89.1 | 1.8 | 437 | 14.1 |
| John Rillie | Brisbane Bullets | 27 | 129 | 251 | 51.4 | 55 | 126 | 43.7 | 38 | 44 | 86.4 | 1.9 | 351 | 13.0 |
| Sam Mackinnon | South East Melbourne Magic | 29 | 166 | 284 | 58.5 | 4 | 11 | 36.4 | 28 | 50 | 56.0 | 2.9 | 364 | 12.6 |
| Chuck Harmison | WOL | 29 | 150 | 257 | 58.4 | 0.0 | 53 | 65 | 81.5 | 2.6 | 353 | 12.2 | ||
| Stephen Whitehead | MEL | 29 | 141 | 284 | 49.6 | 31 | 105 | 29.5 | 38 | 55 | 69.1 | 3.1 | 351 | 12.1 |
| Darren Smith | Hobart Devils | 26 | 125 | 267 | 46.8 | 23 | 57 | 40.4 | 38 | 52 | 73.1 | 4.0 | 311 | 12.0 |
| Rod Johnson | North Melbourne Giants | 33 | 151 | 343 | 44.0 | 40 | 126 | 31.7 | 36 | 50 | 72.0 | 2.6 | 378 | 11.5 |
| Terry Johnson | WOL | 29 | 127 | 237 | 53.6 | 38 | 78 | 48.7 | 40 | 52 | 76.9 | 3.1 | 332 | 11.4 |
| John Szigeti | Gold Coast Rollers | 26 | 123 | 223 | 55.2 | 2 | 0.0 | 46 | 66 | 69.7 | 3.1 | 292 | 11.2 | |
| Anthony Stewart | PER | 34 | 128 | 318 | 40.3 | 69 | 185 | 37.3 | 36 | 46 | 78.3 | 2.7 | 361 | 10.6 |
| Chris Munk | Brisbane Bullets | 22 | 85 | 173 | 49.1 | 1 | 0.0 | 59 | 82 | 72.0 | 2.7 | 229 | 10.4 | |
| Aaron Trahair | PER | 32 | 113 | 267 | 42.3 | 61 | 146 | 41.8 | 23 | 28 | 82.1 | 1.4 | 310 | 9.7 |
| Mick Corkeron | WOL | 23 | 78 | 164 | 47.6 | 48 | 109 | 44.0 | 18 | 28 | 64.3 | 1.1 | 222 | 9.7 |
| Blair Smith | MEL | 28 | 123 | 201 | 61.2 | 0.0 | 23 | 48 | 47.9 | 4.1 | 269 | 9.6 | ||
| Darren Lucas | South East Melbourne Magic | 32 | 124 | 237 | 52.3 | 5 | 11 | 45.5 | 49 | 85 | 57.6 | 3.3 | 302 | 9.4 |
| Kendal Pinder | WOL | 5 | 21 | 42 | 50.0 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 3.0 | 47 | 9.4 |
| Martin Cattalini | PER | 34 | 132 | 243 | 54.3 | 24 | 52 | 46.2 | 33 | 51 | 64.7 | 1.9 | 321 | 9.4 |
| Jamie Pearlman | Canberra Cannons | 26 | 92 | 201 | 45.8 | 30 | 90 | 33.3 | 25 | 44 | 56.8 | 2.9 | 239 | 9.2 |
| Simon Dwight | Canberra Cannons | 23 | 80 | 158 | 50.6 | 3 | 15 | 20.0 | 39 | 53 | 73.6 | 3.8 | 202 | 8.8 |
| Peter Harvey | Gold Coast Rollers | 26 | 72 | 200 | 36.0 | 42 | 126 | 33.3 | 34 | 50 | 68.0 | 2.4 | 220 | 8.5 |
| Brett Wheeler | ADE | 31 | 100 | 207 | 48.3 | 0.0 | 47 | 77 | 61.0 | 3.6 | 247 | 8.0 | ||
| Martin Mclean | Newcastle Falcons | 29 | 82 | 203 | 40.4 | 44 | 110 | 40.0 | 25 | 39 | 64.1 | 2.0 | 233 | 8.0 |
| Peter Hansen | PER | 1 | 4 | 7 | 57.1 | 0.0 | 0.0 | 2.0 | 8 | 8.0 | ||||
| Shane Froling | TWN | 23 | 62 | 135 | 45.9 | 0.0 | 48 | 64 | 75.0 | 3.7 | 172 | 7.5 | ||
| Jason Cameron | TWN | 26 | 72 | 151 | 47.7 | 20 | 57 | 35.1 | 28 | 44 | 63.6 | 3.3 | 192 | 7.4 |
| Mark Dalton | SYD | 25 | 70 | 151 | 46.4 | 17 | 47 | 36.2 | 23 | 42 | 54.8 | 3.6 | 180 | 7.2 |
| Mike Mckay | ADE | 25 | 63 | 169 | 37.3 | 35 | 101 | 34.7 | 16 | 21 | 76.2 | 1.7 | 177 | 7.1 |
| Keiron Mitchelhill | TWN | 23 | 60 | 135 | 44.4 | 23 | 68 | 33.8 | 19 | 26 | 73.1 | 2.2 | 162 | 7.0 |
| Phil Smyth | SYD | 16 | 35 | 96 | 36.5 | 16 | 54 | 29.6 | 23 | 27 | 85.2 | 1.4 | 109 | 6.8 |
| Lachlan Armfield | Canberra Cannons | 16 | 41 | 101 | 40.6 | 11 | 30 | 36.7 | 13 | 19 | 68.4 | 2.2 | 106 | 6.6 |
| Matt Zauner | Gold Coast Rollers | 11 | 27 | 46 | 58.7 | 0.0 | 17 | 24 | 70.8 | 2.5 | 71 | 6.5 | ||
| Robert Sibley | Brisbane Bullets | 26 | 69 | 154 | 44.8 | 2 | 0.0 | 30 | 50 | 60.0 | 3.6 | 168 | 6.5 | |
| David Colbert | Brisbane Bullets | 4 | 8 | 18 | 44.4 | 2 | 5 | 40.0 | 6 | 6 | 100.0 | 1.0 | 24 | 6.0 |
| Glen Saville | WOL | 20 | 43 | 85 | 50.6 | 14 | 30 | 46.7 | 15 | 19 | 78.9 | 1.8 | 115 | 5.8 |
| Darryl Pearce | North Melbourne Giants | 29 | 54 | 124 | 43.5 | 42 | 97 | 43.3 | 14 | 21 | 66.7 | 1.3 | 164 | 5.7 |
| Larry Sengstock | North Melbourne Giants | 28 | 67 | 126 | 53.2 | 9 | 36 | 25.0 | 16 | 34 | 47.1 | 3.3 | 159 | 5.7 |
| Mark Nash | Hobart Devils | 23 | 55 | 104 | 52.9 | 7 | 21 | 33.3 | 13 | 20 | 65.0 | 1.9 | 130 | 5.7 |
| Greg Smith | Geelong Supercats | 25 | 45 | 86 | 52.3 | 3 | 10 | 30.0 | 46 | 63 | 73.0 | 1.6 | 139 | 5.6 |
| Matt Witkowski | Canberra Cannons | 23 | 46 | 107 | 43.0 | 18 | 47 | 38.3 | 15 | 17 | 88.2 | 1.7 | 125 | 5.4 |
| Marc Brandon | WOL | 27 | 54 | 119 | 45.4 | 8 | 30 | 26.7 | 26 | 28 | 92.9 | 0.8 | 142 | 5.3 |
| Rupert Sapwell | South East Melbourne Magic | 31 | 68 | 129 | 52.7 | 3 | 16 | 18.8 | 25 | 45 | 55.6 | 1.6 | 164 | 5.3 |
| Matthew Alexander | Newcastle Falcons | 29 | 62 | 135 | 45.9 | 1 | 0.0 | 22 | 44 | 50.0 | 3.0 | 146 | 5.0 | |
| Travis Rousell | Hobart Devils | 25 | 49 | 117 | 41.9 | 10 | 28 | 35.7 | 18 | 31 | 58.1 | 2.7 | 126 | 5.0 |
| Brad Rosen | SYD | 5 | 8 | 19 | 42.1 | 1 | 6 | 16.7 | 7 | 10 | 70.0 | 1.8 | 24 | 4.8 |
| Brad Williams | SYD | 22 | 45 | 80 | 56.3 | 3 | 7 | 42.9 | 8 | 23 | 34.8 | 1.6 | 101 | 4.6 |
| Doug Peacock | Gold Coast Rollers | 25 | 41 | 109 | 37.6 | 17 | 47 | 36.2 | 15 | 21 | 71.4 | 0.4 | 114 | 4.6 |
| Mark Leader | North Melbourne Giants | 31 | 50 | 116 | 43.1 | 19 | 56 | 33.9 | 25 | 39 | 64.1 | 1.3 | 144 | 4.6 |
| Dean Uthoff | SYD | 23 | 38 | 73 | 52.1 | 0.0 | 15 | 24 | 62.5 | 2.1 | 91 | 4.0 | ||
| Tim Brenton | ADE | 22 | 28 | 96 | 29.2 | 12 | 43 | 27.9 | 19 | 23 | 82.6 | 1.8 | 87 | 4.0 |
| Andrew Walter | MEL | 22 | 33 | 74 | 44.6 | 6 | 24 | 25.0 | 13 | 19 | 68.4 | 1.2 | 85 | 3.9 |
| David Blades | TWN | 22 | 29 | 66 | 43.9 | 7 | 22 | 31.8 | 17 | 26 | 65.4 | 1.3 | 82 | 3.7 |
| John Stelzer | North Melbourne Giants | 26 | 30 | 69 | 43.5 | 6 | 19 | 31.6 | 29 | 39 | 74.4 | 1.6 | 95 | 3.7 |
| Glenn Stump | TWN | 11 | 14 | 32 | 43.8 | 8 | 23 | 34.8 | 4 | 7 | 57.1 | 1.0 | 40 | 3.6 |
| Justin Yerbury | WOL | 2 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 0.0 | 0.5 | 7 | 3.5 | |
| Chris Anstey | South East Melbourne Magic | 26 | 35 | 71 | 49.3 | 1 | 0.0 | 17 | 28 | 60.7 | 1.7 | 87 | 3.3 | |
| Shawn Dennis | Newcastle Falcons | 29 | 31 | 95 | 32.6 | 19 | 47 | 40.4 | 9 | 12 | 75.0 | 0.9 | 90 | 3.1 |
| Wayne Larkins | Brisbane Bullets | 28 | 33 | 70 | 47.1 | 10 | 31 | 32.3 | 12 | 24 | 50.0 | 1.0 | 88 | 3.1 |
| Cameron Jackson | PER | 5 | 7 | 14 | 50.0 | 0.0 | 1 | 4 | 25.0 | 1.4 | 15 | 3.0 | ||
| Ray Gordon | MEL | 20 | 21 | 49 | 42.9 | 6 | 15 | 40.0 | 10 | 14 | 71.4 | 1.1 | 58 | 2.9 |
| Warrick Giddey | MEL | 29 | 33 | 59 | 55.9 | 1 | 0.0 | 17 | 18 | 94.4 | 2.9 | 83 | 2.9 | |
| Craig Adams | Newcastle Falcons | 29 | 36 | 85 | 42.4 | 0.0 | 9 | 15 | 60.0 | 1.9 | 81 | 2.8 | ||
| Eric Wickstrom | Geelong Supercats | 16 | 14 | 30 | 46.7 | 9 | 18 | 50.0 | 5 | 6 | 83.3 | 0.3 | 42 | 2.6 |
| Jason Smith | South East Melbourne Magic | 21 | 21 | 37 | 56.8 | 3 | 8 | 37.5 | 10 | 12 | 83.3 | 0.8 | 55 | 2.6 |
| Lucas Agrums | TWN | 22 | 19 | 49 | 38.8 | 1 | 0.0 | 14 | 18 | 77.8 | 2.0 | 52 | 2.4 | |
| Luke Gribble | Brisbane Bullets | 10 | 8 | 10 | 80.0 | 3 | 4 | 75.0 | 5 | 8 | 62.5 | 0.9 | 24 | 2.4 |
| Paul Crombie | Hobart Devils | 17 | 12 | 30 | 40.0 | 12 | 22 | 54.5 | 3 | 4 | 75.0 | 0.4 | 39 | 2.3 |
| Jonathan Harris | Gold Coast Rollers | 13 | 11 | 28 | 39.3 | 4 | 12 | 33.3 | 3 | 5 | 60.0 | 0.8 | 29 | 2.2 |
| Jason Brettell | WOL | 2 | 1 | 2 | 50.0 | 0.0 | 2 | 2 | 100.0 | 0.0 | 4 | 2.0 | ||
| Simon O'Donnell | TWN | 1 | 1 | 2 | 50.0 | 0.0 | 0.0 | 3.0 | 2 | 2.0 | ||||
| Paul Kuiper | Gold Coast Rollers | 14 | 11 | 23 | 47.8 | 0.0 | 5 | 8 | 62.5 | 1.5 | 27 | 1.9 | ||
| Neil Turner | SYD | 4 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 0.0 | 1.3 | 7 | 1.8 | |
| Michael Pennisi | TWN | 9 | 6 | 13 | 46.2 | 0.0 | 2 | 4 | 50.0 | 0.7 | 14 | 1.6 | ||
| Ryan Gardiner | PER | 8 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 3 | 6 | 50.0 | 0.8 | 13 | 1.6 |
| Nathan Hawkes | ADE | 4 | 3 | 8 | 37.5 | 0.0 | 0.0 | 1.0 | 6 | 1.5 | ||||
| Tim Barber | Hobart Devils | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0.0 | 0.5 | 3 | 1.5 | ||
| Stephen Hoare | North Melbourne Giants | 5 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0.0 | 0.2 | 7 | 1.4 | ||
| Aaron Cole | Hobart Devils | 18 | 10 | 27 | 37.0 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 1.1 | 24 | 1.3 |
| Craig Mcandrew | PER | 3 | 2 | 0.0 | 0.0 | 4 | 8 | 50.0 | 0.7 | 4 | 1.3 | |||
| Brett Rainbow | MEL | 6 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0.3 | 7 | 1.2 |
| Mathew Flinn | TWN | 10 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0.8 | 11 | 1.1 |
| Carl Ward | TWN | 2 | 1 | 2 | 50.0 | 0.0 | 0.0 | 0.0 | 2 | 1.0 | ||||
| Dave Nelson | Canberra Cannons | 7 | 3 | 8 | 37.5 | 1 | 0.0 | 1 | 3 | 33.3 | 0.9 | 7 | 1.0 | |
| Matthew Earp | PER | 23 | 8 | 16 | 50.0 | 0.0 | 6 | 11 | 54.5 | 1.0 | 22 | 1.0 | ||
| Jason Thompson | PER | 15 | 4 | 23 | 17.4 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 1.0 | 11 | 0.7 |
| Aaron Honeyman | Brisbane Bullets | 3 | 1 | 0.0 | 0.0 | 1 | 2 | 50.0 | 1.0 | 1 | 0.3 | |||
| Shane Bright | South East Melbourne Magic | 20 | 1 | 9 | 11.1 | 2 | 0.0 | 3 | 6 | 50.0 | 0.5 | 5 | 0.3 | |
| Adam Barry | North Melbourne Giants | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Matt Scalzi | ADE | 2 | 1 | 0.0 | 1 | 0.0 | 0.0 | 1.5 | 0.0 | |||||
| Matthew Nielsen | SYD | 2 | 0.0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | ||||||
| Nick Tenner | MEL | 5 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Toby Zaremba | Gold Coast Rollers | 4 | 6 | 0.0 | 4 | 0.0 | 2 | 0.0 | 1.0 | 0.0 | ||||
| Vlad Boer | North Melbourne Giants | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


