Fixtures/Results
NBL 1987
| Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordie Mcleod | WOL | 30 | 372 | 246 | 8.2 | 55 | 1.8 | 0.0 | 69 | 2.3 | |
| Damian Keogh | West Sydney Westars | 24 | 440 | 162 | 6.8 | 52 | 2.2 | 1 | 0.0 | 64 | 2.7 |
| Brendan Joyce | Eastside Melbourne | 26 | 250 | 166 | 6.4 | 45 | 1.7 | 4 | 0.2 | 77 | 3.0 |
| Nigel Purchase | MEL | 26 | 427 | 164 | 6.3 | 48 | 1.8 | 21 | 0.8 | 127 | 4.9 |
| Steve Carfino | Hobart Devils | 26 | 589 | 162 | 6.2 | 88 | 3.4 | 4 | 0.2 | 86 | 3.3 |
| Greg Giddings | Geelong Supercats | 26 | 666 | 159 | 6.1 | 39 | 1.5 | 9 | 0.3 | 87 | 3.3 |
| Andrew Gaze | MEL | 20 | 882 | 115 | 5.8 | 49 | 2.5 | 3 | 0.2 | 97 | 4.8 |
| Phil Smyth | Canberra Cannons | 22 | 404 | 121 | 5.5 | 75 | 3.4 | 11 | 0.5 | 33 | 1.5 |
| Mark Leader | Geelong Supercats | 26 | 490 | 138 | 5.3 | 50 | 1.9 | 13 | 0.5 | 74 | 2.8 |
| Wayne Larkins | Westside Saints | 16 | 68 | 81 | 5.1 | 35 | 2.2 | 4 | 0.3 | 26 | 1.6 |
| Benny Lewis | North Melbourne Giants | 26 | 482 | 126 | 4.8 | 51 | 2.0 | 8 | 0.3 | 85 | 3.3 |
| Alan Black | PER | 30 | 314 | 137 | 4.6 | 36 | 1.2 | 3 | 0.1 | 32 | 1.1 |
| Jerry Everett | Newcastle Falcons | 26 | 706 | 116 | 4.5 | 45 | 1.7 | 10 | 0.4 | 82 | 3.2 |
| Mike Ellis | PER | 31 | 291 | 140 | 4.5 | 43 | 1.4 | 8 | 0.3 | 47 | 1.5 |
| Ron Radliff | Brisbane Bullets | 31 | 478 | 136 | 4.4 | 60 | 1.9 | 2 | 0.1 | 63 | 2.0 |
| Wayne Carroll | North Melbourne Giants | 24 | 348 | 106 | 4.4 | 34 | 1.4 | 11 | 0.5 | 38 | 1.6 |
| Scott Fenton | Sydney Supersonics | 24 | 253 | 102 | 4.3 | 44 | 1.8 | 8 | 0.3 | 55 | 2.3 |
| Vince Hinchen | Eastside Melbourne | 25 | 726 | 107 | 4.3 | 35 | 1.4 | 8 | 0.3 | 108 | 4.3 |
| Jamie Kennedy | Westside Saints | 26 | 455 | 107 | 4.1 | 28 | 1.1 | 12 | 0.5 | 71 | 2.7 |
| Darryl Pearce | ADE | 21 | 432 | 78 | 3.7 | 19 | 0.9 | 10 | 0.5 | 42 | 2.0 |
| Ken Epperson | Westside Saints | 26 | 722 | 95 | 3.7 | 29 | 1.1 | 9 | 0.3 | 64 | 2.5 |
| Herb Mceachin | Canberra Cannons | 27 | 547 | 92 | 3.4 | 68 | 2.5 | 19 | 0.7 | 73 | 2.7 |
| Ian Rouse | MEL | 25 | 170 | 84 | 3.4 | 30 | 1.2 | 2 | 0.1 | 50 | 2.0 |
| Al Green | ADE | 29 | 671 | 94 | 3.2 | 22 | 0.8 | 12 | 0.4 | 84 | 2.9 |
| Alphonse Hammond | WOL | 30 | 569 | 97 | 3.2 | 58 | 1.9 | 6 | 0.2 | 78 | 2.6 |
| Leroy Loggins | Brisbane Bullets | 31 | 867 | 98 | 3.2 | 90 | 2.9 | 29 | 0.9 | 112 | 3.6 |
| Bruce Bolden | Eastside Melbourne | 26 | 539 | 78 | 3.0 | 39 | 1.5 | 22 | 0.8 | 79 | 3.0 |
| Ian Davies | Geelong Supercats | 26 | 510 | 75 | 2.9 | 31 | 1.2 | 23 | 0.9 | 60 | 2.3 |
| Michael Johnson | Newcastle Falcons | 25 | 556 | 73 | 2.9 | 27 | 1.1 | 8 | 0.3 | 41 | 1.6 |
| James Crawford | PER | 32 | 1069 | 91 | 2.8 | 60 | 1.9 | 72 | 2.3 | 101 | 3.2 |
| Matthew Fleming | MEL | 14 | 222 | 39 | 2.8 | 11 | 0.8 | 2 | 0.1 | 35 | 2.5 |
| Darren Perry | Brisbane Bullets | 24 | 163 | 65 | 2.7 | 29 | 1.2 | 0.0 | 39 | 1.6 | |
| Paul Hyland | West Sydney Westars | 26 | 164 | 69 | 2.7 | 25 | 1.0 | 0.0 | 64 | 2.5 | |
| Audie Matthews | Sydney Supersonics | 24 | 306 | 63 | 2.6 | 10 | 0.4 | 6 | 0.3 | 78 | 3.3 |
| Jim Bateman | WOL | 28 | 553 | 74 | 2.6 | 33 | 1.2 | 10 | 0.4 | 77 | 2.8 |
| Scott Fisher | North Melbourne Giants | 26 | 653 | 67 | 2.6 | 25 | 1.0 | 6 | 0.2 | 75 | 2.9 |
| Shawn Dennis | Newcastle Falcons | 26 | 146 | 68 | 2.6 | 25 | 1.0 | 3 | 0.1 | 56 | 2.2 |
| Chuck Harmison | West Sydney Westars | 26 | 398 | 64 | 2.5 | 21 | 0.8 | 16 | 0.6 | 50 | 1.9 |
| Dean Templeton | Westside Saints | 16 | 24 | 40 | 2.5 | 19 | 1.2 | 9 | 0.6 | 21 | 1.3 |
| Mark Dalton | Geelong Supercats | 26 | 393 | 64 | 2.5 | 53 | 2.0 | 59 | 2.3 | 59 | 2.3 |
| Greg Hemmings | West Sydney Westars | 20 | 76 | 48 | 2.4 | 15 | 0.8 | 0.0 | 32 | 1.6 | |
| Kendal Pinder | PER | 32 | 752 | 76 | 2.4 | 46 | 1.4 | 13 | 0.4 | 130 | 4.1 |
| Ron Lemons | Eastside Melbourne | 21 | 296 | 46 | 2.2 | 17 | 0.8 | 5 | 0.2 | 32 | 1.5 |
| Simon Cottrell | Canberra Cannons | 24 | 493 | 53 | 2.2 | 32 | 1.3 | 15 | 0.6 | 76 | 3.2 |
| Vince Kelley | West Sydney Westars | 25 | 599 | 54 | 2.2 | 30 | 1.2 | 13 | 0.5 | 63 | 2.5 |
| Larry Sengstock | Brisbane Bullets | 28 | 343 | 60 | 2.1 | 25 | 0.9 | 16 | 0.6 | 78 | 2.8 |
| Peter Wain | Westside Saints | 26 | 271 | 54 | 2.1 | 29 | 1.1 | 8 | 0.3 | 40 | 1.5 |
| Darren Lucas | Eastside Melbourne | 26 | 229 | 52 | 2.0 | 39 | 1.5 | 7 | 0.3 | 34 | 1.3 |
| Tim Morrissey | Canberra Cannons | 23 | 290 | 47 | 2.0 | 26 | 1.1 | 8 | 0.3 | 66 | 2.9 |
| Don Bickett | WOL | 30 | 443 | 56 | 1.9 | 43 | 1.4 | 25 | 0.8 | 38 | 1.3 |
| Eric Watterson | PER | 27 | 65 | 49 | 1.8 | 8 | 0.3 | 0.0 | 25 | 0.9 | |
| Curt Forrester | Sydney Supersonics | 23 | 279 | 40 | 1.7 | 30 | 1.3 | 2 | 0.1 | 52 | 2.3 |
| David Ingham | Brisbane Bullets | 19 | 29 | 31 | 1.6 | 5 | 0.3 | 0.0 | 11 | 0.6 | |
| Mel Dalgleish | Canberra Cannons | 24 | 163 | 39 | 1.6 | 53 | 2.2 | 3 | 0.1 | 42 | 1.8 |
| Mike Mckay | ADE | 26 | 388 | 41 | 1.6 | 27 | 1.0 | 6 | 0.2 | 50 | 1.9 |
| Peter Morse | MEL | 18 | 44 | 28 | 1.6 | 8 | 0.4 | 8 | 0.4 | 21 | 1.2 |
| Ray Borner | WOL | 26 | 509 | 42 | 1.6 | 32 | 1.2 | 38 | 1.5 | 75 | 2.9 |
| Greg Bartlett | MEL | 24 | 159 | 36 | 1.5 | 11 | 0.5 | 10 | 0.4 | 34 | 1.4 |
| John Stelzer | Canberra Cannons | 21 | 215 | 30 | 1.4 | 12 | 0.6 | 3 | 0.1 | 31 | 1.5 |
| Mark Davis | ADE | 29 | 758 | 42 | 1.4 | 41 | 1.4 | 24 | 0.8 | 98 | 3.4 |
| Glenn Ellis | PER | 11 | 21 | 14 | 1.3 | 4 | 0.4 | 0.0 | 10 | 0.9 | |
| Mark Ridlen | Sydney Supersonics | 26 | 792 | 35 | 1.3 | 28 | 1.1 | 31 | 1.2 | 134 | 5.2 |
| Peter Barton | Newcastle Falcons | 25 | 102 | 33 | 1.3 | 15 | 0.6 | 1 | 0.0 | 22 | 0.9 |
| Andrew Power | MEL | 22 | 138 | 26 | 1.2 | 9 | 0.4 | 5 | 0.2 | 57 | 2.6 |
| Paul Kapturkiewicz | MEL | 17 | 431 | 20 | 1.2 | 17 | 1.0 | 36 | 2.1 | 48 | 2.8 |
| Warren Pink | Eastside Melbourne | 26 | 174 | 32 | 1.2 | 15 | 0.6 | 2 | 0.1 | 27 | 1.0 |
| Graham Kubank | ADE | 19 | 47 | 21 | 1.1 | 6 | 0.3 | 2 | 0.1 | 12 | 0.6 |
| Robert Sibley | Brisbane Bullets | 30 | 343 | 32 | 1.1 | 19 | 0.6 | 17 | 0.6 | 59 | 2.0 |
| Shane Edwards | Brisbane Bullets | 23 | 57 | 26 | 1.1 | 4 | 0.2 | 2 | 0.1 | 21 | 0.9 |
| Adam Brennan | PER | 1 | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | |||
| Brad Dalton | Geelong Supercats | 10 | 122 | 10 | 1.0 | 9 | 0.9 | 13 | 1.3 | 15 | 1.5 |
| Brian Dick | Newcastle Falcons | 25 | 173 | 25 | 1.0 | 26 | 1.0 | 6 | 0.2 | 30 | 1.2 |
| Derick Polk | Sydney Supersonics | 26 | 525 | 25 | 1.0 | 20 | 0.8 | 78 | 3.0 | 74 | 2.8 |
| Ivan Daniels | Newcastle Falcons | 26 | 369 | 26 | 1.0 | 35 | 1.3 | 23 | 0.9 | 66 | 2.5 |
| John Maddock | MEL | 5 | 38 | 5 | 1.0 | 2 | 0.4 | 1 | 0.2 | 6 | 1.2 |
| Marcel Koning | Eastside Melbourne | 2 | 4 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | |||
| Ray Gordon | North Melbourne Giants | 27 | 163 | 27 | 1.0 | 23 | 0.9 | 7 | 0.3 | 17 | 0.6 |
| Robert Croker | Sydney Supersonics | 9 | 20 | 9 | 1.0 | 2 | 0.2 | 0.0 | 6 | 0.7 | |
| Ollie Johnson | West Sydney Westars | 25 | 579 | 22 | 0.9 | 11 | 0.4 | 43 | 1.7 | 72 | 2.9 |
| Paul Kuiper | Westside Saints | 20 | 456 | 17 | 0.9 | 13 | 0.7 | 23 | 1.1 | 53 | 2.7 |
| Stewart Begg | Newcastle Falcons | 24 | 99 | 21 | 0.9 | 11 | 0.5 | 3 | 0.1 | 36 | 1.5 |
| Warrick Giddey | WOL | 21 | 77 | 18 | 0.9 | 8 | 0.4 | 2 | 0.1 | 20 | 1.0 |
| Willie Simmons | North Melbourne Giants | 27 | 579 | 23 | 0.9 | 22 | 0.8 | 117 | 4.3 | 55 | 2.0 |
| Glen Dunsmore | West Sydney Westars | 25 | 168 | 21 | 0.8 | 18 | 0.7 | 1 | 0.0 | 26 | 1.0 |
| Steve Davis | PER | 32 | 266 | 27 | 0.8 | 19 | 0.6 | 22 | 0.7 | 38 | 1.2 |
| David Monck | Canberra Cannons | 12 | 20 | 8 | 0.7 | 9 | 0.8 | 0.0 | 11 | 0.9 | |
| Robbie Dempster | WOL | 24 | 78 | 16 | 0.7 | 8 | 0.3 | 2 | 0.1 | 17 | 0.7 |
| Robert Scrigni | West Sydney Westars | 3 | 38 | 2 | 0.7 | 4 | 1.3 | 1 | 0.3 | 2 | 0.7 |
| Shane Froling | Eastside Melbourne | 12 | 43 | 8 | 0.7 | 2 | 0.2 | 1 | 0.1 | 9 | 0.8 |
| Chris Appleby | Canberra Cannons | 7 | 18 | 4 | 0.6 | 4 | 0.6 | 1 | 0.1 | 3 | 0.4 |
| Danny Morseu | Brisbane Bullets | 31 | 183 | 20 | 0.6 | 11 | 0.4 | 3 | 0.1 | 21 | 0.7 |
| Darren Shaw | Sydney Supersonics | 7 | 20 | 4 | 0.6 | 0.0 | 4 | 0.6 | 9 | 1.3 | |
| Dwayne Nelson | ADE | 29 | 365 | 18 | 0.6 | 23 | 0.8 | 21 | 0.7 | 54 | 1.9 |
| Mark Oliver | MEL | 13 | 30 | 8 | 0.6 | 6 | 0.5 | 0.0 | 5 | 0.4 | |
| Peter Pollock | Westside Saints | 18 | 40 | 11 | 0.6 | 10 | 0.6 | 2 | 0.1 | 12 | 0.7 |
| Stuart Allen | Newcastle Falcons | 16 | 20 | 9 | 0.6 | 5 | 0.3 | 0.0 | 14 | 0.9 | |
| Trevor Torrance | PER | 32 | 197 | 19 | 0.6 | 21 | 0.7 | 7 | 0.2 | 37 | 1.2 |
| Andrew Sewell | MEL | 8 | 6 | 4 | 0.5 | 1 | 0.1 | 5 | 0.6 | 7 | 0.9 |
| Dan Hickert | PER | 19 | 60 | 10 | 0.5 | 5 | 0.3 | 5 | 0.3 | 19 | 1.0 |
| Hugh Sandie | MEL | 2 | 2 | 1 | 0.5 | 0.0 | 0.0 | 0.0 | |||
| Michael Champion | Canberra Cannons | 22 | 291 | 11 | 0.5 | 9 | 0.4 | 8 | 0.4 | 28 | 1.3 |
| Peter Rowsell | WOL | 22 | 69 | 10 | 0.5 | 7 | 0.3 | 5 | 0.2 | 19 | 0.9 |
| Mark Holder | West Sydney Westars | 16 | 30 | 6 | 0.4 | 1 | 0.1 | 0.0 | 12 | 0.8 | |
| Mike Kenny | Sydney Supersonics | 20 | 56 | 8 | 0.4 | 7 | 0.4 | 3 | 0.2 | 17 | 0.9 |
| Rod Johnson | WOL | 8 | 17 | 3 | 0.4 | 0.0 | 0.0 | 2 | 0.3 | ||
| Brendan Zauner | Canberra Cannons | 10 | 20 | 3 | 0.3 | 1 | 0.1 | 0.0 | 2 | 0.2 | |
| Murray Shiels | Hobart Devils | 26 | 131 | 7 | 0.3 | 16 | 0.6 | 16 | 0.6 | 18 | 0.7 |
| Zoran Zunic | Sydney Supersonics | 3 | 2 | 1 | 0.3 | 2 | 0.7 | 0.0 | 0.0 | ||
| Mark Cumberbatch | West Sydney Westars | 9 | 26 | 2 | 0.2 | 0.0 | 1 | 0.1 | 8 | 0.9 | |
| Paul Simpson | Hobart Devils | 22 | 88 | 5 | 0.2 | 5 | 0.2 | 4 | 0.2 | 21 | 1.0 |
| Garry Ball | Canberra Cannons | 27 | 111 | 4 | 0.1 | 14 | 0.5 | 6 | 0.2 | 27 | 1.0 |
| Matthew Miller | MEL | 16 | 46 | 2 | 0.1 | 4 | 0.3 | 5 | 0.3 | 13 | 0.8 |
| Paul Webb | Brisbane Bullets | 7 | 32 | 1 | 0.1 | 3 | 0.4 | 0.0 | 2 | 0.3 | |
| Peter Walsh | MEL | 16 | 40 | 2 | 0.1 | 4 | 0.3 | 13 | 0.8 | 18 | 1.1 |
| Hugh Lewis | WOL | 3 | 2 | 0.0 | 0.0 | 0.0 | 2 | 0.7 | |||
| James Hewlett | Sydney Supersonics | 2 | 2 | 0.0 | 3 | 1.5 | 0.0 | 2 | 1.0 | ||
| Rick Hodges | Hobart Devils | 25 | 69 | 0.0 | 5 | 0.2 | 3 | 0.1 | 13 | 0.5 | |
| Ricky Skinderis | Geelong Supercats | 2 | 0.0 | 0.0 | 0.0 | 2 | 1.0 | ||||
| Stephen Rostankov | West Sydney Westars | 9 | 22 | 0.0 | 0.0 | 1 | 0.1 | 2 | 0.2 | ||
| Steve Groch | Canberra Cannons | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 |


