Fixtures/Results
NBL 2006
| Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Anstey | MEL | 37 | 833 | 139 | 3.8 | 41 | 1.1 | 77 | 2.1 | 141 | 3.8 |
| Chris Burgess | CNS | 28 | 379 | 38 | 1.4 | 14 | 0.5 | 43 | 1.5 | 57 | 2.0 |
| Adam Ballinger | WOL | 32 | 553 | 30 | 0.9 | 12 | 0.4 | 46 | 1.4 | 42 | 1.3 |
| Casey Calvary | TWN | 30 | 519 | 29 | 1.0 | 29 | 1.0 | 43 | 1.4 | 71 | 2.4 |
| Rich Melzer | NZL | 25 | 465 | 43 | 1.7 | 37 | 1.5 | 35 | 1.4 | 81 | 3.2 |
| Rolan Roberts | SYD | 22 | 276 | 40 | 1.8 | 17 | 0.8 | 31 | 1.4 | 61 | 2.8 |
| Sam Mackinnon | Brisbane Bullets | 33 | 460 | 147 | 4.5 | 48 | 1.5 | 46 | 1.4 | 76 | 2.3 |
| Ben Pepper | NZL | 32 | 466 | 39 | 1.2 | 14 | 0.4 | 40 | 1.3 | 72 | 2.3 |
| Casey Frank | West Sydney Razorbacks | 3 | 19 | 3 | 1.0 | 2 | 0.7 | 4 | 1.3 | 3 | 1.0 |
| Darnell Mee | CNS | 36 | 488 | 184 | 5.1 | 60 | 1.7 | 38 | 1.1 | 131 | 3.6 |
| Paul Rogers | PER | 27 | 200 | 35 | 1.3 | 8 | 0.3 | 29 | 1.1 | 35 | 1.3 |
| Tate Decker | CNS | 8 | 84 | 11 | 1.4 | 3 | 0.4 | 9 | 1.1 | 20 | 2.5 |
| Glen Saville | WOL | 26 | 393 | 118 | 4.5 | 46 | 1.8 | 25 | 1.0 | 98 | 3.8 |
| Larry Abney | TWN | 32 | 642 | 49 | 1.5 | 31 | 1.0 | 31 | 1.0 | 89 | 2.8 |
| Tony Rampton | WOL | 30 | 379 | 22 | 0.7 | 19 | 0.6 | 29 | 1.0 | 50 | 1.7 |
| Brad Newley | TWN | 32 | 617 | 137 | 4.3 | 33 | 1.0 | 30 | 0.9 | 109 | 3.4 |
| David Stiff | MEL | 37 | 279 | 85 | 2.3 | 27 | 0.7 | 33 | 0.9 | 72 | 1.9 |
| Joel Cornette | West Sydney Razorbacks | 14 | 141 | 15 | 1.1 | 18 | 1.3 | 13 | 0.9 | 35 | 2.5 |
| Peter Crawford | PER | 36 | 514 | 109 | 3.0 | 71 | 2.0 | 32 | 0.9 | 125 | 3.5 |
| Russell Hinder | Hunter Pirates | 33 | 460 | 82 | 2.5 | 27 | 0.8 | 30 | 0.9 | 78 | 2.4 |
| Jason Eversteyn | Hunter Pirates | 21 | 72 | 13 | 0.6 | 2 | 0.1 | 16 | 0.8 | 21 | 1.0 |
| Jason Smith | SYD | 36 | 607 | 100 | 2.8 | 47 | 1.3 | 30 | 0.8 | 70 | 1.9 |
| Larry Davidson | Hunter Pirates | 19 | 152 | 21 | 1.1 | 8 | 0.4 | 16 | 0.8 | 35 | 1.8 |
| Pero Vasiljevic | West Sydney Razorbacks | 21 | 291 | 59 | 2.8 | 18 | 0.9 | 17 | 0.8 | 66 | 3.1 |
| Ben Melmeth | Hunter Pirates | 32 | 456 | 77 | 2.4 | 25 | 0.8 | 22 | 0.7 | 80 | 2.5 |
| Clint Reed | West Sydney Razorbacks | 32 | 400 | 63 | 2.0 | 34 | 1.1 | 21 | 0.7 | 98 | 3.1 |
| Damon Thornton | SYD | 3 | 13 | 3 | 1.0 | 2 | 0.7 | 2 | 0.7 | 5 | 1.7 |
| Brad Sheridan | SYD | 35 | 227 | 41 | 1.2 | 20 | 0.6 | 22 | 0.6 | 30 | 0.9 |
| Darryl Mcdonald | MEL | 37 | 483 | 259 | 7.0 | 80 | 2.2 | 21 | 0.6 | 138 | 3.7 |
| Geordie Cullen | Hunter Pirates | 28 | 312 | 34 | 1.2 | 13 | 0.5 | 16 | 0.6 | 50 | 1.8 |
| Kane Oakley | CNS | 35 | 176 | 9 | 0.3 | 10 | 0.3 | 21 | 0.6 | 15 | 0.4 |
| Mark Worthington | SYD | 37 | 414 | 72 | 1.9 | 27 | 0.7 | 22 | 0.6 | 53 | 1.4 |
| Matthew Burston | PER | 25 | 190 | 15 | 0.6 | 8 | 0.3 | 16 | 0.6 | 21 | 0.8 |
| Oscar Forman | ADE | 33 | 348 | 38 | 1.2 | 10 | 0.3 | 21 | 0.6 | 36 | 1.1 |
| Scott Mcgregor | West Sydney Razorbacks | 32 | 458 | 98 | 3.1 | 19 | 0.6 | 20 | 0.6 | 86 | 2.7 |
| Shawn Redhage | PER | 36 | 720 | 113 | 3.1 | 22 | 0.6 | 23 | 0.6 | 109 | 3.0 |
| Brian Green | NZL | 17 | 322 | 51 | 3.0 | 26 | 1.5 | 9 | 0.5 | 58 | 3.4 |
| David Barlow | SYD | 36 | 382 | 49 | 1.4 | 14 | 0.4 | 18 | 0.5 | 55 | 1.5 |
| Liam Rush | PER | 35 | 204 | 12 | 0.3 | 18 | 0.5 | 17 | 0.5 | 39 | 1.1 |
| Mat Campbell | WOL | 33 | 474 | 94 | 2.8 | 22 | 0.7 | 18 | 0.5 | 49 | 1.5 |
| Mike Helms | Hunter Pirates | 31 | 678 | 66 | 2.1 | 24 | 0.8 | 14 | 0.5 | 116 | 3.7 |
| Miles Pearce | West Sydney Razorbacks | 25 | 66 | 4 | 0.2 | 1 | 0.0 | 13 | 0.5 | 17 | 0.7 |
| Andrew Rice | WOL | 23 | 75 | 4 | 0.2 | 5 | 0.2 | 9 | 0.4 | 10 | 0.4 |
| Daniel Egan | Brisbane Bullets | 25 | 139 | 14 | 0.6 | 2 | 0.1 | 10 | 0.4 | 32 | 1.3 |
| Dave Thomas | MEL | 36 | 603 | 67 | 1.9 | 55 | 1.5 | 16 | 0.4 | 60 | 1.7 |
| Greg Vanderjagt | TWN | 32 | 202 | 34 | 1.1 | 7 | 0.2 | 13 | 0.4 | 25 | 0.8 |
| Ian Crosswhite | SYD | 30 | 205 | 53 | 1.8 | 14 | 0.5 | 11 | 0.4 | 38 | 1.3 |
| James Harvey | West Sydney Razorbacks | 11 | 239 | 33 | 3.0 | 10 | 0.9 | 4 | 0.4 | 42 | 3.8 |
| James Taylor | West Sydney Razorbacks | 14 | 195 | 50 | 3.6 | 13 | 0.9 | 6 | 0.4 | 50 | 3.6 |
| Sedric Webber | SYD | 12 | 166 | 25 | 2.1 | 12 | 1.0 | 5 | 0.4 | 37 | 3.1 |
| Adam Caporn | WOL | 33 | 273 | 141 | 4.3 | 42 | 1.3 | 11 | 0.3 | 65 | 2.0 |
| Ben Knight | SYD | 37 | 380 | 97 | 2.6 | 25 | 0.7 | 11 | 0.3 | 56 | 1.5 |
| Brant Bailey | NZL | 19 | 348 | 36 | 1.9 | 15 | 0.8 | 5 | 0.3 | 78 | 4.1 |
| Cameron Rigby | West Sydney Razorbacks | 32 | 278 | 46 | 1.4 | 21 | 0.7 | 9 | 0.3 | 40 | 1.3 |
| Dillon Boucher | PER | 35 | 136 | 79 | 2.3 | 46 | 1.3 | 9 | 0.3 | 70 | 2.0 |
| Gary Boodnikoff | CNS | 35 | 542 | 50 | 1.4 | 36 | 1.0 | 12 | 0.3 | 64 | 1.8 |
| Lanard Copeland | Brisbane Bullets | 28 | 259 | 41 | 1.5 | 15 | 0.5 | 8 | 0.3 | 35 | 1.3 |
| Lindsay Tait | NZL | 32 | 318 | 91 | 2.8 | 27 | 0.8 | 11 | 0.3 | 86 | 2.7 |
| Luke Martin | SYD | 8 | 38 | 11 | 1.4 | 2 | 0.3 | 2 | 0.3 | 9 | 1.1 |
| Martin Cattalini | CNS | 36 | 684 | 58 | 1.6 | 12 | 0.3 | 10 | 0.3 | 109 | 3.0 |
| Matt Smith | CNS | 17 | 38 | 0.0 | 1 | 0.1 | 5 | 0.3 | 2 | 0.1 | |
| Melvin Thomas | CNS | 36 | 229 | 31 | 0.9 | 26 | 0.7 | 12 | 0.3 | 49 | 1.4 |
| Mika Vukona | NZL | 32 | 185 | 37 | 1.2 | 24 | 0.8 | 8 | 0.3 | 65 | 2.0 |
| Paul Henare | NZL | 32 | 199 | 136 | 4.3 | 34 | 1.1 | 10 | 0.3 | 54 | 1.7 |
| Robert Rose | TWN | 32 | 267 | 105 | 3.3 | 30 | 0.9 | 10 | 0.3 | 58 | 1.8 |
| Tim Behrendorff | NZL | 25 | 81 | 5 | 0.2 | 3 | 0.1 | 7 | 0.3 | 6 | 0.2 |
| Todd Gower | ADE | 6 | 8 | 6 | 1.0 | 2 | 0.3 | 2 | 0.3 | 7 | 1.2 |
| Aaron Grabau | CNS | 27 | 188 | 23 | 0.9 | 20 | 0.7 | 5 | 0.2 | 30 | 1.1 |
| Cameron Tovey | PER | 22 | 99 | 14 | 0.6 | 16 | 0.7 | 5 | 0.2 | 14 | 0.6 |
| Daniel George | WOL | 5 | 4 | 0.0 | 1 | 0.2 | 1 | 0.2 | 0.0 | ||
| Dusty Rychart | ADE | 31 | 582 | 66 | 2.1 | 25 | 0.8 | 6 | 0.2 | 90 | 2.9 |
| Jermaine Blackburn | West Sydney Razorbacks | 11 | 198 | 29 | 2.6 | 16 | 1.5 | 2 | 0.2 | 30 | 2.7 |
| Keiran Gleeson | WOL | 6 | 6 | 0.0 | 2 | 0.3 | 1 | 0.2 | 0.0 | ||
| Nick Hambour | ADE | 9 | 15 | 3 | 0.3 | 0.0 | 2 | 0.2 | 3 | 0.3 | |
| Rashad Tucker | MEL | 31 | 466 | 129 | 4.2 | 32 | 1.0 | 7 | 0.2 | 119 | 3.8 |
| Stephen Black | Brisbane Bullets | 27 | 499 | 163 | 6.0 | 25 | 0.9 | 6 | 0.2 | 73 | 2.7 |
| Stephen Hoare | MEL | 37 | 357 | 94 | 2.5 | 19 | 0.5 | 9 | 0.2 | 69 | 1.9 |
| Tony Ronaldson | PER | 32 | 478 | 64 | 2.0 | 11 | 0.3 | 5 | 0.2 | 51 | 1.6 |
| Adam Gibson | Brisbane Bullets | 29 | 88 | 33 | 1.1 | 10 | 0.3 | 3 | 0.1 | 21 | 0.7 |
| Ben Castle | WOL | 33 | 119 | 42 | 1.3 | 13 | 0.4 | 4 | 0.1 | 27 | 0.8 |
| Ben Thompson | NZL | 17 | 103 | 40 | 2.4 | 19 | 1.1 | 2 | 0.1 | 23 | 1.4 |
| Brad Williamson | Brisbane Bullets | 18 | 66 | 11 | 0.6 | 11 | 0.6 | 1 | 0.1 | 9 | 0.5 |
| Cj Bruton | SYD | 33 | 601 | 188 | 5.7 | 57 | 1.7 | 4 | 0.1 | 85 | 2.6 |
| Clifton Bush | NZL | 7 | 13 | 3 | 0.4 | 2 | 0.3 | 1 | 0.1 | 4 | 0.6 |
| David Bailey | PER | 36 | 636 | 224 | 6.2 | 73 | 2.0 | 4 | 0.1 | 129 | 3.6 |
| Glen Barlow | West Sydney Razorbacks | 20 | 31 | 2 | 0.1 | 0.0 | 2 | 0.1 | 9 | 0.5 | |
| Jeff Dowdell | PER | 17 | 38 | 6 | 0.4 | 5 | 0.3 | 1 | 0.1 | 4 | 0.2 |
| Josh Morgan | Hunter Pirates | 33 | 81 | 51 | 1.5 | 28 | 0.8 | 3 | 0.1 | 32 | 1.0 |
| Kelvin Robertson | TWN | 32 | 249 | 64 | 2.0 | 17 | 0.5 | 2 | 0.1 | 55 | 1.7 |
| Mark Nash | ADE | 27 | 190 | 36 | 1.3 | 14 | 0.5 | 3 | 0.1 | 30 | 1.1 |
| Mitch Selwood | Hunter Pirates | 30 | 109 | 16 | 0.5 | 6 | 0.2 | 3 | 0.1 | 23 | 0.8 |
| Nathan Crosswell | CNS | 36 | 310 | 134 | 3.7 | 23 | 0.6 | 3 | 0.1 | 68 | 1.9 |
| Odell Bradley | Hunter Pirates | 13 | 124 | 10 | 0.8 | 2 | 0.2 | 1 | 0.1 | 27 | 2.1 |
| Paul Rees | ADE | 30 | 147 | 31 | 1.0 | 5 | 0.2 | 3 | 0.1 | 25 | 0.8 |
| Rhys Carter | West Sydney Razorbacks | 32 | 265 | 80 | 2.5 | 47 | 1.5 | 3 | 0.1 | 69 | 2.2 |
| Troy Pilon | WOL | 33 | 123 | 33 | 1.0 | 13 | 0.4 | 2 | 0.1 | 41 | 1.2 |
| Aaron Olson | NZL | 32 | 549 | 99 | 3.1 | 29 | 0.9 | 1 | 0.0 | 71 | 2.2 |
| Aaron Trahair | Hunter Pirates | 31 | 419 | 109 | 3.5 | 27 | 0.9 | 1 | 0.0 | 67 | 2.2 |
| Adam Darragh | West Sydney Razorbacks | 32 | 196 | 48 | 1.5 | 18 | 0.6 | 1 | 0.0 | 48 | 1.5 |
| Adam Melmeth | Hunter Pirates | 4 | 5 | 2 | 0.5 | 1 | 0.3 | 0.0 | 3 | 0.8 | |
| Adi Causevic | West Sydney Razorbacks | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Adrian Seffiert | West Sydney Razorbacks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Anthony Stewart | CNS | 34 | 435 | 90 | 2.6 | 19 | 0.6 | 0.0 | 65 | 1.9 | |
| Anthony Susnjara | SYD | 16 | 48 | 2 | 0.1 | 0.0 | 0.0 | 8 | 0.5 | ||
| Brad Gerlach | ADE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Braith Cox | MEL | 10 | 20 | 4 | 0.4 | 0.0 | 0.0 | 7 | 0.7 | ||
| Brent Charleton | NZL | 11 | 31 | 4 | 0.4 | 1 | 0.1 | 0.0 | 3 | 0.3 | |
| Brett Maher | ADE | 29 | 539 | 197 | 6.8 | 43 | 1.5 | 1 | 0.0 | 74 | 2.6 |
| Cameron Tragardh | TWN | 23 | 71 | 6 | 0.3 | 1 | 0.0 | 0.0 | 9 | 0.4 | |
| Casey Frank | NZL | 2 | 4 | 2.0 | 1 | 0.5 | 0.0 | 0.0 | |||
| Damir Tomljanovic | West Sydney Razorbacks | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Damon Lowery | TWN | 32 | 177 | 46 | 1.4 | 20 | 0.6 | 1 | 0.0 | 39 | 1.2 |
| Daniel George | Brisbane Bullets | 3 | 6 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | |||
| Daniel George | Hunter Pirates | 2 | 6 | 1 | 0.5 | 0.0 | 0.0 | 0.0 | |||
| Deba George | CNS | 7 | 7 | 3 | 0.4 | 1 | 0.1 | 0.0 | 1 | 0.1 | |
| Dwayne Vale | CNS | 8 | 3 | 1 | 0.1 | 1 | 0.1 | 0.0 | 2 | 0.3 | |
| Eli Siulai | Hunter Pirates | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Gerard Leonard | MEL | 13 | 22 | 3 | 0.2 | 0.0 | 0.0 | 3 | 0.2 | ||
| Jarrod Cavill | WOL | 2 | 1 | 0.5 | 0.0 | 0.0 | 0.0 | ||||
| John Philip | WOL | 26 | 128 | 8 | 0.3 | 2 | 0.1 | 1 | 0.0 | 14 | 0.5 |
| John Shephard | TWN | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Johnny Mcclenton | Hunter Pirates | 3 | 11 | 1 | 0.3 | 0.0 | 0.0 | 3 | 1.0 | ||
| Matt O'Hea | MEL | 8 | 2 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | |||
| Matthew Unicomb | West Sydney Razorbacks | 2 | 5 | 2 | 1.0 | 1 | 0.5 | 0.0 | 1 | 0.5 | |
| Max Murray | TWN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Michael Cedar | TWN | 23 | 60 | 15 | 0.7 | 6 | 0.3 | 1 | 0.0 | 23 | 1.0 |
| Mike Kelly | WOL | 4 | 9 | 2 | 0.5 | 0.0 | 0.0 | 1 | 0.3 | ||
| Tom Greer | MEL | 24 | 37 | 4 | 0.2 | 7 | 0.3 | 1 | 0.0 | 8 | 0.3 |
| Vladimir Jankovic | West Sydney Razorbacks | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Wayne Brown | Hunter Pirates | 0 | 0.0 | 0.0 | 0.0 | 0.0 |


