Fixtures/Results
NBL 1991
| Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenne Young | SYD | 1 | 11 | 1 | 1.0 | 2 | 2.0 | 0.0 | 6 | 6.0 | |
| Troy Truvillion | Newcastle Falcons | 15 | 356 | 61 | 4.1 | 23 | 1.5 | 7 | 0.5 | 74 | 4.9 |
| Dwayne Mcclain | SYD | 24 | 682 | 125 | 5.2 | 61 | 2.5 | 26 | 1.1 | 110 | 4.6 |
| Andrew Gaze | MEL | 28 | 1086 | 169 | 6.0 | 75 | 2.7 | 12 | 0.4 | 126 | 4.5 |
| Mike Mitchell | Gold Coast Rollers | 26 | 757 | 89 | 3.4 | 66 | 2.5 | 26 | 1.0 | 115 | 4.4 |
| Wayne Engelstad | Hobart Devils | 24 | 432 | 104 | 4.3 | 29 | 1.2 | 10 | 0.4 | 92 | 3.8 |
| Jason Reese | Hobart Devils | 26 | 776 | 57 | 2.2 | 33 | 1.3 | 7 | 0.3 | 96 | 3.7 |
| Dean Uthoff | South East Melbourne Magic | 30 | 504 | 113 | 3.8 | 39 | 1.3 | 19 | 0.6 | 107 | 3.6 |
| Scott Fisher | North Melbourne Giants | 31 | 940 | 126 | 4.1 | 63 | 2.0 | 11 | 0.4 | 108 | 3.5 |
| Butch Hays | ADE | 30 | 737 | 271 | 9.0 | 59 | 2.0 | 9 | 0.3 | 100 | 3.3 |
| Ricky Grace | PER | 31 | 688 | 255 | 8.2 | 77 | 2.5 | 27 | 0.9 | 102 | 3.3 |
| Vince Hinchen | Geelong Supercats | 28 | 674 | 146 | 5.2 | 38 | 1.4 | 20 | 0.7 | 91 | 3.3 |
| Ken Mcclary | SYD | 26 | 597 | 58 | 2.2 | 24 | 0.9 | 23 | 0.9 | 81 | 3.1 |
| Paul Maley | North Melbourne Giants | 31 | 856 | 62 | 2.0 | 63 | 2.0 | 18 | 0.6 | 96 | 3.1 |
| James Bullock | Newcastle Falcons | 26 | 610 | 34 | 1.3 | 35 | 1.3 | 10 | 0.4 | 78 | 3.0 |
| Bruce Bolden | South East Melbourne Magic | 31 | 843 | 100 | 3.2 | 42 | 1.4 | 39 | 1.3 | 91 | 2.9 |
| Leroy Loggins | Brisbane Bullets | 26 | 663 | 77 | 3.0 | 64 | 2.5 | 37 | 1.4 | 74 | 2.8 |
| Mark Dalton | SYD | 26 | 269 | 75 | 2.9 | 34 | 1.3 | 30 | 1.2 | 72 | 2.8 |
| Mark Davis | ADE | 30 | 691 | 65 | 2.2 | 40 | 1.3 | 39 | 1.3 | 85 | 2.8 |
| Rod Johnson | WOL | 26 | 376 | 124 | 4.8 | 40 | 1.5 | 7 | 0.3 | 74 | 2.8 |
| Shane Heal | Geelong Supercats | 29 | 680 | 225 | 7.8 | 42 | 1.4 | 1 | 0.0 | 80 | 2.8 |
| Andre Lafleur | Gold Coast Rollers | 26 | 579 | 206 | 7.9 | 67 | 2.6 | 7 | 0.3 | 70 | 2.7 |
| David Colbert | MEL | 28 | 688 | 87 | 3.1 | 47 | 1.7 | 43 | 1.5 | 74 | 2.6 |
| Norman Taylor | WOL | 17 | 421 | 63 | 3.7 | 24 | 1.4 | 14 | 0.8 | 45 | 2.6 |
| Pat Reidy | North Melbourne Giants | 26 | 383 | 51 | 2.0 | 33 | 1.3 | 5 | 0.2 | 67 | 2.6 |
| Ray Borner | North Melbourne Giants | 24 | 356 | 49 | 2.0 | 33 | 1.4 | 23 | 1.0 | 62 | 2.6 |
| Terry Dozier | Geelong Supercats | 29 | 639 | 68 | 2.3 | 48 | 1.7 | 23 | 0.8 | 76 | 2.6 |
| Al Green | Newcastle Falcons | 26 | 578 | 52 | 2.0 | 27 | 1.0 | 5 | 0.2 | 65 | 2.5 |
| Andre Moore | Brisbane Bullets | 26 | 612 | 48 | 1.8 | 42 | 1.6 | 50 | 1.9 | 63 | 2.4 |
| Charlie Thomas | Canberra Cannons | 22 | 461 | 57 | 2.6 | 46 | 2.1 | 16 | 0.7 | 52 | 2.4 |
| Darren Perry | South East Melbourne Magic | 31 | 387 | 147 | 4.7 | 48 | 1.5 | 1 | 0.0 | 74 | 2.4 |
| James Crawford | PER | 31 | 624 | 59 | 1.9 | 31 | 1.0 | 42 | 1.4 | 75 | 2.4 |
| Michael Johnson | Newcastle Falcons | 26 | 528 | 101 | 3.9 | 19 | 0.7 | 13 | 0.5 | 63 | 2.4 |
| Robert Sibley | Brisbane Bullets | 25 | 352 | 56 | 2.2 | 15 | 0.6 | 13 | 0.5 | 59 | 2.4 |
| Chad Tucker | Southern Melbourne | 23 | 520 | 52 | 2.3 | 30 | 1.3 | 10 | 0.4 | 54 | 2.3 |
| Damian Keogh | SYD | 26 | 436 | 126 | 4.8 | 52 | 2.0 | 3 | 0.1 | 60 | 2.3 |
| Herb Mceachin | Canberra Cannons | 13 | 170 | 36 | 2.8 | 15 | 1.2 | 11 | 0.8 | 29 | 2.2 |
| Jamie Kennedy | Canberra Cannons | 26 | 448 | 63 | 2.4 | 31 | 1.2 | 3 | 0.1 | 57 | 2.2 |
| Jerry Everett | Newcastle Falcons | 10 | 268 | 32 | 3.2 | 18 | 1.8 | 4 | 0.4 | 22 | 2.2 |
| Kendal Pinder | PER | 31 | 388 | 56 | 1.8 | 26 | 0.8 | 14 | 0.5 | 68 | 2.2 |
| Mike Ellis | PER | 31 | 212 | 142 | 4.6 | 36 | 1.2 | 7 | 0.2 | 68 | 2.2 |
| Mark Leader | North Melbourne Giants | 31 | 414 | 127 | 4.1 | 59 | 1.9 | 16 | 0.5 | 65 | 2.1 |
| Peter Hansen | PER | 31 | 501 | 57 | 1.8 | 48 | 1.5 | 33 | 1.1 | 65 | 2.1 |
| Phil Smyth | Canberra Cannons | 24 | 369 | 112 | 4.7 | 50 | 2.1 | 5 | 0.2 | 51 | 2.1 |
| Simon Cottrell | Canberra Cannons | 26 | 335 | 20 | 0.8 | 32 | 1.2 | 14 | 0.5 | 55 | 2.1 |
| Tim Morrissey | SYD | 26 | 298 | 36 | 1.4 | 24 | 0.9 | 7 | 0.3 | 55 | 2.1 |
| Andrew Vlahov | PER | 26 | 390 | 73 | 2.8 | 40 | 1.5 | 12 | 0.5 | 52 | 2.0 |
| Nigel Purchase | MEL | 28 | 141 | 78 | 2.8 | 8 | 0.3 | 11 | 0.4 | 54 | 1.9 |
| Paul Kuiper | Gold Coast Rollers | 21 | 275 | 15 | 0.7 | 10 | 0.5 | 19 | 0.9 | 39 | 1.9 |
| Warrick Giddey | MEL | 28 | 171 | 81 | 2.9 | 33 | 1.2 | 8 | 0.3 | 53 | 1.9 |
| Shane Froling | Hobart Devils | 26 | 238 | 35 | 1.3 | 26 | 1.0 | 6 | 0.2 | 48 | 1.8 |
| Greg Fox | Brisbane Bullets | 20 | 110 | 57 | 2.9 | 13 | 0.7 | 0.0 | 33 | 1.7 | |
| Lachlan Armfield | Canberra Cannons | 7 | 64 | 11 | 1.6 | 8 | 1.1 | 0.0 | 12 | 1.7 | |
| Mike Mckay | ADE | 28 | 549 | 96 | 3.4 | 35 | 1.3 | 5 | 0.2 | 47 | 1.7 |
| Craig Adams | Southern Melbourne | 26 | 146 | 41 | 1.6 | 15 | 0.6 | 10 | 0.4 | 41 | 1.6 |
| Ray Gordon | MEL | 23 | 180 | 51 | 2.2 | 24 | 1.0 | 5 | 0.2 | 36 | 1.6 |
| Stephen Whitehead | MEL | 25 | 248 | 50 | 2.0 | 36 | 1.4 | 15 | 0.6 | 40 | 1.6 |
| Brendan Joyce | Brisbane Bullets | 24 | 96 | 73 | 3.0 | 26 | 1.1 | 1 | 0.0 | 36 | 1.5 |
| Larry Sengstock | Gold Coast Rollers | 26 | 328 | 72 | 2.8 | 31 | 1.2 | 29 | 1.1 | 39 | 1.5 |
| Luke Gribble | Hobart Devils | 25 | 159 | 76 | 3.0 | 27 | 1.1 | 1 | 0.0 | 38 | 1.5 |
| Shawn Dennis | Hobart Devils | 26 | 229 | 61 | 2.3 | 27 | 1.0 | 5 | 0.2 | 39 | 1.5 |
| Darren Lucas | South East Melbourne Magic | 31 | 417 | 87 | 2.8 | 27 | 0.9 | 7 | 0.2 | 42 | 1.4 |
| Darryl Pearce | ADE | 29 | 463 | 81 | 2.8 | 22 | 0.8 | 4 | 0.1 | 42 | 1.4 |
| Peter Hill | SYD | 26 | 228 | 28 | 1.1 | 16 | 0.6 | 2 | 0.1 | 37 | 1.4 |
| Brad Dalton | SYD | 15 | 50 | 14 | 0.9 | 16 | 1.1 | 14 | 0.9 | 19 | 1.3 |
| Chris Brettell | WOL | 19 | 34 | 27 | 1.4 | 13 | 0.7 | 1 | 0.1 | 24 | 1.3 |
| Craig Gilbert | Hobart Devils | 24 | 51 | 37 | 1.5 | 25 | 1.0 | 8 | 0.3 | 32 | 1.3 |
| Graham Kubank | ADE | 30 | 273 | 93 | 3.1 | 36 | 1.2 | 14 | 0.5 | 39 | 1.3 |
| John Stelzer | Canberra Cannons | 26 | 150 | 26 | 1.0 | 7 | 0.3 | 9 | 0.3 | 35 | 1.3 |
| Peter Harvey | Newcastle Falcons | 13 | 43 | 28 | 2.2 | 8 | 0.6 | 1 | 0.1 | 17 | 1.3 |
| Tony Ronaldson | South East Melbourne Magic | 20 | 196 | 20 | 1.0 | 9 | 0.5 | 6 | 0.3 | 25 | 1.3 |
| Jim Bateman | Geelong Supercats | 29 | 217 | 36 | 1.2 | 15 | 0.5 | 6 | 0.2 | 35 | 1.2 |
| Len Lembo | WOL | 10 | 54 | 15 | 1.5 | 8 | 0.8 | 0.0 | 12 | 1.2 | |
| Neil Turner | Newcastle Falcons | 25 | 102 | 15 | 0.6 | 6 | 0.2 | 40 | 1.6 | 30 | 1.2 |
| Eric Watterson | PER | 30 | 99 | 65 | 2.2 | 13 | 0.4 | 5 | 0.2 | 33 | 1.1 |
| Peter Rowsell | WOL | 16 | 49 | 11 | 0.7 | 7 | 0.4 | 2 | 0.1 | 18 | 1.1 |
| Ron Radliff | Gold Coast Rollers | 25 | 226 | 100 | 4.0 | 49 | 2.0 | 0.0 | 28 | 1.1 | |
| Andrej Lemanis | Southern Melbourne | 23 | 59 | 48 | 2.1 | 20 | 0.9 | 1 | 0.0 | 23 | 1.0 |
| Brett Ellis | PER | 2 | 3 | 2 | 1.0 | 0.0 | 0.0 | 2 | 1.0 | ||
| Chuck Harmison | WOL | 26 | 202 | 66 | 2.5 | 16 | 0.6 | 14 | 0.5 | 27 | 1.0 |
| Craig Evans | PER | 1 | 2 | 2 | 2.0 | 0.0 | 0.0 | 1 | 1.0 | ||
| Gordie Mcleod | Brisbane Bullets | 2 | 9 | 4 | 2.0 | 0.0 | 0.0 | 2 | 1.0 | ||
| Ian Robilliard | SYD | 26 | 77 | 31 | 1.2 | 7 | 0.3 | 4 | 0.2 | 26 | 1.0 |
| Jody Austin | SYD | 1 | 2 | 0.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | ||
| Lyndon Brieffies | Brisbane Bullets | 3 | 5 | 1 | 0.3 | 0.0 | 0.0 | 3 | 1.0 | ||
| Marcus Bellchambers | Hobart Devils | 20 | 73 | 15 | 0.8 | 5 | 0.3 | 5 | 0.3 | 19 | 1.0 |
| Mick Corkeron | ADE | 27 | 151 | 47 | 1.7 | 10 | 0.4 | 3 | 0.1 | 26 | 1.0 |
| Stuart Adams | Southern Melbourne | 22 | 107 | 17 | 0.8 | 6 | 0.3 | 2 | 0.1 | 21 | 1.0 |
| Travis Rousell | North Melbourne Giants | 2 | 4 | 0.0 | 0.0 | 0.0 | 2 | 1.0 | |||
| Wayne Larkins | South East Melbourne Magic | 29 | 127 | 73 | 2.5 | 41 | 1.4 | 1 | 0.0 | 28 | 1.0 |
| Kenneth Henry | WOL | 7 | 83 | 8 | 1.1 | 1 | 0.1 | 3 | 0.4 | 6 | 0.9 |
| Andrew Simons | North Melbourne Giants | 30 | 112 | 29 | 1.0 | 12 | 0.4 | 4 | 0.1 | 25 | 0.8 |
| Matthew Johnson | Hobart Devils | 13 | 22 | 3 | 0.2 | 2 | 0.2 | 3 | 0.2 | 10 | 0.8 |
| Paul Rees | Brisbane Bullets | 25 | 179 | 10 | 0.4 | 13 | 0.5 | 14 | 0.6 | 21 | 0.8 |
| Peter Wain | Southern Melbourne | 24 | 146 | 36 | 1.5 | 17 | 0.7 | 2 | 0.1 | 20 | 0.8 |
| Brendan Legassick | Gold Coast Rollers | 7 | 17 | 1 | 0.1 | 4 | 0.6 | 0.0 | 5 | 0.7 | |
| Eric Bailey | Gold Coast Rollers | 22 | 88 | 17 | 0.8 | 9 | 0.4 | 1 | 0.0 | 15 | 0.7 |
| Mark Holder | South East Melbourne Magic | 3 | 5 | 2 | 0.7 | 0.0 | 0.0 | 2 | 0.7 | ||
| Dean Vickerman | MEL | 11 | 8 | 3 | 0.3 | 4 | 0.4 | 0.0 | 7 | 0.6 | |
| Ricky Skinderis | Gold Coast Rollers | 22 | 98 | 27 | 1.2 | 13 | 0.6 | 1 | 0.0 | 13 | 0.6 |
| Chris Mcgraw | Brisbane Bullets | 19 | 57 | 10 | 0.5 | 2 | 0.1 | 4 | 0.2 | 10 | 0.5 |
| Steve Davis | PER | 28 | 71 | 6 | 0.2 | 7 | 0.3 | 2 | 0.1 | 14 | 0.5 |
| Andrew Howey | North Melbourne Giants | 15 | 18 | 2 | 0.1 | 2 | 0.1 | 2 | 0.1 | 6 | 0.4 |
| Lucas Agrums | South East Melbourne Magic | 16 | 20 | 2 | 0.1 | 1 | 0.1 | 0.0 | 6 | 0.4 | |
| Murray Shiels | Canberra Cannons | 18 | 68 | 8 | 0.4 | 5 | 0.3 | 7 | 0.4 | 7 | 0.4 |
| Trevor Torrance | PER | 24 | 45 | 8 | 0.3 | 7 | 0.3 | 1 | 0.0 | 9 | 0.4 |
| Brad Pineau | MEL | 4 | 6 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | |||
| James Carr | Newcastle Falcons | 14 | 26 | 2 | 0.1 | 3 | 0.2 | 1 | 0.1 | 4 | 0.3 |
| Martin Mclean | Newcastle Falcons | 4 | 2 | 0.5 | 0.0 | 2 | 0.5 | 1 | 0.3 | ||
| Warren Armour | Canberra Cannons | 4 | 3 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | |||
| Kym Taylor | ADE | 14 | 10 | 6 | 0.4 | 0.0 | 0.0 | 3 | 0.2 | ||
| Mark Gaze | MEL | 19 | 25 | 4 | 0.2 | 4 | 0.2 | 0.0 | 4 | 0.2 | |
| Brett Wheeler | ADE | 15 | 33 | 4 | 0.3 | 2 | 0.1 | 7 | 0.5 | 2 | 0.1 |
| John Szigeti | Gold Coast Rollers | 7 | 5 | 2 | 0.3 | 1 | 0.1 | 0.0 | 1 | 0.1 | |
| Bill Haughton | Southern Melbourne | 1 | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | |||
| Craig Richardson | Hobart Devils | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Jason Cameron | Brisbane Bullets | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Matthew Dodson | Gold Coast Rollers | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Ryan Knights | North Melbourne Giants | 1 | 0.0 | 0.0 | 0.0 | 0.0 |


