Fixtures/Results
NBL 1993
| Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Rose | South East Melbourne Magic | 30 | 559 | 254 | 8.5 | 90 | 3.0 | 36 | 1.2 | 109 | 3.6 |
| Andre Lafleur | Gold Coast Rollers | 26 | 540 | 237 | 9.1 | 71 | 2.7 | 2 | 0.1 | 72 | 2.8 |
| Andrew Gaze | MEL | 33 | 1056 | 200 | 6.1 | 88 | 2.7 | 3 | 0.1 | 152 | 4.6 |
| Leroy Loggins | Brisbane Bullets | 28 | 650 | 86 | 3.1 | 76 | 2.7 | 23 | 0.8 | 83 | 3.0 |
| Dwayne Mcclain | SYD | 26 | 653 | 159 | 6.1 | 67 | 2.6 | 18 | 0.7 | 113 | 4.3 |
| Donald Whiteside | Hobart Devils | 26 | 394 | 146 | 5.6 | 64 | 2.5 | 6 | 0.2 | 85 | 3.3 |
| Mike Kelly | Hobart Devils | 2 | 39 | 3 | 1.5 | 5 | 2.5 | 0.0 | 7 | 3.5 | |
| Mike Mitchell | Gold Coast Rollers | 26 | 613 | 102 | 3.9 | 65 | 2.5 | 27 | 1.0 | 112 | 4.3 |
| Butch Hays | WOL | 28 | 511 | 173 | 6.2 | 63 | 2.3 | 1 | 0.0 | 90 | 3.2 |
| Andrew Vlahov | PER | 35 | 693 | 161 | 4.6 | 76 | 2.2 | 26 | 0.7 | 94 | 2.7 |
| Wayne Larkins | Geelong Supercats | 26 | 164 | 110 | 4.2 | 56 | 2.2 | 1 | 0.0 | 59 | 2.3 |
| Damian Keogh | SYD | 24 | 257 | 135 | 5.6 | 50 | 2.1 | 1 | 0.0 | 59 | 2.5 |
| Paris Mccurdy | ADE | 9 | 114 | 7 | 0.8 | 18 | 2.0 | 1 | 0.1 | 27 | 3.0 |
| Pat Reidy | North Melbourne Giants | 29 | 486 | 95 | 3.3 | 57 | 2.0 | 15 | 0.5 | 107 | 3.7 |
| Bruce Bolden | South East Melbourne Magic | 30 | 648 | 78 | 2.6 | 56 | 1.9 | 29 | 1.0 | 85 | 2.8 |
| Lanard Copeland | MEL | 33 | 733 | 92 | 2.8 | 62 | 1.9 | 6 | 0.2 | 108 | 3.3 |
| Melvin Thomas | WOL | 28 | 719 | 106 | 3.8 | 54 | 1.9 | 41 | 1.5 | 114 | 4.1 |
| Peter Hill | Gold Coast Rollers | 22 | 290 | 63 | 2.9 | 39 | 1.8 | 1 | 0.0 | 41 | 1.9 |
| Ricky Grace | PER | 35 | 679 | 260 | 7.4 | 64 | 1.8 | 24 | 0.7 | 138 | 3.9 |
| Rimas Kurtinaitis | TWN | 21 | 518 | 53 | 2.5 | 37 | 1.8 | 17 | 0.8 | 62 | 3.0 |
| Brian Andrews | TWN | 21 | 214 | 38 | 1.8 | 35 | 1.7 | 3 | 0.1 | 37 | 1.8 |
| David Colbert | Brisbane Bullets | 31 | 699 | 87 | 2.8 | 52 | 1.7 | 40 | 1.3 | 82 | 2.6 |
| Ken Mcclary | SYD | 17 | 428 | 34 | 2.0 | 29 | 1.7 | 13 | 0.8 | 56 | 3.3 |
| Jason Reese | North Melbourne Giants | 28 | 738 | 36 | 1.3 | 46 | 1.6 | 13 | 0.5 | 71 | 2.5 |
| Phil Smyth | ADE | 28 | 302 | 135 | 4.8 | 46 | 1.6 | 4 | 0.1 | 59 | 2.1 |
| Rod Johnson | North Melbourne Giants | 29 | 196 | 113 | 3.9 | 46 | 1.6 | 5 | 0.2 | 86 | 3.0 |
| Scott Fisher | PER | 35 | 830 | 145 | 4.1 | 56 | 1.6 | 8 | 0.2 | 122 | 3.5 |
| Fred Herzog | Canberra Cannons | 26 | 564 | 104 | 4.0 | 38 | 1.5 | 34 | 1.3 | 78 | 3.0 |
| Simon Cottrell | Canberra Cannons | 26 | 272 | 53 | 2.0 | 39 | 1.5 | 9 | 0.3 | 43 | 1.7 |
| David Blades | TWN | 24 | 276 | 123 | 5.1 | 34 | 1.4 | 2 | 0.1 | 75 | 3.1 |
| Wayne Womack | SYD | 7 | 78 | 6 | 0.9 | 10 | 1.4 | 12 | 1.7 | 25 | 3.6 |
| Anthony Stewart | Hobart Devils | 26 | 285 | 95 | 3.7 | 34 | 1.3 | 1 | 0.0 | 73 | 2.8 |
| Darren Lucas | South East Melbourne Magic | 30 | 420 | 113 | 3.8 | 40 | 1.3 | 13 | 0.4 | 56 | 1.9 |
| Mike Mckay | ADE | 28 | 386 | 99 | 3.5 | 35 | 1.3 | 4 | 0.1 | 43 | 1.5 |
| Paul Maley | North Melbourne Giants | 28 | 629 | 55 | 2.0 | 37 | 1.3 | 20 | 0.7 | 73 | 2.6 |
| Ray Borner | Geelong Supercats | 26 | 427 | 54 | 2.1 | 33 | 1.3 | 34 | 1.3 | 72 | 2.8 |
| Andre Moore | Brisbane Bullets | 31 | 658 | 59 | 1.9 | 36 | 1.2 | 60 | 1.9 | 71 | 2.3 |
| Darryl Pearce | North Melbourne Giants | 29 | 335 | 107 | 3.7 | 34 | 1.2 | 8 | 0.3 | 39 | 1.3 |
| James Crawford | PER | 34 | 720 | 69 | 2.0 | 40 | 1.2 | 47 | 1.4 | 93 | 2.7 |
| Al Green | Newcastle Falcons | 28 | 289 | 75 | 2.7 | 31 | 1.1 | 5 | 0.2 | 54 | 1.9 |
| Dean Uthoff | SYD | 24 | 231 | 30 | 1.3 | 26 | 1.1 | 4 | 0.2 | 61 | 2.5 |
| Jason Cameron | TWN | 22 | 130 | 50 | 2.3 | 24 | 1.1 | 8 | 0.4 | 27 | 1.2 |
| Lachlan Armfield | Canberra Cannons | 26 | 279 | 124 | 4.8 | 28 | 1.1 | 5 | 0.2 | 85 | 3.3 |
| Tony Ronaldson | South East Melbourne Magic | 30 | 607 | 82 | 2.7 | 33 | 1.1 | 23 | 0.8 | 58 | 1.9 |
| Vince Hinchen | Geelong Supercats | 21 | 300 | 44 | 2.1 | 23 | 1.1 | 4 | 0.2 | 69 | 3.3 |
| Lucas Agrums | TWN | 24 | 206 | 35 | 1.5 | 24 | 1.0 | 13 | 0.5 | 63 | 2.6 |
| Michael Farrell | PER | 1 | 1 | 1.0 | 1 | 1.0 | 0.0 | 2 | 2.0 | ||
| Mick Corkeron | WOL | 26 | 295 | 47 | 1.8 | 25 | 1.0 | 1 | 0.0 | 38 | 1.5 |
| Ricky Jones | TWN | 26 | 729 | 59 | 2.3 | 27 | 1.0 | 58 | 2.2 | 103 | 4.0 |
| Shane Heal | Brisbane Bullets | 31 | 552 | 203 | 6.5 | 32 | 1.0 | 0.0 | 84 | 2.7 | |
| Terry Dozier | Newcastle Falcons | 27 | 590 | 63 | 2.3 | 26 | 1.0 | 32 | 1.2 | 98 | 3.6 |
| Trevor Torrance | PER | 35 | 334 | 59 | 1.7 | 36 | 1.0 | 10 | 0.3 | 43 | 1.2 |
| Chuck Harmison | WOL | 28 | 367 | 70 | 2.5 | 24 | 0.9 | 21 | 0.8 | 43 | 1.5 |
| Graham Kubank | TWN | 26 | 157 | 64 | 2.5 | 23 | 0.9 | 7 | 0.3 | 58 | 2.2 |
| Mark Davis | ADE | 25 | 571 | 55 | 2.2 | 23 | 0.9 | 25 | 1.0 | 66 | 2.6 |
| Mark Leader | North Melbourne Giants | 29 | 194 | 114 | 3.9 | 27 | 0.9 | 7 | 0.2 | 53 | 1.8 |
| Michael Johnson | Newcastle Falcons | 28 | 450 | 98 | 3.5 | 26 | 0.9 | 13 | 0.5 | 57 | 2.0 |
| Peter Harvey | Newcastle Falcons | 27 | 135 | 92 | 3.4 | 24 | 0.9 | 2 | 0.1 | 72 | 2.7 |
| Robert Croker | Gold Coast Rollers | 9 | 32 | 8 | 0.9 | 8 | 0.9 | 1 | 0.1 | 5 | 0.6 |
| Tim Morrissey | SYD | 26 | 158 | 28 | 1.1 | 23 | 0.9 | 4 | 0.2 | 43 | 1.7 |
| Brett Maher | ADE | 26 | 217 | 70 | 2.7 | 21 | 0.8 | 4 | 0.2 | 28 | 1.1 |
| Darren Perry | South East Melbourne Magic | 20 | 36 | 39 | 2.0 | 16 | 0.8 | 1 | 0.1 | 17 | 0.9 |
| Greg Fox | Gold Coast Rollers | 21 | 35 | 42 | 2.0 | 17 | 0.8 | 1 | 0.0 | 17 | 0.8 |
| John Szigeti | Gold Coast Rollers | 26 | 102 | 26 | 1.0 | 20 | 0.8 | 3 | 0.1 | 15 | 0.6 |
| Larry Sengstock | North Melbourne Giants | 29 | 158 | 43 | 1.5 | 24 | 0.8 | 12 | 0.4 | 30 | 1.0 |
| David Robinson | ADE | 19 | 348 | 46 | 2.4 | 13 | 0.7 | 16 | 0.8 | 72 | 3.8 |
| Robert Sibley | MEL | 33 | 307 | 101 | 3.1 | 24 | 0.7 | 39 | 1.2 | 62 | 1.9 |
| Stephen Whitehead | MEL | 33 | 287 | 48 | 1.5 | 22 | 0.7 | 18 | 0.5 | 41 | 1.2 |
| Terry Johnson | North Melbourne Giants | 17 | 42 | 16 | 0.9 | 11 | 0.6 | 4 | 0.2 | 19 | 1.1 |
| Warrick Giddey | MEL | 33 | 107 | 70 | 2.1 | 19 | 0.6 | 10 | 0.3 | 39 | 1.2 |
| Chris Carroll | PER | 33 | 110 | 27 | 0.8 | 17 | 0.5 | 4 | 0.1 | 23 | 0.7 |
| Eric Watterson | PER | 35 | 122 | 110 | 3.1 | 18 | 0.5 | 4 | 0.1 | 49 | 1.4 |
| Jim Havrilla | Hobart Devils | 22 | 216 | 32 | 1.5 | 11 | 0.5 | 15 | 0.7 | 51 | 2.3 |
| Jody Austin | SYD | 2 | 1 | 0.5 | 1 | 0.5 | 0.0 | 3 | 1.5 | ||
| Luke Gribble | Brisbane Bullets | 29 | 101 | 68 | 2.3 | 14 | 0.5 | 0.0 | 29 | 1.0 | |
| Marc Brandon | WOL | 8 | 16 | 4 | 0.5 | 4 | 0.5 | 0.0 | 5 | 0.6 | |
| Mark Dalton | SYD | 2 | 20 | 0.0 | 1 | 0.5 | 2 | 1.0 | 5 | 2.5 | |
| Mathew Flinn | WOL | 13 | 53 | 4 | 0.3 | 6 | 0.5 | 0.0 | 10 | 0.8 | |
| Matt Witkowski | Canberra Cannons | 24 | 168 | 19 | 0.8 | 13 | 0.5 | 6 | 0.3 | 22 | 0.9 |
| Shane Bright | South East Melbourne Magic | 13 | 5 | 11 | 0.8 | 6 | 0.5 | 0.0 | 6 | 0.5 | |
| Craig Adams | WOL | 28 | 109 | 31 | 1.1 | 12 | 0.4 | 11 | 0.4 | 33 | 1.2 |
| Doug Peacock | Gold Coast Rollers | 23 | 80 | 15 | 0.7 | 10 | 0.4 | 4 | 0.2 | 13 | 0.6 |
| Greg Smith | Geelong Supercats | 12 | 15 | 9 | 0.8 | 5 | 0.4 | 0.0 | 12 | 1.0 | |
| James Carr | SYD | 8 | 30 | 3 | 0.4 | 3 | 0.4 | 1 | 0.1 | 7 | 0.9 |
| Jason White | Hobart Devils | 24 | 92 | 3 | 0.1 | 10 | 0.4 | 2 | 0.1 | 3 | 0.1 |
| Jonathan Harris | Gold Coast Rollers | 5 | 11 | 0.0 | 2 | 0.4 | 1 | 0.2 | 1 | 0.2 | |
| Neil Turner | Hobart Devils | 19 | 57 | 27 | 1.4 | 8 | 0.4 | 9 | 0.5 | 30 | 1.6 |
| Nigel Purchase | Brisbane Bullets | 14 | 25 | 13 | 0.9 | 6 | 0.4 | 1 | 0.1 | 10 | 0.7 |
| Shane Froling | Brisbane Bullets | 31 | 242 | 37 | 1.2 | 11 | 0.4 | 5 | 0.2 | 58 | 1.9 |
| Shawn Dennis | Newcastle Falcons | 12 | 27 | 7 | 0.6 | 5 | 0.4 | 0.0 | 6 | 0.5 | |
| Brendan Legassick | Gold Coast Rollers | 23 | 92 | 22 | 1.0 | 8 | 0.3 | 0.0 | 13 | 0.6 | |
| Guy Brandon | WOL | 12 | 42 | 7 | 0.6 | 3 | 0.3 | 0.0 | 4 | 0.3 | |
| Jamie Baker | PER | 19 | 43 | 4 | 0.2 | 5 | 0.3 | 1 | 0.1 | 17 | 0.9 |
| John Stelzer | Canberra Cannons | 22 | 97 | 13 | 0.6 | 7 | 0.3 | 10 | 0.5 | 9 | 0.4 |
| Keiron Mitchelhill | TWN | 6 | 6 | 2 | 0.3 | 2 | 0.3 | 1 | 0.2 | 3 | 0.5 |
| Marcus Bellchambers | Hobart Devils | 9 | 23 | 3 | 0.3 | 3 | 0.3 | 0.0 | 5 | 0.6 | |
| Mike Kenny | SYD | 4 | 4 | 0.0 | 1 | 0.3 | 0.0 | 0.0 | |||
| Paul Kuiper | Newcastle Falcons | 22 | 247 | 5 | 0.2 | 6 | 0.3 | 16 | 0.7 | 33 | 1.5 |
| Paul Rees | North Melbourne Giants | 26 | 133 | 9 | 0.3 | 7 | 0.3 | 23 | 0.9 | 19 | 0.7 |
| Ray Gordon | MEL | 22 | 63 | 12 | 0.5 | 6 | 0.3 | 1 | 0.0 | 10 | 0.5 |
| Simon O'Donnell | Newcastle Falcons | 24 | 69 | 10 | 0.4 | 8 | 0.3 | 4 | 0.2 | 18 | 0.8 |
| Steve Davis | PER | 32 | 64 | 10 | 0.3 | 10 | 0.3 | 4 | 0.1 | 13 | 0.4 |
| Andrew Walter | MEL | 11 | 10 | 1 | 0.1 | 2 | 0.2 | 0.0 | 7 | 0.6 | |
| Darren Smith | TWN | 13 | 41 | 1 | 0.1 | 3 | 0.2 | 6 | 0.5 | 13 | 1.0 |
| Martin Mclean | Newcastle Falcons | 21 | 45 | 4 | 0.2 | 5 | 0.2 | 0.0 | 8 | 0.4 | |
| Nick Tenner | MEL | 13 | 3 | 0.0 | 2 | 0.2 | 0.0 | 3 | 0.2 | ||
| Nigel Bergham | Brisbane Bullets | 5 | 4 | 0.0 | 1 | 0.2 | 0.0 | 2 | 0.4 | ||
| Nigel Dunn | Hobart Devils | 5 | 20 | 0.0 | 1 | 0.2 | 0.0 | 1 | 0.2 | ||
| Paul Simpson | TWN | 18 | 97 | 10 | 0.6 | 4 | 0.2 | 5 | 0.3 | 19 | 1.1 |
| Peter Pollock | TWN | 5 | 10 | 5 | 1.0 | 1 | 0.2 | 0.0 | 6 | 1.2 | |
| Steven Boyd | TWN | 5 | 8 | 1 | 0.2 | 1 | 0.2 | 0.0 | 0.0 | ||
| Blair Smith | Brisbane Bullets | 28 | 60 | 14 | 0.5 | 3 | 0.1 | 17 | 0.6 | 22 | 0.8 |
| Brett Wheeler | ADE | 19 | 17 | 4 | 0.2 | 2 | 0.1 | 4 | 0.2 | 5 | 0.3 |
| John Blake | SYD | 14 | 48 | 2 | 0.1 | 1 | 0.1 | 0.0 | 2 | 0.1 | |
| Leigh Wadeson | South East Melbourne Magic | 15 | 16 | 4 | 0.3 | 2 | 0.1 | 0.0 | 7 | 0.5 | |
| Martin Cattalini | PER | 27 | 103 | 5 | 0.2 | 3 | 0.1 | 2 | 0.1 | 15 | 0.6 |
| Matt Zauner | Canberra Cannons | 17 | 41 | 3 | 0.2 | 2 | 0.1 | 3 | 0.2 | 12 | 0.7 |
| Adam Simmons | TWN | 3 | 5 | 2 | 0.7 | 0.0 | 1 | 0.3 | 2 | 0.7 | |
| Andrej Lemanis | South East Melbourne Magic | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Bruce Blair | Hobart Devils | 5 | 12 | 2 | 0.4 | 0.0 | 0.0 | 2 | 0.4 | ||
| Jamie Pearlman | Canberra Cannons | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | ||||
| Lyndon Brieffies | Brisbane Bullets | 12 | 24 | 0.0 | 0.0 | 0.0 | 4 | 0.3 | |||
| Marco Van Buuren | Gold Coast Rollers | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Matthew Alexander | North Melbourne Giants | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Paul Rogers | ADE | 5 | 7 | 0.0 | 0.0 | 1 | 0.2 | 2 | 0.4 | ||
| Ryan Knights | North Melbourne Giants | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Tim Brenton | ADE | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Willie Simmons | ADE | 1 | 4 | 1 | 1.0 | 0.0 | 4 | 4.0 | 1 | 1.0 |


